
Football - Game Statistics
| Friday, August 30, 2024 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | MU | VAL | |||
| VAL | TD | Smith, Tristan 72 YD FUMBLE RECOVERY RETURN (Bell, Brayden KICK) | 0 | 7 | |
| MU | TD | Evan Michael 9 YD RUN (Chase Hamann KICK) | 7 | 7 | |
| 2nd Quarter | MU | VAL | |||
| VAL | TD | Valenti, Anthony 67 YD RUN (Bell, Brayden KICK) | 7 | 14 | |
| VAL | TD | Valenti, Anthony 22 YD RUN (Bell, Brayden KICK) | 7 | 21 | |
| VAL | TD | Valenti, Anthony 1 YD RUN (Bell, Brayden KICK) | 7 | 28 | |
| VAL | TD | Smith, Tristan 38 YD RUN (Bell, Brayden KICK) | 7 | 35 | |
| 3rd Quarter | MU | VAL | |||
| VAL | TD | Hopkins, Brodie 49 YD RUN (Bell, Brayden KICK) | 7 | 42 | |
| VAL | TD | Hopkins, Brodie 54 YD RUN (Bell, Brayden KICK) | 7 | 49 | |
| Team Stat Comparison | ||
|---|---|---|
| MU | VAL | |
| 1st Downs | 13 | 15 |
| Total Yards | 146 | 415 |
| Passing Completions | 9 | 2 |
| Passing Attempts | 24 | 5 |
| Passing Yards | 104 | 41 |
| Passing Average | 4.3 | 8.2 |
| Rushing Attempts | 29 | 27 |
| Rushing Yards | 42 | 374 |
| Rushing Average | 1.4 | 13.9 |
| 3rd Down Efficiency | 7-15 | 1-3 |
| 4th Down Efficiency | 0-0 | 0-0 |
| Penalties | 3-20 | 7-85 |
| Turnovers | 1 | 0 |
| Possession | 29:23 | |
| Milton-Union Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Wyatt Kimmel | 9/24 | 104 | 4.3 | 0 | 1 |
| Valley View Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Charlie Lane | 10 | 25 | 2.5 | 10 | 0 |
| Seth Lowry | 7 | 3 | 0.4 | 4 | 0 |
| Evan Michael | 6 | 18 | 3.0 | 9 | 0 |
| Wyatt Kimmel | 5 | 0 | 0.0 | 5 | 0 |
| Ian Coffey | 1 | -4 | -4.0 | -4 | 0 |
| Team | 29 | 42 | 1.4 | 10 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Charlie Lane | 3 | 41 | 13.7 | 22 | 0 |
| Seth Lowry | 2 | 34 | 17.0 | 28 | 0 |
| Evan Michael | 1 | 4 | 4.0 | 4 | 0 |
| Jaxon Strickland | 1 | 5 | 5.0 | 5 | 0 |
| Karson Stone | 1 | 7 | 7.0 | 7 | 0 |
| Will Johns | 1 | 13 | 13.0 | 13 | 0 |
| Team | 9 | 104 | 11.6 | 28 | 0 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Chase Hamann | 0/0 | 0.0 | 0 | 1/1 | 1 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Tyson Wright | 6 | 209 | 34.8 | 0 | 1 | 51 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Charlie Lane | 1 | 0 | 0.0 | 0 | 0 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Charlie Lane | 4 | 48 | 12.0 | 18 | 0 |
| Seth Lowry | 1 | 0 | 0.0 | 0 | 0 |
| Jaxon Strickland | 1 | 0 | 0.0 | 0 | 0 |
| Team | 6 | 48 | 8.0 | 18 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Ian Coffey | 6 | 3 | 0.0 | 0.0 | 0 |
| Karson Stone | 4 | 1 | 0.0 | 0.0 | 0 |
| Drake Deeter | 4 | 4 | 0.0 | 0.0 | 0 |
| Braxton Donley | 3 | 2 | 0.0 | 0.0 | 0 |
| Jesse Williamson | 2 | 0 | 0.0 | 0.0 | 1 |
| Evan Michael | 2 | 2 | 0.0 | 0.0 | 0 |
| Seth Lowry | 2 | 2 | 0.0 | 0.0 | 0 |
| Will Johns | 1 | 1 | 0.0 | 0.0 | 1 |
| Benjamin Carpenter | 1 | 0 | 0.0 | 0.0 | 0 |
| Charlie Lane | 1 | 1 | 0.0 | 0.0 | 0 |
| Jaxon Strickland | 1 | 1 | 0.0 | 0.0 | 0 |
| Sam Milnickel | 1 | 1 | 0.0 | 0.0 | 0 |
| Hayden Long | 1 | 1 | 0.0 | 0.0 | 0 |
| Jacob Schuler | 1 | 0 | 0.0 | 0.0 | 0 |
| Team | 30 | 19 | 0.0 | 0.0 | 2 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |

