
Football - Game Statistics
| Friday, September 6, 2024 | ||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | OAK | MU | |||
| MU | TD | Wyatt Kimmel 1 YD RUN (Chase Hamann KICK) | 0 | 7 | |
| 2nd Quarter | OAK | MU | |||
| OAK | FG | Connor Mackie 25 YD | 3 | 7 | |
| MU | TD | Payton Mayfield 44 YD PASS FROM Wyatt Kimmel (Chase Hamann KICK) | 3 | 14 | |
| OAK | TD | Brady Thobe 4 YD RUN (Connor Mackie KICK FAILED) | 9 | 14 | |
| MU | TD | Karson Stone 46 YD PASS FROM Wyatt Kimmel (Chase Hamann KICK) | 9 | 21 | |
| OAK | TD | Noah Taylor 77 YD KICKOFF RETURN (Connor Mackie KICK) | 16 | 21 | |
| 3rd Quarter | OAK | MU | |||
| MU | TD | Payton Mayfield 18 YD RUN (Chase Hamann KICK) | 16 | 28 | |
| 4th Quarter | OAK | MU | |||
| OAK | TD | Jackson Thobe 12 YD PASS FROM Zach Lutz (Connor Mackie KICK) | 23 | 28 | |
| Team Stat Comparison | ||
|---|---|---|
| OAK | MU | |
| 1st Downs | 15 | 17 |
| Total Yards | 229 | 336 |
| Passing Completions | 9 | 9 |
| Passing Attempts | 17 | 13 |
| Passing Yards | 128 | 189 |
| Passing Average | 7.5 | 14.5 |
| Rushing Attempts | 31 | 38 |
| Rushing Yards | 101 | 147 |
| Rushing Average | 3.3 | 3.9 |
| 3rd Down Efficiency | 3-9 | 3-8 |
| 4th Down Efficiency | 1-2 | 2-3 |
| Penalties | 7-40 | 8-85 |
| Turnovers | 0 | 0 |
| Possession | 23:22 | |
| Oakwood Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Milton-Union Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Wyatt Kimmel | 9/13 | 189 | 14.5 | 2 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Seth Lowry | 16 | 63 | 3.9 | 14 | 0 |
| Payton Mayfield | 10 | 58 | 5.8 | 18 | 1 |
| Charlie Lane | 7 | 28 | 4.0 | 16 | 0 |
| Wyatt Kimmel | 5 | -2 | -0.4 | 1 | 1 |
| Team | 38 | 147 | 3.9 | 18 | 2 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Payton Mayfield | 3 | 93 | 31.0 | 44 | 1 |
| Charlie Lane | 3 | 38 | 12.7 | 24 | 0 |
| Karson Stone | 2 | 57 | 28.5 | 46 | 1 |
| Seth Lowry | 1 | 1 | 1.0 | 1 | 0 |
| Team | 9 | 189 | 21.0 | 46 | 2 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Chase Hamann | 0/0 | 0.0 | 0 | 4/4 | 4 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Tyson Wright | 2 | 58 | 29.0 | 0 | 0 | 30 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Payton Mayfield | 1 | 33 | 33.0 | 33 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Charlie Lane | 2 | 10 | 5.0 | 10 | 0 |
| Seth Lowry | 1 | 7 | 7.0 | 7 | 0 |
| Payton Mayfield | 1 | 6 | 6.0 | 6 | 0 |
| Team | 4 | 23 | 5.8 | 10 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Ian Coffey | 9 | 5 | 0.0 | 1.0 | 0 |
| Seth Lowry | 6 | 5 | 0.0 | 0.0 | 0 |
| Karson Stone | 5 | 4 | 0.0 | 0.0 | 1 |
| Charlie Lane | 5 | 4 | 0.0 | 0.0 | 0 |
| Will Johns | 4 | 3 | 0.0 | 0.0 | 1 |
| Jaxon Strickland | 4 | 4 | 0.0 | 0.0 | 1 |
| Jesse Williamson | 4 | 4 | 0.0 | 1.0 | 0 |
| Jacob Schuler | 4 | 3 | 0.0 | 1.0 | 0 |
| Payton Mayfield | 3 | 3 | 0.0 | 0.0 | 0 |
| Evan Michael | 2 | 2 | 0.0 | 1.0 | 0 |
| Hayden Long | 3 | 0 | 0.0 | 0.0 | 0 |
| Simon Zank | 3 | 3 | 0.0 | 0.0 | 0 |
| Jaiden Lazzarine | 1 | 0 | 0.0 | 0.0 | 0 |
| Team | 53 | 40 | 0.0 | 4.0 | 3 |

