
Football - Game Statistics
| Friday, August 30, 2024 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | KEN | BTH | |||
| KEN | TD | 08:55 | Dale Vannoy 41 YD RUN (Cruz Sanders KICK) | 7 | 0 |
| KEN | TD | 07:39 | Caleb Hall 24 YD PASS FROM Julian Daniels (Cruz Sanders KICK) | 14 | 0 |
| KEN | TD | 00:43 | Jackson Patton 36 YD RUN (Cruz Sanders KICK) | 21 | 0 |
| 3rd Quarter | KEN | BTH | |||
| BTH | FG | 03:10 | Logan Newell 36 YD | 21 | 3 |
| KEN | TD | 00:51 | Dale Vannoy 49 YD PASS FROM Julian Daniels (Cruz Sanders KICK) | 28 | 3 |
| 4th Quarter | KEN | BTH | |||
| KEN | TD | 11:45 | Caleb Gutierrez 15 YD PASS FROM Julian Daniels (Cruz Sanders KICK) | 35 | 3 |
| Team Stat Comparison | ||
|---|---|---|
| KEN | BTH | |
| 1st Downs | 14 | 9 |
| Total Yards | 378 | 167 |
| Passing Completions | 16 | 5 |
| Passing Attempts | 26 | 18 |
| Passing Yards | 190 | 40 |
| Passing Average | 7.3 | 2.2 |
| Rushing Attempts | 23 | 30 |
| Rushing Yards | 188 | 127 |
| Rushing Average | 8.2 | 4.2 |
| 3rd Down Efficiency | 4-9 | 2-12 |
| 4th Down Efficiency | 1-1 | 0-2 |
| Penalties | 8-84 | 5-39 |
| Turnovers | 1 | 3 |
| Possession | 22:17 | 24:19 |
| Kenton Ridge Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Julian Daniels | 16/26 | 190 | 7.3 | 3 | 1 |
| Bethel Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Cooper Mears | 5/18 | 40 | 2.2 | 0 | 3 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Jackson Patton | 13 | 135 | 10.4 | 47 | 1 |
| Dale Vannoy | 5 | 48 | 9.6 | 41 | 1 |
| Julian Daniels | 2 | 9 | 4.5 | 7 | 0 |
| Zyler Lucas | 2 | 1 | 0.5 | 7 | 0 |
| Caleb Gutierrez | 1 | -5 | -5.0 | 0 | 0 |
| Team | 23 | 188 | 8.2 | 47 | 2 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Christian Bennett | 12 | 52 | 4.3 | 13 | 0 |
| Cooper Mears | 7 | 40 | 5.7 | 32 | 0 |
| Landen Cornwell | 6 | 25 | 4.2 | 8 | 0 |
| Remi Brannan | 5 | 10 | 2.0 | 6 | 0 |
| Team | 30 | 127 | 4.2 | 32 | 0 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Caleb Gutierrez | 4 | 32 | 8.0 | 15 | 1 |
| Brody Runkle | 3 | 12 | 4.0 | 6 | 0 |
| Caleb Hall | 3 | 49 | 16.3 | 24 | 1 |
| Brennan Shaffer | 3 | 18 | 6.0 | 10 | 0 |
| Dale Vannoy | 1 | 49 | 49.0 | 49 | 1 |
| Nicholas Arnold | 1 | 30 | 30.0 | 30 | 0 |
| Levi Harper | 1 | 0 | 0.0 | 0 | 0 |
| Team | 16 | 190 | 11.9 | 49 | 3 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Landen Cornwell | 2 | 8 | 4.0 | 5 | 0 |
| Aidan Nelson | 2 | 13 | 6.5 | 8 | 0 |
| Team | 4 | 21 | 5.3 | 8 | 0 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Cruz Sanders | 0/0 | 0.0 | 0 | 5/5 | 5 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Logan Newell | 1/1 | 100.0 | 36 | 0/0 | 3 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Brennan Shaffer | 6 | 225 | 37.5 | 0 | 3 | 48 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Logan Newell | 4 | 149 | 37.3 | 0 | 1 | 51 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Nicholas Arnold | 1 | -3 | -3.0 | 0 | 0 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Landen Cornwell | 1 | 7 | 7.0 | 7 | 0 |
| Christian Bennett | 1 | 0 | 0.0 | 0 | 0 |
| Team | 2 | 7 | 3.5 | 7 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Caleb Gutierrez | 1 | 26 | 26.0 | 26 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Landen Cornwell | 5 | 103 | 20.6 | 33 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Nicholas Arnold | 2 | 0 | 0 |
| Dale Vannoy | 1 | 0 | 0 |
| Team | 3 | 0 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Wyatt Goins | 1 | 0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Dale Vannoy | 6 | 5 | 0.0 | 0.0 | 0 |
| Brennan Shaffer | 5 | 3 | 1.0 | 1.0 | 0 |
| Masyn Vannoy | 4 | 2 | 1.0 | 1.0 | 0 |
| Jackson Patton | 4 | 4 | 0.0 | 1.0 | 0 |
| Brody Sarven | 4 | 3 | 0.0 | 1.0 | 0 |
| Nicholas Arnold | 3 | 2 | 0.0 | 0.0 | 0 |
| Levi Harper | 3 | 3 | 0.0 | 1.0 | 0 |
| Ashton Bishop | 3 | 3 | 0.0 | 0.0 | 0 |
| Aidan Pennington | 2 | 2 | 0.0 | 1.0 | 0 |
| Caleb Hall | 3 | 3 | 0.0 | 0.0 | 0 |
| Oliver Emmons | 2 | 1 | 0.0 | 0.0 | 0 |
| Xavier White | 2 | 1 | 0.0 | 0.0 | 0 |
| Kye'Maurie Slade | 1 | 0 | 0.0 | 0.0 | 0 |
| Julian Daniels | 1 | 1 | 0.0 | 0.0 | 0 |
| Preston Smith | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 44 | 34 | 2.0 | 6.0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Remi Brannan | 11 | 5 | 0.0 | 2.0 | 0 |
| Jonathan Buckholtz | 7 | 3 | 0.0 | 1.5 | 0 |
| Christian Bennett | 7 | 2 | 0.0 | 0.0 | 0 |
| Anvar Tashtanov | 7 | 4 | 0.0 | 0.0 | 0 |
| Wyatt Goins | 6 | 5 | 0.0 | 0.0 | 0 |
| Alex Kuchiyev | 6 | 4 | 0.0 | 0.0 | 0 |
| Braxton Bragg | 6 | 2 | 0.0 | 0.0 | 0 |
| Grant Arnold | 5 | 3 | 0.0 | 0.0 | 0 |
| Ryan Routt | 5 | 4 | 0.0 | 0.0 | 0 |
| Cameron Ahrens | 3 | 1 | 0.0 | 0.5 | 0 |
| Isaiah Rankins | 2 | 0 | 0.0 | 0.0 | 0 |
| Kaden Hardacre-Sims | 2 | 1 | 0.0 | 0.0 | 0 |
| Carson Vest | 1 | 1 | 0.0 | 0.0 | 0 |
| Landen Cornwell | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 69 | 36 | 0.0 | 4.0 | 0 |

