
Football - Game Statistics
| Friday, October 3, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary |
|---|
| Team Stat Comparison | ||
|---|---|---|
| LC | ME | |
| 1st Downs | 0 | 0 |
| Total Yards | 0 | 0 |
| Passing Completions | 0 | 0 |
| Passing Attempts | 0 | 0 |
| Passing Yards | 0 | 0 |
| Passing Average | 0.0 | 0.0 |
| Rushing Attempts | 0 | 0 |
| Rushing Yards | 0 | 0 |
| Rushing Average | 0.0 | 0.0 |
| 3rd Down Efficiency | 0-0 | 0-0 |
| 4th Down Efficiency | 0-0 | 0-0 |
| Penalties | 0-0 | 0-0 |
| Turnovers | 3 | 2 |
| Possession | ||
| Lehman Catholic Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Turner Lachey | 22/40 | 420 | 10.5 | 4 | 2 |
| Grant Sollmann | 1/1 | 0 | 0.0 | 0 | 0 |
| Team | 23/41 | 420 | 10.2 | 4 | 2 |
| Miami East Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| KJ Gustin | 12/18 | 240 | 13.3 | 3 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Turner Lachey | 7 | 23 | 3.3 | 17 | 0 |
| John Verrill | 5 | 13 | 2.6 | 15 | 0 |
| Grant Sollmann | 3 | 5 | 1.7 | 4 | 0 |
| Evan O'Leary | 2 | 6 | 3.0 | 4 | 0 |
| Team | 17 | 47 | 2.8 | 17 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Garrett Fine | 25 | 88 | 3.5 | 14 | 0 |
| KJ Gustin | 13 | 76 | 5.8 | 12 | 1 |
| Brandon Stone | 3 | 14 | 4.7 | 7 | 2 |
| Team | 41 | 178 | 4.3 | 14 | 3 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Evan O'Leary | 13 | 225 | 17.3 | 42 | 2 |
| Gus Richard | 4 | 90 | 22.5 | 40 | 2 |
| CJ Olding | 2 | 61 | 30.5 | 39 | 0 |
| John Verrill | 2 | 20 | 10.0 | 13 | 0 |
| Grant Sollmann | 1 | 13 | 13.0 | 13 | 0 |
| Dominic Johnston | 1 | 33 | 33.0 | 0 | 0 |
| Team | 23 | 442 | 19.2 | 42 | 4 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Lincoln Littlejohn | 4 | 65 | 16.3 | 29 | 0 |
| Landen Francis | 3 | 98 | 32.7 | 65 | 1 |
| Memphis Hughes | 3 | 20 | 6.7 | 9 | 0 |
| Jack Hamaker | 2 | 57 | 28.5 | 37 | 2 |
| Team | 12 | 240 | 20.0 | 65 | 3 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Turner Lachey | 2 | 40 | 20.0 | 0 | 1 | 40 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Turner Lachey | 1 | 0 | 0 |
| Cole Raterman | 1 | 0 | 0 |
| Evan O'Leary | 0 | 1 | 0 |
| Michael Rowley | 0 | 1 | 0 |
| Team | 2 | 2 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Brandon Stone | 0 | 1 | 1 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Landen Francis | 1 | 32 | 0 |
| Owen Ondera | 1 | 27 | 0 |
| Team | 2 | 59 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Jace Olding | 14 | 8 | 0.0 | 1.0 | 0 |
| Ian Stiver | 10 | 5 | 0.0 | 0.0 | 0 |
| Cole Leininger | 10 | 3 | 0.0 | 0.0 | 0 |
| Evan O'Leary | 8 | 7 | 0.0 | 0.0 | 0 |
| Benton Verrill | 9 | 5 | 0.0 | 0.0 | 0 |
| Turner Lachey | 6 | 3 | 0.0 | 0.0 | 1 |
| Tommy Lins | 6 | 2 | 0.0 | 0.0 | 0 |
| Jackson Garman | 4 | 3 | 0.0 | 1.0 | 0 |
| Michael Rowley | 3 | 3 | 0.0 | 0.0 | 1 |
| Jackson Kennedy | 4 | 3 | 0.0 | 1.0 | 0 |
| Gus Richard | 2 | 2 | 0.0 | 0.0 | 0 |
| CJ Olding | 2 | 2 | 0.0 | 0.0 | 0 |
| Cole Raterman | 1 | 1 | 0.0 | 0.0 | 0 |
| Dominic Johnston | 1 | 0 | 0.0 | 0.0 | 0 |
| Fin O'Leary | 1 | 1 | 0.0 | 0.0 | 0 |
| John Verrill | 1 | 0 | 0.0 | 0.0 | 0 |
| Noah Steineman | 1 | 0 | 0.0 | 0.0 | 0 |
| Team | 83 | 48 | 0.0 | 3.0 | 2 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Evan Maxson | 16 | 5 | 1.0 | 1.0 | 0 |
| Brandon Stone | 9 | 2 | 0.0 | 0.0 | 0 |
| Owen Collett | 5 | 2 | 0.0 | 2.0 | 0 |
| Owen Ondera | 6 | 1 | 0.0 | 0.0 | 0 |
| KJ Gustin | 5 | 0 | 0.0 | 0.0 | 0 |
| Jack Hamaker | 5 | 3 | 0.0 | 0.0 | 0 |
| Zander Frasher | 5 | 0 | 0.0 | 0.0 | 0 |
| Landen Francis | 2 | 0 | 0.0 | 0.0 | 0 |
| Lincoln Littlejohn | 3 | 2 | 0.0 | 0.0 | 0 |
| Zavior Cline | 3 | 0 | 0.0 | 0.0 | 0 |
| Memphis Hughes | 2 | 0 | 0.0 | 0.0 | 0 |
| Emmitt Ondera | 2 | 0 | 0.0 | 0.0 | 0 |
| Garrett Fine | 1 | 0 | 0.0 | 0.0 | 0 |
| Austin Howell | 1 | 1 | 0.0 | 0.0 | 0 |
| Luke Fulton | 1 | 0 | 0.0 | 0.0 | 0 |
| Team | 66 | 16 | 1.0 | 3.0 | 0 |

