
Football - Game Statistics
| Friday, September 5, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary |
|---|
| Team Stat Comparison | ||
|---|---|---|
| NOR | ME | |
| 1st Downs | 0 | 0 |
| Total Yards | 0 | 0 |
| Passing Completions | 0 | 0 |
| Passing Attempts | 0 | 0 |
| Passing Yards | 0 | 0 |
| Passing Average | 0.0 | 0.0 |
| Rushing Attempts | 0 | 0 |
| Rushing Yards | 0 | 0 |
| Rushing Average | 0.0 | 0.0 |
| 3rd Down Efficiency | 0-0 | 0-0 |
| 4th Down Efficiency | 0-0 | 0-0 |
| Penalties | 0-0 | 0-0 |
| Turnovers | 2 | 0 |
| Possession | ||
| Northwestern Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Miami East Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| KJ Gustin | 14/24 | 126 | 5.3 | 1 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Garrett Fine | 22 | 120 | 5.5 | 24 | 2 |
| KJ Gustin | 18 | 197 | 10.9 | 69 | 2 |
| Zander Frasher | 2 | 10 | 5.0 | 9 | 0 |
| Team | 42 | 327 | 7.8 | 69 | 4 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Lincoln Littlejohn | 6 | 29 | 4.8 | 18 | 1 |
| Gabe Cole | 4 | 41 | 10.3 | 21 | 0 |
| Landen Francis | 2 | 52 | 26.0 | 38 | 0 |
| Garrett Fine | 1 | -8 | -8.0 | 0 | 0 |
| Team | 13 | 114 | 8.8 | 38 | 1 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Lincoln Littlejohn | 1 | 0 | 0 |
| Jack Hamaker | 1 | 65 | 1 |
| Team | 2 | 65 | 1 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Evan Maxson | 11 | 5 | 0.0 | 0.0 | 0 |
| Brandon Stone | 10 | 4 | 0.0 | 0.0 | 0 |
| Emmitt Ondera | 5 | 3 | 2.0 | 3.0 | 0 |
| Zander Frasher | 5 | 1 | 0.0 | 0.0 | 0 |
| Jack Hamaker | 4 | 4 | 0.0 | 0.0 | 0 |
| Owen Ondera | 5 | 3 | 0.0 | 0.0 | 0 |
| Owen Collett | 4 | 2 | 0.0 | 1.0 | 0 |
| Austin Howell | 4 | 3 | 0.0 | 0.0 | 0 |
| Zavior Cline | 3 | 1 | 0.0 | 1.0 | 0 |
| Landen Francis | 3 | 2 | 0.0 | 0.0 | 0 |
| Lincoln Littlejohn | 2 | 1 | 0.0 | 0.0 | 0 |
| Keagan Kemp | 3 | 1 | 0.0 | 0.0 | 0 |
| Ashton Demmitt | 3 | 0 | 0.0 | 0.0 | 0 |
| Garrett Fine | 2 | 0 | 0.0 | 0.0 | 0 |
| KJ Gustin | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 65 | 31 | 2.0 | 5.0 | 0 |

