
Football - Game Statistics
| Friday, September 26, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary |
|---|
| Team Stat Comparison | ||
|---|---|---|
| ME | NR | |
| 1st Downs | 0 | 0 |
| Total Yards | 0 | 0 |
| Passing Completions | 0 | 0 |
| Passing Attempts | 0 | 0 |
| Passing Yards | 0 | 0 |
| Passing Average | 0.0 | 0.0 |
| Rushing Attempts | 0 | 0 |
| Rushing Yards | 0 | 0 |
| Rushing Average | 0.0 | 0.0 |
| 3rd Down Efficiency | 0-0 | 0-0 |
| 4th Down Efficiency | 0-0 | 0-0 |
| Penalties | 0-0 | 0-0 |
| Turnovers | 1 | 3 |
| Possession | ||
| Miami East Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| KJ Gustin | 14/22 | 164 | 7.5 | 2 | 1 |
| Northridge Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Evan Austin | 2/6 | 11 | 1.8 | 0 | 1 |
| Sulaiman Muhammed | 2/3 | 9 | 3.0 | 0 | 0 |
| Team | 4/9 | 20 | 2.2 | 0 | 1 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Garrett Fine | 12 | 39 | 3.3 | 10 | 0 |
| KJ Gustin | 10 | 78 | 7.8 | 45 | 2 |
| Zander Frasher | 6 | 21 | 3.5 | 6 | 1 |
| Keagan Kemp | 2 | 6 | 3.0 | 6 | 0 |
| Jayce Taylor | 2 | 3 | 1.5 | 3 | 0 |
| Team | 32 | 147 | 4.6 | 45 | 3 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Willie Ellison | 11 | 65 | 5.9 | 16 | 0 |
| Tre'von Rowe | 10 | 55 | 5.5 | 16 | 0 |
| Sulaiman Muhammed | 6 | 7 | 1.2 | 6 | 0 |
| Evan Austin | 3 | 2 | 0.7 | 4 | 0 |
| Tie'on Hill | 2 | 8 | 4.0 | 6 | 0 |
| Team | 32 | 137 | 4.3 | 16 | 0 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Lincoln Littlejohn | 6 | 39 | 6.5 | 11 | 0 |
| Jack Hamaker | 3 | 68 | 22.7 | 47 | 1 |
| Gabe Cole | 2 | 11 | 5.5 | 8 | 0 |
| Garrett Fine | 1 | 7 | 7.0 | 7 | 0 |
| Landen Francis | 1 | 36 | 36.0 | 36 | 1 |
| Memphis Hughes | 1 | 3 | 3.0 | 3 | 0 |
| Team | 14 | 164 | 11.7 | 47 | 2 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Tre'von Rowe | 1 | 7 | 7.0 | 7 | 0 |
| Dylan Truesdale | 1 | 5 | 5.0 | 5 | 0 |
| Drew Horner | 1 | 7 | 7.0 | 7 | 0 |
| Tie'on Hill | 1 | 3 | 3.0 | 3 | 0 |
| Team | 4 | 22 | 5.5 | 7 | 0 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Tre'von Rowe | 7 | 245 | 35.0 | 0 | 0 | 39 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Tie'on Hill | 2 | 11 | 5.5 | 7 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Tre'von Rowe | 3 | 159 | 53.0 | 99 | 1 |
| Tie'on Hill | 2 | 29 | 14.5 | 19 | 0 |
| Team | 5 | 188 | 37.6 | 99 | 1 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Zavior Cline | 0 | 2 | 1 |
| Brandon Stone | 1 | 0 | 0 |
| Owen Collett | 1 | 0 | 0 |
| Team | 2 | 2 | 1 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Zander Frasher | 1 | 0 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Tre'von Rowe | 1 | 0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Brandon Stone | 13 | 5 | 0.0 | 1.0 | 0 |
| Owen Collett | 7 | 6 | 1.0 | 4.0 | 0 |
| Zavior Cline | 7 | 1 | 0.0 | 1.0 | 0 |
| Evan Maxson | 9 | 5 | 0.0 | 1.0 | 0 |
| Emmitt Ondera | 4 | 3 | 1.0 | 2.0 | 0 |
| Zander Frasher | 4 | 3 | 0.0 | 1.0 | 0 |
| Ashton Demmitt | 5 | 2 | 0.0 | 0.0 | 0 |
| Owen Ondera | 2 | 1 | 0.0 | 0.0 | 0 |
| Chris Cathcart | 1 | 1 | 0.0 | 0.0 | 0 |
| Keagan Kemp | 1 | 1 | 0.0 | 0.0 | 0 |
| Lincoln Littlejohn | 1 | 0 | 0.0 | 0.0 | 0 |
| Landen Francis | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 55 | 29 | 2.0 | 10.0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Cameron Moss | 11 | 7 | 0.0 | 3.0 | 0 |
| Eddye Connors | 9 | 4 | 0.0 | 2.0 | 0 |
| Sulaiman Muhammed | 8 | 4 | 0.0 | 0.0 | 2 |
| Willie Ellison | 6 | 3 | 0.0 | 1.0 | 0 |
| Tie'on Hill | 6 | 4 | 0.0 | 0.0 | 0 |
| Dylan Truesdale | 5 | 2 | 0.0 | 1.0 | 0 |
| Carter Dunford | 6 | 3 | 0.0 | 0.0 | 0 |
| Tre'von Rowe | 3 | 2 | 0.0 | 0.0 | 1 |
| Aston Lehman | 5 | 2 | 0.0 | 0.0 | 0 |
| James Owens | 4 | 2 | 0.0 | 0.0 | 0 |
| Jaccarious Mayo | 3 | 2 | 0.0 | 0.0 | 0 |
| Amare English | 2 | 1 | 0.0 | 0.0 | 0 |
| Tyree Carter | 2 | 0 | 0.0 | 0.0 | 0 |
| Jaymier Sadler | 1 | 1 | 0.0 | 0.0 | 0 |
| Kenny Cboins | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 72 | 38 | 0.0 | 7.0 | 3 |

