
Football - Game Statistics
| Friday, September 26, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | TC | CVG | |||
| CVG | TD | Christian Clark 3 YD RUN (Filip McMaken KICK) | 0 | 7 | |
| CVG | TD | Tyler Palsgrove 6 YD RUN (Filip McMaken KICK) | 0 | 14 | |
| TC | TD | Gabe Wilkins 23 YD PASS FROM Cody Craig (Gabe Wilkins KICK) | 7 | 14 | |
| 2nd Quarter | TC | CVG | |||
| CVG | TD | Landin Cassel 21 YD RUN (Filip McMaken KICK) | 7 | 21 | |
| CVG | TD | Christian Clark 6 YD RUN (Filip McMaken KICK) | 7 | 28 | |
| CVG | TD | Landin Cassel 16 YD RUN (Filip McMaken KICK) | 7 | 35 | |
| CVG | TD | Day'Lynn Garrett 14 YD PASS FROM Landin Cassel (Filip McMaken KICK) | 7 | 42 | |
| 3rd Quarter | TC | CVG | |||
| CVG | TD | Landin Cassel 1 YD RUN (Filip McMaken KICK) | 7 | 49 | |
| 4th Quarter | TC | CVG | |||
| TC | TD | Jase Little 65 YD PASS FROM Braylon Martin (Gabe Wilkins KICK) | 14 | 49 | |
| Team Stat Comparison | ||
|---|---|---|
| TC | CVG | |
| 1st Downs | 0 | 24 |
| Total Yards | 0 | 404 |
| Passing Completions | 0 | 8 |
| Passing Attempts | 0 | 18 |
| Passing Yards | 0 | 68 |
| Passing Average | 0.0 | 3.8 |
| Rushing Attempts | 0 | 42 |
| Rushing Yards | 0 | 336 |
| Rushing Average | 0.0 | 8.0 |
| 3rd Down Efficiency | 0-0 | 0-0 |
| 4th Down Efficiency | 0-0 | 0-0 |
| Penalties | 0-0 | 4-50 |
| Turnovers | 1 | 1 |
| Possession | ||
| Troy Christian Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Braylon Martin | 7/15 | 153 | 10.2 | 1 | 0 |
| Ben Knostman | 1/1 | 25 | 25.0 | 1 | 0 |
| Team | 8/16 | 178 | 11.1 | 2 | 0 |
| Covington Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Landin Cassel | 7/16 | 64 | 4.0 | 1 | 1 |
| Rider Robbins | 1/2 | 4 | 2.0 | 0 | 0 |
| Team | 8/18 | 68 | 3.8 | 1 | 1 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Jacob Grossnickle | 6 | -5 | -0.8 | 0 | 0 |
| Braylon Martin | 4 | -29 | -7.3 | 0 | 0 |
| RJ Burkes | 1 | 1 | 1.0 | 0 | 0 |
| Jase Little | 1 | 19 | 19.0 | 0 | 0 |
| Gabe Wilkins | 1 | 7 | 7.0 | 0 | 0 |
| Team | 13 | -7 | -0.5 | 0 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Landin Cassel | 14 | 115 | 8.2 | 21 | 3 |
| Trenton Havenar | 9 | 57 | 6.3 | 11 | 0 |
| Christian Clark | 7 | 57 | 8.1 | 13 | 2 |
| Tyler Palsgrove | 5 | 38 | 7.6 | 15 | 1 |
| Cooper Turner | 3 | 34 | 11.3 | 26 | 0 |
| Rider Robbins | 2 | 19 | 9.5 | 20 | 0 |
| Day'Lynn Garrett | 1 | 4 | 4.0 | 4 | 0 |
| Emilien Stafford | 1 | 12 | 12.0 | 12 | 0 |
| Team | 42 | 336 | 8.0 | 26 | 6 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Jase Little | 3 | 112 | 37.3 | 0 | 1 |
| Gabe Wilkins | 2 | 39 | 19.5 | 0 | 1 |
| Charlie Byrer | 1 | 12 | 12.0 | 0 | 0 |
| Jacob Grossnickle | 1 | 15 | 15.0 | 0 | 0 |
| Team | 7 | 178 | 25.4 | 0 | 2 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Day'Lynn Garrett | 4 | 47 | 11.8 | 14 | 1 |
| Gavin Brown | 1 | 4 | 4.0 | 4 | 0 |
| Trenton Havenar | 1 | 7 | 7.0 | 7 | 0 |
| Christian Clark | 1 | 2 | 2.0 | 2 | 0 |
| James Kuether | 1 | 8 | 8.0 | 8 | 0 |
| Team | 8 | 68 | 8.5 | 14 | 1 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Andre Menezes | 0/0 | 0.0 | 0 | 2/2 | 2 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Filip McMaken | 0/0 | 0.0 | 0 | 7/7 | 7 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Gabe Wilkins | 4 | 96 | 24.0 | 0 | 0 | 0 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Day'Lynn Garrett | 1 | 30 | 30.0 | 30 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| RJ Burkes | 5 | 119 | 23.8 | 0 | 0 |
| Cody Craig | 2 | 38 | 19.0 | 0 | 0 |
| Team | 7 | 157 | 22.4 | 0 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Tyler Palsgrove | 1 | 23 | 23.0 | 23 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Trenton Havenar | 1 | 1 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Ben Knostman | 1 | 0 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Jacob Grossnickle | 11 | 11 | 0.0 | 2.0 | 0 |
| Ben Knostman | 11 | 11 | 0.0 | 0.0 | 0 |
| Charlie Byrer | 7 | 7 | 1.0 | 1.0 | 0 |
| Jase Little | 7 | 7 | 0.0 | 0.0 | 1 |
| Caleb Stetzel | 3 | 3 | 0.0 | 2.0 | 0 |
| RJ Burkes | 3 | 3 | 0.0 | 0.0 | 1 |
| Gabe Wilkins | 4 | 4 | 0.0 | 0.0 | 0 |
| Cody Craig | 2 | 2 | 0.0 | 1.0 | 0 |
| Noah Deeds | 3 | 3 | 0.0 | 0.0 | 0 |
| Trenton Begley | 1 | 1 | 0.0 | 0.0 | 1 |
| Gabe Bellavia | 1 | 1 | 0.0 | 0.0 | 0 |
| Travis Graham | 1 | 1 | 0.0 | 0.0 | 0 |
| Charlie Gremling | 1 | 1 | 0.0 | 0.0 | 0 |
| Evan Chambers | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 56 | 56 | 1.0 | 6.0 | 3 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Tyler Palsgrove | 5 | 2 | 0.0 | 1.5 | 0 |
| Luacs Lester | 3 | 2 | 2.0 | 2.0 | 0 |
| Trenton Havenar | 2 | 2 | 0.0 | 0.0 | 0 |
| Sam Helman | 2 | 1 | 1.0 | 1.0 | 0 |
| James Kuether | 3 | 2 | 0.0 | 1.0 | 0 |
| Landin Cassel | 3 | 0 | 0.0 | 0.0 | 0 |
| Jonathan Miller | 3 | 0 | 0.0 | 0.0 | 0 |
| Brock Lyons | 1 | 1 | 1.0 | 1.0 | 0 |
| Eli Brooks | 2 | 0 | 0.0 | 0.5 | 0 |
| Gavin Brown | 2 | 0 | 0.0 | 0.0 | 1 |
| Cooper Turner | 2 | 0 | 0.0 | 0.5 | 0 |
| Filip McMaken | 1 | 0 | 0.0 | 0.0 | 1 |
| Christian Clark | 2 | 2 | 0.0 | 0.0 | 0 |
| Day'Lynn Garrett | 2 | 2 | 0.0 | 0.0 | 0 |
| Diego Lopez | 1 | 1 | 0.0 | 1.0 | 0 |
| Sam Wolfe | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 35 | 16 | 4.0 | 8.5 | 2 |

