
Football - Game Statistics
| Friday, October 24, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary |
|---|
| Team Stat Comparison | ||
|---|---|---|
| TC | NR | |
| 1st Downs | 0 | 0 |
| Total Yards | 0 | 0 |
| Passing Completions | 0 | 0 |
| Passing Attempts | 0 | 0 |
| Passing Yards | 0 | 0 |
| Passing Average | 0.0 | 0.0 |
| Rushing Attempts | 0 | 0 |
| Rushing Yards | 0 | 0 |
| Rushing Average | 0.0 | 0.0 |
| 3rd Down Efficiency | 0-0 | 0-0 |
| 4th Down Efficiency | 0-0 | 0-0 |
| Penalties | 0-0 | 0-0 |
| Turnovers | 0 | 0 |
| Possession | ||
| Troy Christian Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Braylon Martin | 6/11 | 59 | 5.4 | 1 | 0 |
| Northridge Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Gabe Wilkins | 12 | 23 | 1.9 | 0 | 0 |
| RJ Burkes | 3 | 17 | 5.7 | 0 | 0 |
| William Twiss | 3 | 3 | 1.0 | 0 | 0 |
| Josiah Brown | 1 | 2 | 2.0 | 0 | 0 |
| Ben Knostman | 1 | 1 | 1.0 | 0 | 0 |
| Caleb Stetzel | 1 | 1 | 1.0 | 0 | 0 |
| Team | 21 | 47 | 2.2 | 0 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Gabe Wilkins | 2 | 33 | 16.5 | 0 | 1 |
| Josiah Brown | 1 | 5 | 5.0 | 0 | 0 |
| RJ Burkes | 1 | 10 | 10.0 | 0 | 0 |
| William Twiss | 1 | 5 | 5.0 | 0 | 0 |
| Ben Knostman | 1 | 6 | 6.0 | 0 | 0 |
| Team | 6 | 59 | 9.8 | 0 | 1 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Andre Menezes | 0/0 | 0.0 | 0 | 1/1 | 1 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Andre Menezes | 4 | 127 | 31.8 | 0 | 1 | 0 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| RJ Burkes | 4 | 91 | 22.8 | 0 | 0 |
| William Twiss | 2 | 27 | 13.5 | 0 | 0 |
| Ben Knostman | 1 | 5 | 5.0 | 0 | 0 |
| Cody Craig | 1 | 10 | 10.0 | 0 | 0 |
| Team | 8 | 133 | 16.6 | 0 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Josiah Brown | 1 | 0 | 0 |
| Ben Knostman | 1 | 0 | 0 |
| Team | 2 | 0 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Ben Knostman | 20 | 20 | 0.0 | 1.0 | 0 |
| Gabe Wilkins | 10 | 10 | 0.0 | 0.0 | 0 |
| Caleb Stetzel | 5 | 5 | 0.0 | 1.0 | 0 |
| Charlie Gremling | 5 | 5 | 0.0 | 1.0 | 0 |
| Evan Chambers | 6 | 6 | 0.0 | 0.0 | 0 |
| Josiah Brown | 3 | 3 | 0.0 | 0.0 | 0 |
| Noah Deeds | 4 | 4 | 0.0 | 0.0 | 0 |
| Cody Craig | 3 | 3 | 0.0 | 0.0 | 0 |
| Trenton Begley | 3 | 3 | 0.0 | 0.0 | 0 |
| Travis Graham | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 60 | 60 | 0.0 | 3.0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |

