
Football - Game Statistics
| Friday, October 3, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | CVG | BTH | |||
| BTH | TD | 11:47 | Wyatt Goins 81 YD KICKOFF RETURN ( Unknown KICK) | 0 | 7 |
| CVG | TD | Day'Lynn Garrett 6 YD PASS FROM Landin Cassel (Filip McMaken KICK) | 7 | 7 | |
| CVG | TD | Trenton Havenar 32 YD PASS FROM Landin Cassel (Filip McMaken KICK) | 7 | 14 | |
| CVG | TD | Day'Lynn Garrett 79 YD PASS FROM Landin Cassel (Filip McMaken KICK FAILED) | 7 | 20 | |
| 2nd Quarter | CVG | BTH | |||
| CVG | TD | Day'Lynn Garrett 6 YD PASS FROM Landin Cassel (Filip McMaken KICK) | 7 | 27 | |
| 3rd Quarter | CVG | BTH | |||
| CVG | TD | Landin Cassel 17 YD RUN (Filip McMaken KICK FAILED) | 9 | 33 | |
| 4th Quarter | CVG | BTH | |||
| BTH | TD | 08:26 | Wyatt Goins 76 YD PASS FROM Mason Stortenbecker (Mason Stortenbecker RUSH FAILED) | 33 | 15 |
| CVG | TD | Landin Cassel 18 YD RUN (Filip McMaken KICK) | 9 | 40 | |
| Team Stat Comparison | ||
|---|---|---|
| CVG | BTH | |
| 1st Downs | 18 | 8 |
| Total Yards | 494 | 254 |
| Passing Completions | 16 | 8 |
| Passing Attempts | 25 | 20 |
| Passing Yards | 290 | 180 |
| Passing Average | 11.6 | 9.0 |
| Rushing Attempts | 41 | 21 |
| Rushing Yards | 204 | 74 |
| Rushing Average | 5.0 | 3.5 |
| 3rd Down Efficiency | 0-0 | 3-11 |
| 4th Down Efficiency | 0-0 | 1-3 |
| Penalties | 5-40 | 5-118 |
| Turnovers | 0 | 1 |
| Possession | 24:26 | |
| Covington Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Landin Cassel | 16/25 | 290 | 11.6 | 4 | 0 |
| Bethel Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Mason Stortenbecker | 8/20 | 180 | 9.0 | 1 | 1 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Landin Cassel | 16 | 106 | 6.6 | 18 | 2 |
| Christian Clark | 11 | 49 | 4.5 | 9 | 0 |
| Tyler Palsgrove | 10 | 15 | 1.5 | 5 | 0 |
| Trenton Havenar | 3 | 16 | 5.3 | 9 | 0 |
| Jordan Miller | 1 | 18 | 18.0 | 18 | 0 |
| Team | 41 | 204 | 5.0 | 18 | 2 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Landen Cornwell | 14 | 80 | 5.7 | 38 | 0 |
| Mason Stortenbecker | 4 | -7 | -1.8 | 4 | 0 |
| Lucas Truman | 2 | 2 | 1.0 | 3 | 0 |
| Carson Vest | 1 | -1 | -1.0 | 0 | 0 |
| Team | 21 | 74 | 3.5 | 38 | 0 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Day'Lynn Garrett | 10 | 160 | 16.0 | 79 | 3 |
| Trenton Havenar | 2 | 39 | 19.5 | 32 | 1 |
| James Kuether | 2 | 36 | 18.0 | 21 | 0 |
| Jordan Miller | 1 | 0 | 0.0 | 0 | 0 |
| Filip McMaken | 1 | 55 | 55.0 | 55 | 0 |
| Team | 16 | 290 | 18.1 | 79 | 4 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Lucas Truman | 3 | 75 | 25.0 | 38 | 0 |
| Kaden Hardacre-Sims | 3 | 15 | 5.0 | 0 | 0 |
| Wyatt Goins | 3 | 103 | 34.3 | 76 | 1 |
| Team | 9 | 193 | 21.4 | 76 | 1 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Filip McMaken | 0/1 | 0.0 | 0 | 4/6 | 4 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Bronson Grant | 0/1 | 0.0 | 0 | 1/1 | 1 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Day'Lynn Garrett | 2 | 61 | 30.5 | 0 | 0 | 38 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Brody Kohorst | 4 | 106 | 26.5 | 0 | 0 | 35 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Tyler Palsgrove | 1 | 25 | 25.0 | 25 | 0 |
| Day'Lynn Garrett | 1 | 7 | 7.0 | 7 | 0 |
| Team | 2 | 32 | 16.0 | 25 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Wyatt Goins | 4 | 125 | 31.3 | 85 | 1 |
| Abdulaziz "Alex" Kuchiyev | 3 | 0 | 0.0 | 0 | 0 |
| Ethan Maxwell | 1 | 16 | 16.0 | 16 | 0 |
| Team | 8 | 141 | 17.6 | 85 | 1 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Filip McMaken | 1 | 36 | 0 |
| Jonathan Miller | 1 | 0 | 0 |
| Team | 2 | 36 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Trenton Havenar | 5 | 3 | 0.5 | 3.0 | 0 |
| Sam Helman | 7 | 2 | 0.0 | 1.5 | 0 |
| Jordan Miller | 4 | 1 | 0.0 | 1.0 | 1 |
| Filip McMaken | 4 | 2 | 0.0 | 0.0 | 1 |
| Day'Lynn Garrett | 4 | 3 | 0.0 | 1.0 | 1 |
| Eli Brooks | 3 | 1 | 1.0 | 2.0 | 0 |
| Diego Lopez | 3 | 1 | 0.5 | 0.5 | 0 |
| Landin Cassel | 2 | 1 | 0.0 | 0.0 | 2 |
| Christian Clark | 3 | 1 | 0.0 | 0.5 | 0 |
| Tyler Palsgrove | 2 | 0 | 0.0 | 0.5 | 0 |
| James Kuether | 3 | 2 | 0.0 | 0.0 | 0 |
| Jonathan Miller | 1 | 0 | 0.0 | 0.0 | 1 |
| Luacs Lester | 1 | 1 | 1.0 | 1.0 | 0 |
| Cooper Turner | 2 | 0 | 0.0 | 0.5 | 0 |
| Mason Epperson | 1 | 0 | 0.0 | 0.0 | 0 |
| Rider Robbins | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 46 | 19 | 3.0 | 11.5 | 6 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Wyatt Goins | 12 | 8 | 0.0 | 0.0 | 0 |
| Anvar Tashtanov | 10 | 7 | 0.0 | 0.5 | 0 |
| Jonathan Buckholtz | 9 | 6 | 0.0 | 0.5 | 0 |
| Cruz Johnston | 9 | 6 | 0.0 | 1.0 | 0 |
| Brody Kohorst | 8 | 5 | 0.0 | 0.5 | 0 |
| Abdulaziz "Alex" Kuchiyev | 6 | 4 | 0.0 | 1.0 | 0 |
| Braden Neubauer | 7 | 5 | 0.0 | 0.0 | 0 |
| Braxton Bragg | 6 | 3 | 0.0 | 0.5 | 0 |
| Unknown | 4 | 3 | 0.0 | 1.0 | 0 |
| Lucas Truman | 4 | 4 | 0.0 | 0.0 | 0 |
| Carson Vest | 3 | 2 | 0.0 | 0.0 | 0 |
| Ethan Maxwell | 2 | 0 | 0.0 | 0.0 | 0 |
| Unknown | 2 | 0 | 0.0 | 0.0 | 0 |
| TEAM | 1 | 0 | 0.0 | 0.0 | 0 |
| Ryan Presnell | 1 | 0 | 0.0 | 0.0 | 0 |
| Team | 84 | 53 | 0.0 | 5.0 | 0 |

