
Football - Game Statistics
| Friday, August 22, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 2nd Quarter | VER | MU | |||
| VER | TD | Landyn Knapke 33 YD RUN (Swartz, Cade KICK) | 7 | 0 | |
| 3rd Quarter | VER | MU | |||
| VER | TD | Landyn Knapke 2 YD RUN (Swartz, Cade KICK) | 14 | 0 | |
| 4th Quarter | VER | MU | |||
| VER | TD | Landyn Knapke 6 YD RUN (Swartz, Cade KICK FAILED) | 20 | 0 | |
| VER | TD | Sam Albers 1 YD RUN (Swartz, Cade KICK) | 27 | 0 | |
| MU | TD | Karson Stone 64 YD PASS FROM Charlie Lane (Chase Hamann KICK FAILED) | 27 | 6 | |
| Team Stat Comparison | ||
|---|---|---|
| VER | MU | |
| 1st Downs | 16 | 9 |
| Total Yards | 289 | 163 |
| Passing Completions | 9 | 2 |
| Passing Attempts | 19 | 6 |
| Passing Yards | 108 | 69 |
| Passing Average | 5.7 | 11.5 |
| Rushing Attempts | 36 | 38 |
| Rushing Yards | 181 | 94 |
| Rushing Average | 5.0 | 2.5 |
| 3rd Down Efficiency | 5-10 | 5-12 |
| 4th Down Efficiency | 1-1 | 1-0 |
| Penalties | 7-65 | 2-20 |
| Turnovers | 1 | 1 |
| Possession | 24:31 | |
| Versailles Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Milton-Union Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Cason Berner | 1/5 | 5 | 1.0 | 0 | 1 |
| Charlie Lane | 1/1 | 64 | 64.0 | 1 | 0 |
| Team | 2/6 | 69 | 11.5 | 1 | 1 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Charlie Lane | 17 | 63 | 3.7 | 7 | 0 |
| Seth Lowry | 17 | 33 | 1.9 | 7 | 0 |
| Cason Berner | 4 | -2 | -0.5 | 3 | 0 |
| Team | 38 | 94 | 2.5 | 7 | 0 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Charlie Lane | 1 | 5 | 5.0 | 5 | 0 |
| Karson Stone | 1 | 64 | 64.0 | 64 | 1 |
| Team | 2 | 69 | 34.5 | 64 | 1 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Chase Hamann | 0/0 | 0.0 | 0 | 0/1 | 0 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Tyson Wright | 4 | 132 | 33.0 | 0 | 0 | 36 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Jaxon Strickland | 1 | 0 | 0.0 | 0 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Charlie Lane | 4 | 58 | 14.5 | 17 | 0 |
| Jaxon Strickland | 1 | 4 | 4.0 | 4 | 0 |
| Team | 5 | 62 | 12.4 | 17 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Karson Stone | 1 | 6 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Cason Berner | 8 | 4 | 0.0 | 1.0 | 1 |
| Charlie Lane | 10 | 8 | 0.0 | 0.0 | 0 |
| Jaxon Strickland | 6 | 5 | 0.0 | 0.0 | 1 |
| Karson Stone | 5 | 4 | 0.0 | 0.0 | 0 |
| Braxton Donley | 6 | 3 | 0.0 | 0.0 | 0 |
| Mason McGuffey | 5 | 4 | 0.0 | 0.0 | 0 |
| Jacob Schuler | 4 | 3 | 0.0 | 1.0 | 0 |
| Seth Lowry | 3 | 3 | 0.0 | 0.0 | 0 |
| Jesse Williamson | 3 | 3 | 0.0 | 0.0 | 0 |
| Evan Michael | 2 | 1 | 0.0 | 0.0 | 0 |
| Sam Milnickel | 2 | 1 | 0.0 | 0.0 | 0 |
| Hayden Long | 1 | 1 | 0.0 | 0.0 | 0 |
| Benjamin Carpenter | 1 | 1 | 0.0 | 0.0 | 0 |
| Will Keckler | 1 | 0 | 0.0 | 0.0 | 0 |
| Team | 57 | 41 | 0.0 | 2.0 | 2 |

