
Football - Game Statistics
| Friday, September 5, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | MU | OAK | |||
| MU | TD | Charlie Lane 84 YD KICKOFF RETURN (Chase Hamann KICK FAILED) | 6 | 0 | |
| OAK | TD | Michael Woeste 7 YD PASS FROM Zach Lutz (Lucas Quintero-Romanowski KICK) | 6 | 7 | |
| 2nd Quarter | MU | OAK | |||
| OAK | TD | Zach Lutz 1 YD RUN (Connor Mackie KICK) | 6 | 14 | |
| OAK | TD | Jackson Kite 7 YD PASS FROM Zach Lutz (Lucas Quintero-Romanowski KICK FAILED) | 6 | 20 | |
| OAK | TD | Braden Devine 3 YD PASS FROM Zach Lutz (Michael Woester RECP) | 6 | 28 | |
| 3rd Quarter | MU | OAK | |||
| OAK | TD | Michael Woeste 66 YD FUMBLE RECOVERY RETURN (Connor Mackie KICK FAILED) | 6 | 34 | |
| OAK | TD | Michael Woeste 48 YD PASS FROM Zach Lutz (Lucas Quintero-Romanowski KICK) | 6 | 41 | |
| 4th Quarter | MU | OAK | |||
| OAK | TD | Smith Finlayson 4 YD RUN (Connor Mackie KICK) | 6 | 48 | |
| Team Stat Comparison | ||
|---|---|---|
| MU | OAK | |
| 1st Downs | 9 | 16 |
| Total Yards | 97 | 289 |
| Passing Completions | 6 | 21 |
| Passing Attempts | 9 | 25 |
| Passing Yards | 27 | 184 |
| Passing Average | 3.0 | 7.4 |
| Rushing Attempts | 25 | 29 |
| Rushing Yards | 70 | 105 |
| Rushing Average | 2.8 | 3.6 |
| 3rd Down Efficiency | 1-5 | 4-12 |
| 4th Down Efficiency | 2-4 | 7-8 |
| Penalties | 4-32 | 2-10 |
| Turnovers | 2 | 0 |
| Possession | 20:08 | |
| Milton-Union Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Charlie Lane | 6/9 | 27 | 3.0 | 0 | 0 |
| Oakwood Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Charlie Lane | 15 | 82 | 5.5 | 16 | 0 |
| Seth Lowry | 5 | -3 | -0.6 | 2 | 0 |
| Will Keckler | 1 | 1 | 1.0 | 1 | 0 |
| Cason Berner | 1 | 1 | 1.0 | 1 | 0 |
| Sam Milnickel | 1 | 0 | 0.0 | 0 | 0 |
| Karson Stone | 1 | -2 | -2.0 | -2 | 0 |
| Tyson Wright | 1 | -9 | -9.0 | -9 | 0 |
| Team | 25 | 70 | 2.8 | 16 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Karson Stone | 5 | 26 | 5.2 | 13 | 0 |
| Gauge McKee | 1 | 1 | 1.0 | 1 | 0 |
| Team | 6 | 27 | 4.5 | 13 | 0 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Chase Hamann | 0/0 | 0.0 | 0 | 0/1 | 0 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Tyson Wright | 1 | 32 | 32.0 | 0 | 0 | 32 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Charlie Lane | 2 | 95 | 47.5 | 84 | 1 |
| Cason Berner | 2 | 2 | 1.0 | 2 | 0 |
| Seth Lowry | 2 | 47 | 23.5 | 25 | 0 |
| Will Keckler | 1 | 0 | 0.0 | 0 | 0 |
| Gauge McKee | 1 | 0 | 0.0 | 0 | 0 |
| Team | 8 | 144 | 18.0 | 84 | 1 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Cason Berner | 9 | 5 | 0.0 | 0.0 | 0 |
| Gauge McKee | 8 | 8 | 0.0 | 0.0 | 0 |
| Jacob Schuler | 6 | 5 | 0.0 | 1.0 | 0 |
| Braxton Donley | 6 | 4 | 0.0 | 1.0 | 0 |
| Drake Deeter | 5 | 4 | 0.0 | 0.0 | 0 |
| Karson Stone | 5 | 3 | 0.0 | 0.0 | 0 |
| Charlie Lane | 4 | 4 | 0.0 | 0.0 | 0 |
| Jaxon Byrkett | 3 | 3 | 0.0 | 1.0 | 0 |
| Jesse Williamson | 4 | 1 | 0.0 | 0.0 | 0 |
| Eli Deeter | 2 | 2 | 0.0 | 0.0 | 0 |
| Seth Lowry | 1 | 0 | 0.0 | 0.0 | 0 |
| Sam Milnickel | 1 | 0 | 0.0 | 0.0 | 0 |
| Hayden Long | 1 | 1 | 0.0 | 0.0 | 0 |
| Chase Roy | 1 | 1 | 0.0 | 0.0 | 0 |
| Tressel Lucous | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 57 | 42 | 0.0 | 3.0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |

