
Football - Game Statistics
| Friday, September 5, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | CVG | GRA | |||
| GRA | TD | Jacob Hoke 5 YD RUN (-- KICK) | 0 | 7 | |
| GRA | TD | Danny Hoke 6 YD RUN (-- KICK) | 0 | 14 | |
| 2nd Quarter | CVG | GRA | |||
| GRA | TD | Danny Hoke 1 YD RUN (-- KICK) | 0 | 21 | |
| GRA | TD | Jacob Hoke 5 YD RUN (-- KICK) | 0 | 28 | |
| GRA | TD | Danny Hoke 9 YD RUN (-- KICK) | 0 | 35 | |
| 3rd Quarter | CVG | GRA | |||
| GRA | TD | Beau Korte 4 YD RUN (-- KICK) | 0 | 42 | |
| 4th Quarter | CVG | GRA | |||
| CVG | TD | Day'Lynn Garrett 74 YD RUN (Landin Cassel RUSH) | 8 | 42 | |
| GRA | TD | Colt Taylor 78 YD RUN (-- KICK) | 8 | 49 | |
| Team Stat Comparison | ||
|---|---|---|
| CVG | GRA | |
| 1st Downs | 8 | 14 |
| Total Yards | 227 | 381 |
| Passing Completions | 9 | 7 |
| Passing Attempts | 15 | 10 |
| Passing Yards | 80 | 83 |
| Passing Average | 5.3 | 8.3 |
| Rushing Attempts | 24 | 32 |
| Rushing Yards | 147 | 298 |
| Rushing Average | 6.1 | 9.3 |
| 3rd Down Efficiency | 0-0 | 0-0 |
| 4th Down Efficiency | 0-0 | 0-0 |
| Penalties | 2-20 | 5-65 |
| Turnovers | 3 | 1 |
| Possession | ||
| Covington Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Landin Cassel | 6/11 | 37 | 3.4 | 0 | 1 |
| Rider Robbins | 3/4 | 43 | 10.8 | 0 | 0 |
| Team | 9/15 | 80 | 5.3 | 0 | 1 |
| Graham Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Day'Lynn Garrett | 8 | 86 | 10.8 | 74 | 1 |
| Landin Cassel | 7 | 43 | 6.1 | 24 | 0 |
| Tyler Palsgrove | 4 | 10 | 2.5 | 4 | 0 |
| Christian Clark | 2 | -4 | -2.0 | -1 | 0 |
| Cooper Turner | 2 | 7 | 3.5 | 7 | 0 |
| Rider Robbins | 1 | 5 | 5.0 | 5 | 0 |
| Team | 24 | 147 | 6.1 | 74 | 1 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Day'Lynn Garrett | 4 | 24 | 6.0 | 12 | 0 |
| Filip McMaken | 2 | 38 | 19.0 | 30 | 0 |
| Tyler Palsgrove | 1 | -1 | -1.0 | -1 | 0 |
| Jonathan Miller | 1 | 5 | 5.0 | 5 | 0 |
| James Kuether | 1 | 14 | 14.0 | 14 | 0 |
| Team | 9 | 80 | 8.9 | 30 | 0 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Mason Epperson | 2 | 24 | 12.0 | 0 | 0 | 29 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Day'Lynn Garrett | 3 | 60 | 20.0 | 23 | 0 |
| Filip McMaken | 1 | 21 | 21.0 | 21 | 0 |
| Team | 4 | 81 | 20.3 | 23 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Diego Lopez | 1 | 1 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Day'Lynn Garrett | 8 | 3 | 0.0 | 0.5 | 0 |
| Filip McMaken | 8 | 6 | 0.0 | 0.0 | 1 |
| James Kuether | 6 | 1 | 0.0 | 0.0 | 1 |
| Luacs Lester | 4 | 1 | 0.0 | 1.0 | 0 |
| Diego Lopez | 3 | 1 | 0.0 | 0.0 | 0 |
| Sam Helman | 4 | 0 | 0.0 | 0.5 | 0 |
| Cooper Turner | 4 | 0 | 0.0 | 0.0 | 0 |
| Jonathan Miller | 3 | 1 | 0.0 | 0.0 | 1 |
| Tyler Palsgrove | 2 | 2 | 0.0 | 1.0 | 0 |
| Landin Cassel | 2 | 0 | 0.0 | 0.0 | 0 |
| Mason Epperson | 2 | 0 | 0.0 | 0.0 | 0 |
| Christian Clark | 1 | 1 | 0.0 | 0.0 | 0 |
| Ryan Brown | 1 | 1 | 0.0 | 0.0 | 0 |
| Gibson Leach | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 49 | 18 | 0.0 | 3.0 | 3 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |

