
Football - Game Statistics
| Friday, August 28, 2026 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | MU | GRA | |||
| GRA | TD | Jakob Hoke 17 YD PASS FROM Gage Stull (Yandel Hernandez KICK) | 0 | 7 | |
| GRA | TD | Danny Hoke 3 YD RUN (Yandel Hernandez KICK) | 0 | 14 | |
| GRA | TD | Danny Hoke 7 YD RUN (Yandel Hernandez KICK) | 0 | 21 | |
| GRA | TD | Jakob Hoke 10 YD RUN (Yandel Hernandez KICK FAILED) | 0 | 27 | |
| 2nd Quarter | MU | GRA | |||
| MU | TD | Jaxon Strickland 26 YD PASS FROM Grayson Sanders (Tyson Wright KICK) | 7 | 27 | |
| GRA | TD | Arden McGuire 39 YD PASS FROM Danny Hoke (Yandel Hernandez KICK) | 7 | 34 | |
| 3rd Quarter | MU | GRA | |||
| GRA | TD | Jakob Hoke 56 YD RUN (Yandel Hernandez KICK) | 7 | 41 | |
| 4th Quarter | MU | GRA | |||
| MU | TD | Drake Deeter 5 YD RUN (Tyson Wright KICK) | 14 | 44 | |
| Team Stat Comparison | ||
|---|---|---|
| MU | GRA | |
| 1st Downs | 10 | 15 |
| Total Yards | 167 | 372 |
| Passing Completions | 6 | 8 |
| Passing Attempts | 12 | 8 |
| Passing Yards | 57 | 120 |
| Passing Average | 4.8 | 15.0 |
| Rushing Attempts | 31 | 33 |
| Rushing Yards | 110 | 252 |
| Rushing Average | 3.5 | 7.6 |
| 3rd Down Efficiency | 3-10 | 1-3 |
| 4th Down Efficiency | 2-3 | 2-2 |
| Penalties | 1-10 | 7-60 |
| Turnovers | 1 | 0 |
| Possession | 23:26 | |
| Milton-Union Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CMP/ATT | YDS | AVG | TD | INT | |
| Grayson Sanders | 6/12 | 57 | 4.8 | 1 | 1 |
| Graham Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Brady Bobic | 13 | 44 | 3.4 | 12 | 0 |
| Mason McGuffey | 10 | 62 | 6.2 | 19 | 0 |
| Jaxon Strickland | 6 | 1 | 0.2 | 9 | 0 |
| Grayson Sanders | 1 | -2 | -2.0 | -2 | 0 |
| Drake Deeter | 1 | 5 | 5.0 | 5 | 0 |
| Team | 31 | 110 | 3.5 | 19 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Jaxon Strickland | 4 | 36 | 9.0 | 26 | 1 |
| Mason McGuffey | 1 | 6 | 6.0 | 6 | 0 |
| Brady Bobic | 1 | 15 | 15.0 | 15 | 0 |
| Team | 6 | 57 | 9.5 | 26 | 1 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Tyson Wright | 0/0 | 0.0 | 0 | 2/2 | 2 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Tyson Wright | 3 | 76 | 25.3 | 0 | 0 | 33 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Eli Casada | 3 | 36 | 12.0 | 15 | 0 |
| Jaxon Strickland | 2 | 37 | 18.5 | 23 | 0 |
| Michael Brady | 1 | 17 | 17.0 | 17 | 0 |
| Dalton Luttrell | 1 | 14 | 14.0 | 14 | 0 |
| Team | 7 | 104 | 14.9 | 23 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Jaxon Strickland | 9 | 7 | 0.0 | 0.0 | 0 |
| Mason McGuffey | 7 | 3 | 0.0 | 0.0 | 0 |
| Brady Bobic | 6 | 5 | 0.0 | 0.0 | 0 |
| Drake Deeter | 5 | 4 | 0.0 | 0.0 | 0 |
| Michael Brady | 4 | 3 | 0.0 | 0.0 | 0 |
| Eli Deeter | 4 | 3 | 0.0 | 0.0 | 0 |
| Will Keckler | 4 | 1 | 0.0 | 0.0 | 0 |
| Garrett Brown | 4 | 3 | 0.0 | 0.0 | 0 |
| Jaxon Byrkett | 3 | 2 | 0.0 | 1.0 | 0 |
| Benjamin Carpenter | 1 | 1 | 1.0 | 1.0 | 0 |
| Caleb Randall | 2 | 1 | 0.0 | 0.0 | 0 |
| Quinton Johnson | 2 | 1 | 0.0 | 0.0 | 0 |
| Hayden Long | 1 | 1 | 0.0 | 0.0 | 0 |
| Landon Ratcliff | 1 | 1 | 0.0 | 0.0 | 0 |
| Zachary Carpenter | 1 | 0 | 0.0 | 0.0 | 0 |
| Tressel Lucous | 1 | 0 | 0.0 | 0.0 | 0 |
| Tyson Wright | 1 | 1 | 0.0 | 0.0 | 0 |
| Michael Chamberlain | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 57 | 38 | 1.0 | 2.0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |

