
Football - Game Statistics
| Friday, August 21, 2026 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary |
|---|
| Team Stat Comparison | ||
|---|---|---|
| ME | DAY | |
| 1st Downs | 0 | 0 |
| Total Yards | 0 | 0 |
| Passing Completions | 0 | 0 |
| Passing Attempts | 0 | 0 |
| Passing Yards | 0 | 0 |
| Passing Average | 0.0 | 0.0 |
| Rushing Attempts | 0 | 0 |
| Rushing Yards | 0 | 0 |
| Rushing Average | 0.0 | 0.0 |
| 3rd Down Efficiency | 0-0 | 0-0 |
| 4th Down Efficiency | 0-0 | 0-0 |
| Penalties | 0-0 | 0-0 |
| Turnovers | 0 | 3 |
| Possession | ||
| Miami East Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CMP/ATT | YDS | AVG | TD | INT | |
| KJ Gustin | 11/18 | 162 | 9.0 | 2 | 0 |
| Dayton Christian Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Zander Frasher | 11 | 44 | 4.0 | 15 | 0 |
| KJ Gustin | 8 | 36 | 4.5 | 14 | 3 |
| Titus Eberwien | 8 | 46 | 5.8 | 16 | 1 |
| Jayce Taylor | 6 | 13 | 2.2 | 1 | 1 |
| Team | 33 | 139 | 4.2 | 16 | 5 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Lincoln Littlejohn | 7 | 107 | 15.3 | 42 | 2 |
| Jack Hamaker | 2 | 43 | 21.5 | 44 | 0 |
| Owen Ondera | 1 | 6 | 6.0 | 6 | 0 |
| Memphis Hughes | 1 | 6 | 6.0 | 6 | 0 |
| Team | 11 | 162 | 14.7 | 44 | 2 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Jack Hamaker | 0/0 | 0.0 | 0 | 6/6 | 6 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| KJ Gustin | 3 | 108 | 36.0 | 0 | 0 | 45 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Jayce Taylor | 3 | 120 | 40.0 | 46 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Lincoln Littlejohn | 1 | 7 | 0 |
| Owen Collett | 1 | 0 | 0 |
| Ben Anderson | 1 | 4 | 0 |
| Team | 3 | 11 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Evan Maxson | 16 | 3 | 1.0 | 1.0 | 0 |
| Zavior Cline | 6 | 1 | 0.0 | 1.0 | 0 |
| Austin Howell | 6 | 1 | 0.0 | 1.0 | 0 |
| Ben Anderson | 5 | 0 | 0.0 | 0.0 | 0 |
| KJ Gustin | 5 | 2 | 0.0 | 1.0 | 0 |
| Ashton Demmitt | 4 | 1 | 0.0 | 1.0 | 0 |
| Jack Hamaker | 4 | 2 | 0.0 | 0.0 | 0 |
| Owen Collett | 3 | 1 | 0.0 | 0.0 | 0 |
| Lincoln Littlejohn | 3 | 1 | 0.0 | 0.0 | 0 |
| Memphis Hughes | 3 | 1 | 0.0 | 0.0 | 0 |
| Owen Ondera | 3 | 1 | 0.0 | 0.0 | 0 |
| Jayce Taylor | 2 | 1 | 0.0 | 0.0 | 0 |
| Titus Eberwien | 2 | 0 | 0.0 | 0.0 | 0 |
| James Clark | 2 | 0 | 0.0 | 0.0 | 0 |
| Colten Barnes | 1 | 1 | 0.0 | 0.0 | 0 |
| Isaac Fine | 1 | 0 | 0.0 | 0.0 | 0 |
| Keagan Kemp | 1 | 0 | 0.0 | 0.0 | 0 |
| Bradon Cooper | 1 | 0 | 0.0 | 0.0 | 0 |
| Team | 68 | 16 | 1.0 | 5.0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |

