
Football - Game Statistics
| Friday, August 21, 2026 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | TWI | TC | |||
| TC | TD | Cody Craig 28 YD RUN (Austen Taylor KICK) | 0 | 7 | |
| TC | TD | Gabe Wilkins 12 YD RUN (Austen Taylor KICK) | 0 | 14 | |
| 2nd Quarter | TWI | TC | |||
| TC | TD | Gabe Wilkins 65 YD RUN (Austen Taylor KICK) | 0 | 21 | |
| 3rd Quarter | TWI | TC | |||
| TC | TD | Gabe Wilkins 75 YD RUN (Austen Taylor KICK) | 0 | 28 | |
| TC | TD | Cody Craig 48 YD RUN (Austen Taylor KICK) | 0 | 35 | |
| 4th Quarter | TWI | TC | |||
| TC | TD | Charlie Byrer 10 YD RUN (Jack Rosenberg KICK FAILED) | 0 | 41 | |
| Team Stat Comparison | ||
|---|---|---|
| TWI | TC | |
| 1st Downs | 0 | 0 |
| Total Yards | 0 | 0 |
| Passing Completions | 0 | 0 |
| Passing Attempts | 0 | 0 |
| Passing Yards | 0 | 0 |
| Passing Average | 0.0 | 0.0 |
| Rushing Attempts | 0 | 0 |
| Rushing Yards | 0 | 0 |
| Rushing Average | 0.0 | 0.0 |
| 3rd Down Efficiency | 0-0 | 0-0 |
| 4th Down Efficiency | 0-0 | 0-0 |
| Penalties | 0-0 | 0-0 |
| Turnovers | 3 | 0 |
| Possession | ||
| Twin Valley South Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CMP/ATT | YDS | AVG | TD | INT | |
| Troy Christian Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Braylon Martin | 1/2 | 5 | 2.5 | 0 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Gabe Wilkins | 12 | 224 | 18.7 | 0 | 3 |
| Charlie Byrer | 5 | 65 | 13.0 | 0 | 1 |
| Caleb Stetzel | 2 | 15 | 7.5 | 0 | 0 |
| Cody Craig | 2 | 76 | 38.0 | 0 | 2 |
| Braylon Martin | 1 | 7 | 7.0 | 0 | 0 |
| Jacob Grossnickle | 1 | 2 | 2.0 | 0 | 0 |
| Jase Little | 1 | 3 | 3.0 | 0 | 0 |
| Team | 24 | 392 | 16.3 | 0 | 6 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Jase Little | 1 | 5 | 5.0 | 0 | 0 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Austen Taylor | 0/0 | 0.0 | 0 | 5/5 | 5 |
| Jack Rosenberg | 0/0 | 0.0 | 0 | 0/1 | 0 |
| Team | 0/0 | 0.0 | 0 | 5/6 | 5 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Austen Taylor | 1 | 45 | 45.0 | 0 | 0 | 0 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Colton Southards | 1 | 15 | 15.0 | 0 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Noah Deeds | 1 | 5 | 0 |
| Jase Little | 1 | 18 | 0 |
| Justin Watkins | 1 | 2 | 0 |
| Team | 3 | 25 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Cody Craig | 15 | 15 | 0.0 | 4.0 | 0 |
| Jase Little | 10 | 10 | 0.0 | 1.0 | 0 |
| Gabe Wilkins | 10 | 10 | 0.0 | 0.0 | 0 |
| Jacob Grossnickle | 9 | 9 | 0.0 | 0.0 | 0 |
| Charlie Byrer | 5 | 5 | 0.0 | 1.0 | 0 |
| Caleb Stetzel | 5 | 5 | 0.0 | 0.0 | 0 |
| Levi Knost | 3 | 3 | 0.0 | 2.0 | 0 |
| Noah Deeds | 3 | 3 | 0.0 | 0.0 | 0 |
| Colton Southards | 3 | 3 | 0.0 | 0.0 | 0 |
| Owen Redmond | 2 | 2 | 0.0 | 0.0 | 0 |
| Justin Watkins | 1 | 1 | 0.0 | 0.0 | 0 |
| Jeremiah Shepherd | 0 | 0 | 0.0 | 1.0 | 0 |
| Noah Redmond | 1 | 1 | 0.0 | 0.0 | 0 |
| Charlie Gremling | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 68 | 68 | 0.0 | 9.0 | 0 |

