
Football - Game Statistics
| Friday, August 28, 2026 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | RVR | NOR | |||
| RVR | TD | Dylan Trimble 11 YD RUN (Deminick Wise KICK) | 7 | 0 | |
| RVR | TD | Dylan Trimble 57 YD RUN (Deminick Wise KICK FAILED) | 13 | 0 | |
| 2nd Quarter | RVR | NOR | |||
| RVR | TD | Dylan Trimble 34 YD RUN (Deminick Wise KICK FAILED) | 19 | 0 | |
| RVR | TD | Justin Mazariegos 13 YD RUN (Deminick Wise KICK) | 26 | 0 | |
| NOR | TD | Mefford 26 YD RUN (Mendoza KICK) | 26 | 7 | |
| RVR | TD | Gunner Carpenter 2 YD RUN (Deminick Wise KICK) | 33 | 7 | |
| NOR | TD | Brown 1 YD RUN (Mendoza KICK) | 33 | 14 | |
| 3rd Quarter | RVR | NOR | |||
| RVR | TD | Gabe Steineman 8 YD PASS FROM Brody Orsborne (Deminick Wise KICK) | 40 | 14 | |
| RVR | TD | Justin Mazariegos 15 YD RUN (Deminick Wise KICK) | 47 | 14 | |
| 4th Quarter | RVR | NOR | |||
| NOR | TD | Brown 20 YD PASS FROM Mefford (Mendoza KICK) | 47 | 21 | |
| Team Stat Comparison | ||
|---|---|---|
| RVR | NOR | |
| 1st Downs | 0 | 0 |
| Total Yards | 387 | 286 |
| Passing Completions | 3 | 8 |
| Passing Attempts | 7 | 22 |
| Passing Yards | 32 | 120 |
| Passing Average | 4.6 | 5.5 |
| Rushing Attempts | 38 | 29 |
| Rushing Yards | 355 | 166 |
| Rushing Average | 9.3 | 5.7 |
| 3rd Down Efficiency | 4-7 | 4-13 |
| 4th Down Efficiency | 1-2 | 0-4 |
| Penalties | 5-50 | 9-75 |
| Turnovers | 2 | 1 |
| Possession | ||
| Riverside Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CMP/ATT | YDS | AVG | TD | INT | |
| Brody Orsborne | 3/7 | 32 | 4.6 | 1 | 0 |
| Northeastern Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Gunner Carpenter | 13 | 76 | 5.8 | 15 | 1 |
| Justin Mazariegos | 10 | 122 | 12.2 | 41 | 2 |
| Dylan Trimble | 7 | 130 | 18.6 | 57 | 3 |
| Brody Orsborne | 3 | 12 | 4.0 | 12 | 0 |
| Carson Manning | 2 | 0 | 0.0 | 2 | 0 |
| Tristin Orsborne | 1 | 13 | 13.0 | 13 | 0 |
| Aarick Savage | 1 | 2 | 2.0 | 2 | 0 |
| Kenna Johnson | 1 | 0 | 0.0 | 0 | 0 |
| Team | 38 | 355 | 9.3 | 57 | 6 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Gabe Steineman | 1 | 8 | 8.0 | 8 | 1 |
| Dylan Trimble | 1 | 7 | 7.0 | 7 | 0 |
| Justin Mazariegos | 1 | 17 | 17.0 | 17 | 0 |
| Team | 3 | 32 | 10.7 | 17 | 1 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Deminick Wise | 0/0 | 0.0 | 0 | 5/7 | 5 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Dylan Trimble | 2 | 0 | 0.0 | 0 | 0 |
| Gabe Steineman | 1 | 5 | 5.0 | 5 | 0 |
| Team | 3 | 5 | 1.7 | 5 | 0 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Brayden Moore | 1 | 9 | 9.0 | 9 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Brody Orsborne | 1 | 18 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Gabe Steineman | 7 | 4 | 0.0 | 0.0 | 2 |
| Liam Shoe | 7 | 3 | 0.0 | 1.0 | 0 |
| Dylan Trimble | 3 | 2 | 0.0 | 1.0 | 1 |
| Cruz Parker | 4 | 2 | 0.0 | 0.0 | 0 |
| Brayden Moore | 4 | 1 | 0.0 | 0.0 | 0 |
| Justin Mazariegos | 3 | 2 | 0.0 | 0.0 | 1 |
| Kenna Johnson | 3 | 2 | 0.0 | 0.0 | 0 |
| Brody Orsborne | 1 | 0 | 0.0 | 1.0 | 0 |
| Vincent Doty | 2 | 2 | 0.0 | 0.0 | 0 |
| Corbin Reed | 2 | 0 | 0.0 | 0.0 | 0 |
| Tristin Orsborne | 2 | 1 | 0.0 | 0.0 | 0 |
| Bryson Eaton | 2 | 0 | 0.0 | 0.0 | 0 |
| Maddax Burchett | 1 | 1 | 0.0 | 0.0 | 0 |
| Mario Castallante | 1 | 0 | 0.0 | 0.0 | 0 |
| Lukus Olinger | 1 | 1 | 0.0 | 0.0 | 0 |
| Aarick Savage | 1 | 1 | 0.0 | 0.0 | 0 |
| Carson Manning | 1 | 0 | 0.0 | 0.0 | 0 |
| Gunner Carpenter | 1 | 0 | 0.0 | 0.0 | 0 |
| David Gross | 1 | 1 | 0.0 | 0.0 | 0 |
| Jace Lemly | 1 | 0 | 0.0 | 0.0 | 0 |
| Drew Wilson | 1 | 0 | 0.0 | 0.0 | 0 |
| Team | 49 | 23 | 0.0 | 3.0 | 4 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |

