
Football - Game Statistics
| Friday, August 28, 2026 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | CVG | NEW | |||
| NEW | TD | Gavin Dicke 17 YD RUN (-- KICK) | 0 | 7 | |
| NEW | TD | Gavin Dicke 8 YD RUN (-- KICK) | 0 | 14 | |
| NEW | TD | Gavin Dicke 13 YD RUN (-- KICK FAILED) | 0 | 20 | |
| 2nd Quarter | CVG | NEW | |||
| NEW | TD | Tommy McNaughton 2 YD RUN (-- KICK) | 0 | 27 | |
| NEW | TD | Gavin Dicke 51 YD RUN (-- KICK) | 0 | 34 | |
| 3rd Quarter | CVG | NEW | |||
| NEW | TD | Jacob Kelly 18 YD RUN (-- KICK) | 0 | 40 | |
| 4th Quarter | CVG | NEW | |||
| CVG | TD | Landin Cassel 8 YD RUN (Filip McMaken KICK) | 7 | 40 | |
| Team Stat Comparison | ||
|---|---|---|
| CVG | NEW | |
| 1st Downs | 7 | 12 |
| Total Yards | 124 | 251 |
| Passing Completions | 3 | 4 |
| Passing Attempts | 12 | 7 |
| Passing Yards | 72 | 51 |
| Passing Average | 6.0 | 7.3 |
| Rushing Attempts | 18 | 22 |
| Rushing Yards | 52 | 200 |
| Rushing Average | 2.9 | 9.1 |
| 3rd Down Efficiency | 0-0 | 0-0 |
| 4th Down Efficiency | 0-0 | 0-0 |
| Penalties | 1-5 | 3-25 |
| Turnovers | 2 | 0 |
| Possession | ||
| Covington Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CMP/ATT | YDS | AVG | TD | INT | |
| Landin Cassel | 3/12 | 72 | 6.0 | 0 | 1 |
| New Bremen Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Landin Cassel | 9 | 46 | 5.1 | 13 | 1 |
| Tyler Palsgrove | 4 | -5 | -1.3 | 2 | 0 |
| Jordan Miller | 3 | 6 | 2.0 | 4 | 0 |
| Trenton Havenar | 1 | 2 | 2.0 | 2 | 0 |
| Cooper Turner | 1 | 3 | 3.0 | 3 | 0 |
| Team | 18 | 52 | 2.9 | 13 | 1 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Jordan Miller | 1 | 20 | 20.0 | 20 | 0 |
| Trenton Havenar | 1 | 39 | 39.0 | 39 | 0 |
| Parker Hoying | 1 | 0 | 0.0 | 0 | 0 |
| Filip McMaken | 1 | 13 | 13.0 | 13 | 0 |
| Team | 4 | 72 | 18.0 | 39 | 0 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Filip McMaken | 0/0 | 0.0 | 0 | 1/1 | 1 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| James Kuether | 6 | 198 | 33.0 | 0 | 1 | 48 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Jordan Miller | 2 | 27 | 13.5 | 19 | 0 |
| Landin Cassel | 1 | 4 | 4.0 | 4 | 0 |
| Team | 3 | 31 | 10.3 | 19 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Trenton Havenar | 9 | 4 | 0.0 | 3.0 | 0 |
| Jordan Miller | 8 | 3 | 0.0 | 0.5 | 0 |
| Parker Hoying | 6 | 4 | 0.0 | 0.0 | 1 |
| Eli Brooks | 5 | 2 | 0.0 | 1.5 | 0 |
| Sam Helman | 7 | 1 | 0.0 | 0.0 | 0 |
| Lucas Lester | 3 | 2 | 0.0 | 1.5 | 0 |
| Tyler Palsgrove | 3 | 1 | 0.0 | 0.5 | 0 |
| James Kuether | 3 | 2 | 0.0 | 0.0 | 0 |
| Jonathan Miller | 2 | 1 | 0.0 | 0.0 | 1 |
| Landin Cassel | 1 | 0 | 0.0 | 0.0 | 1 |
| Cooper Turner | 1 | 0 | 0.0 | 0.0 | 0 |
| Filip McMaken | 1 | 1 | 0.0 | 0.0 | 0 |
| Diego Lopez | 1 | 0 | 0.0 | 0.0 | 0 |
| Team | 50 | 21 | 0.0 | 7.0 | 3 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |

