
Football - Game Statistics
| Friday, September 4, 2026 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | GRA | CVG | |||
| GRA | TD | Jakob Hoke 11 YD RUN (-- KICK) | 7 | 0 | |
| 2nd Quarter | GRA | CVG | |||
| GRA | TD | Danny Hoke 1 YD RUN (-- KICK) | 14 | 0 | |
| GRA | TD | Jakob Hoke 6 YD RUN (-- KICK) | 21 | 0 | |
| 3rd Quarter | GRA | CVG | |||
| GRA | TD | Donavan Corwin 55 YD PUNT RETURN (-- KICK FAILED) | 27 | 0 | |
| Team Stat Comparison | ||
|---|---|---|
| GRA | CVG | |
| 1st Downs | 0 | 9 |
| Total Yards | 0 | 156 |
| Passing Completions | 0 | 10 |
| Passing Attempts | 0 | 24 |
| Passing Yards | 0 | 83 |
| Passing Average | 0.0 | 3.5 |
| Rushing Attempts | 0 | 36 |
| Rushing Yards | 0 | 73 |
| Rushing Average | 0.0 | 2.0 |
| 3rd Down Efficiency | 0-0 | 0-0 |
| 4th Down Efficiency | 0-0 | 0-0 |
| Penalties | 0-0 | 4-35 |
| Turnovers | 0 | 2 |
| Possession | ||
| Graham Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CMP/ATT | YDS | AVG | TD | INT | |
| Covington Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Landin Cassel | 9/20 | 81 | 4.1 | 0 | 0 |
| Cutler Robbins | 1/4 | 2 | 0.5 | 0 | 1 |
| Team | 10/24 | 83 | 3.5 | 0 | 1 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Trenton Havenar | 12 | 23 | 1.9 | 0 | 0 |
| Jordan Miller | 10 | 34 | 3.4 | 0 | 0 |
| Tyler Palsgrove | 7 | 7 | 1.0 | 0 | 0 |
| Landin Cassel | 6 | 16 | 2.7 | 0 | 0 |
| James Kuether | 1 | -7 | -7.0 | 0 | 0 |
| Team | 36 | 73 | 2.0 | 0 | 0 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| James Kuether | 5 | 23 | 4.6 | 0 | 0 |
| Parker Hoying | 2 | 54 | 27.0 | 31 | 0 |
| Trenton Havenar | 1 | 3 | 3.0 | 0 | 0 |
| Jonathan Miller | 1 | 3 | 3.0 | 3 | 0 |
| Team | 9 | 83 | 9.2 | 31 | 0 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| James Kuether | 5 | 177 | 35.4 | 0 | 2 | 52 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Tyler Palsgrove | 2 | 35 | 17.5 | 18 | 0 |
| Landin Cassel | 1 | 14 | 14.0 | 14 | 0 |
| Team | 3 | 49 | 16.3 | 18 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |

