
 
                Football - Game Statistics
| Friday, August 20, 2021 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | NAT | MU | |||
| MU | TD | Blake Brumbaugh 50 YD RUN (Mason Grudich KICK) | 0 | 7 | |
| MU | TD | Peyton Nichols BLOCKED PUNT RECOVERY (Mason Grudich KICK) | 0 | 14 | |
| 2nd Quarter | NAT | MU | |||
| MU | TD | Blake Neumaier 6 YD RUN (Mason Grudich KICK) | 0 | 21 | |
| MU | TD | Blake Brumbaugh 19 YD FUMBLE RECOVERY RETURN (Mason Grudich KICK) | 0 | 28 | |
| MU | TD | Blake Brumbaugh 30 YD PASS FROM Nate Morter (Mason Grudich KICK) | 0 | 35 | |
| MU | TD | Blake Neumaier 9 YD RUN (Mason Grudich KICK) | 0 | 42 | |
| 3rd Quarter | NAT | MU | |||
| MU | TD | Blake Brumbaugh 90 YD KICKOFF RETURN (Mason Grudich KICK FAILED) | 0 | 48 | |
| MU | FG | Mason Grudich 31 YD | 0 | 51 | |
| Team Stat Comparison | ||
|---|---|---|
| NAT | MU | |
| 1st Downs | 7 | 11 | 
| Total Yards | 80 | 253 | 
| Passing Completions | 1 | 4 | 
| Passing Attempts | 6 | 7 | 
| Passing Yards | 4 | 65 | 
| Passing Average | 0.7 | 9.3 | 
| Rushing Attempts | 42 | 30 | 
| Rushing Yards | 76 | 188 | 
| Rushing Average | 1.8 | 6.3 | 
| 3rd Down Efficiency | 1-12 | 1-5 | 
| 4th Down Efficiency | 0-1 | 0-1 | 
| Penalties | 3-19 | 2-10 | 
| Turnovers | 2 | 0 | 
| Possession | 19:47 | |
| National Trail Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Milton-Union Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Nate Morter | 4/5 | 65 | 13.0 | 1 | 0 | 
| Wyatt Kimmel | 0/2 | 0 | 0.0 | 0 | 0 | 
| Team | 4/7 | 65 | 9.3 | 1 | 0 | 
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Blake Neumaier | 10 | 75 | 7.5 | 19 | 2 | 
| Nate Morter | 5 | 3 | 0.6 | 7 | 0 | 
| Michael Elam | 5 | 25 | 5.0 | 17 | 0 | 
| Jordan Foose | 3 | 23 | 7.7 | 9 | 0 | 
| Conner Gibson | 2 | 4 | 2.0 | 4 | 0 | 
| Trey Kiser | 1 | 3 | 3.0 | 3 | 0 | 
| Blake Brumbaugh | 1 | 50 | 50.0 | 50 | 1 | 
| Zachary Lovin | 1 | 5 | 5.0 | 5 | 0 | 
| Ian Coffey | 1 | 0 | 0.0 | 0 | 0 | 
| Peyton Mayfield | 1 | 0 | 0.0 | 0 | 0 | 
| Team | 30 | 188 | 6.3 | 50 | 3 | 
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Blake Brumbaugh | 2 | 47 | 23.5 | 30 | 1 | 
| Blake Neumaier | 1 | 10 | 10.0 | 10 | 0 | 
| Team | 3 | 57 | 19.0 | 30 | 1 | 
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Mason Grudich | 1/1 | 100.0 | 0 | 6/7 | 9 | 
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Blake Brumbaugh | 4 | 88 | 22.0 | 39 | 0 | 
| Conner Gibson | 1 | 20 | 20.0 | 20 | 0 | 
| Jake Brown | 1 | 13 | 13.0 | 13 | 0 | 
| Team | 6 | 121 | 20.2 | 39 | 0 | 
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Blake Brumbaugh | 1 | 90 | 90.0 | 90 | 1 | 
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Blake Brumbaugh | 1 | 1 | 1 | 
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Michael Elam | 1 | 0 | 0 | 
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Blake Brumbaugh | 7 | 5 | 0.0 | 0.0 | 0 | 
| Michael Elam | 7 | 3 | 0.0 | 0.0 | 0 | 
| Colton Hultgren | 7 | 7 | 1.0 | 0.0 | 0 | 
| Jordan Foose | 7 | 5 | 0.0 | 0.0 | 0 | 
| Carter Berner | 5 | 3 | 0.0 | 0.0 | 0 | 
| Connor Yates | 4 | 3 | 0.0 | 0.0 | 0 | 
| Bret Unger | 4 | 3 | 0.0 | 0.0 | 0 | 
| Peyton Nichols | 3 | 3 | 0.0 | 0.0 | 0 | 
| Keris Thwaits | 3 | 0 | 0.0 | 0.0 | 0 | 
| Jake Brown | 3 | 3 | 0.0 | 0.0 | 0 | 
| Zeb Hines | 2 | 2 | 0.0 | 0.0 | 0 | 
| Cooper Brown | 2 | 2 | 0.0 | 0.0 | 0 | 
| Matt Pickrell | 2 | 2 | 0.0 | 0.0 | 0 | 
| Nick Walters | 1 | 1 | 0.0 | 0.0 | 0 | 
| Conner Gibson | 1 | 1 | 0.0 | 0.0 | 0 | 
| Zachary Lovin | 1 | 1 | 0.0 | 0.0 | 0 | 
| Andrew Collins | 1 | 1 | 0.0 | 0.0 | 0 | 
| Carson Lavy | 1 | 1 | 0.0 | 0.0 | 0 | 
| Peyton Mayfield | 1 | 1 | 0.0 | 0.0 | 0 | 
| Jesse Kurtz | 1 | 0 | 0.0 | 0.0 | 0 | 
| Team | 63 | 47 | 1.0 | 0.0 | 0 | 

 
                
                
                
            
