
 
                Football - Game Statistics
| Friday, September 3, 2021 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | MU | OAK | |||
| MU | TD | Blake Neumaier 13 YD RUN (Mason Grudich KICK) | 7 | 0 | |
| 2nd Quarter | MU | OAK | |||
| OAK | TD | Ben Moreira 10 YD PASS FROM Adam Polacko (Charlie Boucuvalas KICK) | 7 | 7 | |
| OAK | TD | Keon Wright 7 YD PASS FROM Adam Polacko (Charlie Boucuvalas KICK) | 7 | 14 | |
| 3rd Quarter | MU | OAK | |||
| MU | TD | Blake Brumbaugh 8 YD RUN (Mason Grudich KICK) | 14 | 14 | |
| OAK | TD | Kevin Smith 19 YD PASS FROM Adam Polacko (Charlie Boucuvalas KICK) | 14 | 21 | |
| 4th Quarter | MU | OAK | |||
| MU | TD | Blake Neumaier 7 YD RUN ( KICK FAILED) | 20 | 21 | |
| OAK | TD | Adam Polacko 46 YD RUN (Charlie Boucuvalas KICK) | 28 | 20 | |
| Team Stat Comparison | ||
|---|---|---|
| MU | OAK | |
| 1st Downs | 19 | 12 | 
| Total Yards | 348 | 200 | 
| Passing Completions | 15 | 14 | 
| Passing Attempts | 28 | 31 | 
| Passing Yards | 161 | 141 | 
| Passing Average | 5.8 | 4.5 | 
| Rushing Attempts | 40 | 21 | 
| Rushing Yards | 187 | 59 | 
| Rushing Average | 4.7 | 2.8 | 
| 3rd Down Efficiency | 8-15 | 6-13 | 
| 4th Down Efficiency | 2-4 | 1-2 | 
| Penalties | 6-65 | 4-15 | 
| Turnovers | 2 | 0 | 
| Possession | 28:11 | |
| Milton-Union Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Nate Morter | 15/28 | 161 | 5.8 | 0 | 2 | 
| Oakwood Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Blake Neumaier | 23 | 118 | 5.1 | 28 | 2 | 
| Michael Elam | 7 | 35 | 5.0 | 26 | 0 | 
| Peyton Nichols | 4 | 16 | 4.0 | 5 | 0 | 
| Nate Morter | 3 | 10 | 3.3 | 7 | 0 | 
| Blake Brumbaugh | 3 | 8 | 2.7 | 8 | 1 | 
| Team | 40 | 187 | 4.7 | 28 | 3 | 
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Blake Brumbaugh | 7 | 93 | 13.3 | 47 | 0 | 
| Cooper Brown | 4 | 42 | 10.5 | 21 | 0 | 
| Peyton Nichols | 2 | 7 | 3.5 | 4 | 0 | 
| Michael Elam | 1 | 10 | 10.0 | 10 | 0 | 
| Connor Yates | 1 | 9 | 9.0 | 9 | 0 | 
| Team | 15 | 161 | 10.7 | 47 | 0 | 
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Mason Grudich | 0/0 | 0.0 | 0 | 2/2 | 2 | 
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Blake Brumbaugh | 1 | 31 | 31.0 | 0 | 0 | 31 | 
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Blake Brumbaugh | 4 | 45 | 11.3 | 18 | 0 | 
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Matt Pickrell | 2 | 15 | 7.5 | 12 | 0 | 
| Conner Gibson | 1 | 7 | 7.0 | 7 | 0 | 
| Cooper Brown | 1 | 21 | 21.0 | 21 | 0 | 
| Connor Yates | 1 | 0 | 0.0 | 0 | 0 | 
| Team | 5 | 43 | 8.6 | 21 | 0 | 
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Zeb Hines | 7 | 4 | 0.0 | 0.0 | 0 | 
| Keris Thwaits | 6 | 3 | 0.5 | 0.0 | 0 | 
| Blake Brumbaugh | 6 | 5 | 0.0 | 0.0 | 0 | 
| Jake Brown | 3 | 3 | 1.0 | 0.0 | 0 | 
| Michael Elam | 3 | 2 | 0.0 | 0.0 | 0 | 
| Ethan Lane | 2 | 2 | 0.5 | 0.0 | 0 | 
| Colton Hultgren | 3 | 3 | 0.0 | 0.0 | 0 | 
| Conner Gibson | 2 | 2 | 0.0 | 0.0 | 0 | 
| Matt Pickrell | 1 | 1 | 0.0 | 0.0 | 0 | 
| Cooper Brown | 1 | 1 | 0.0 | 0.0 | 0 | 
| Jordan Foose | 1 | 1 | 0.0 | 0.0 | 0 | 
| Andrew Collins | 1 | 1 | 0.0 | 0.0 | 0 | 
| Team | 36 | 28 | 2.0 | 0.0 | 0 | 
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |

 
                
                
                
            
