
 
                Football - Game Statistics
| Friday, September 24, 2021 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | ME | MU | |||
| MU | TD | Blake Brumbaugh 6 YD RUN (Mason Grudich KICK) | 0 | 7 | |
| MU | TD | Michael Elam 3 YD RUN (Mason Grudich KICK) | 0 | 14 | |
| 2nd Quarter | ME | MU | |||
| MU | TD | Michael Elam 32 YD RUN (Mason Grudich KICK FAILED) | 0 | 20 | |
| 3rd Quarter | ME | MU | |||
| MU | TD | Michael Elam 2 YD RUN (Mason Grudich KICK) | 0 | 27 | |
| MU | TD | Blake Brumbaugh 25 YD PASS FROM Nate Morter (Mason Grudich KICK) | 0 | 34 | |
| 4th Quarter | ME | MU | |||
| MU | TD | Jordan Foose 6 YD RUN (Mason Grudich KICK) | 0 | 41 | |
| Team Stat Comparison | ||
|---|---|---|
| ME | MU | |
| 1st Downs | 3 | 15 | 
| Total Yards | 48 | 352 | 
| Passing Completions | 3 | 8 | 
| Passing Attempts | 9 | 13 | 
| Passing Yards | 24 | 105 | 
| Passing Average | 2.7 | 8.1 | 
| Rushing Attempts | 31 | 36 | 
| Rushing Yards | 24 | 247 | 
| Rushing Average | 0.8 | 6.9 | 
| 3rd Down Efficiency | 1-11 | 5-8 | 
| 4th Down Efficiency | 0-3 | 0-0 | 
| Penalties | 8-76 | 5-55 | 
| Turnovers | 2 | 0 | 
| Possession | 21:35 | |
| Miami East Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Jacob Roeth | 3/8 | 24 | 3.0 | 0 | 1 | 
| Austin Francis | 0/1 | 0 | 0.0 | 0 | 1 | 
| Team | 3/9 | 24 | 2.7 | 0 | 2 | 
| Milton-Union Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Nate Morter | 8/13 | 105 | 8.1 | 1 | 0 | 
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Austin Francis | 10 | 13 | 1.3 | 10 | 0 | 
| Aaron Mills | 7 | 5 | 0.7 | 6 | 0 | 
| Jacob Roeth | 7 | 3 | 0.4 | 5 | 0 | 
| Kamden Wolfe | 4 | -1 | -0.3 | 3 | 0 | 
| Dylan Williams | 2 | 5 | 2.5 | 3 | 0 | 
| Luke Bowsher | 1 | -1 | -1.0 | -1 | 0 | 
| Team | 31 | 24 | 0.8 | 10 | 0 | 
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Michael Elam | 16 | 153 | 9.6 | 34 | 3 | 
| Blake Brumbaugh | 4 | 39 | 9.8 | 18 | 1 | 
| Nate Morter | 3 | -5 | -1.7 | 2 | 0 | 
| Jordan Foose | 3 | 26 | 8.7 | 14 | 1 | 
| Matt Pickrell | 3 | 22 | 7.3 | 20 | 0 | 
| Wyatt Kimmel | 3 | -5 | -1.7 | -1 | 0 | 
| Peyton Nichols | 1 | 2 | 2.0 | 2 | 0 | 
| Conner Gibson | 1 | 0 | 0.0 | 0 | 0 | 
| Peyton Mayfield | 1 | 12 | 12.0 | 12 | 0 | 
| Zachary Lovin | 1 | 3 | 3.0 | 3 | 0 | 
| Team | 36 | 247 | 6.9 | 34 | 5 | 
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Luke Bowsher | 1 | 4 | 4.0 | 4 | 0 | 
| Ryan Zirkle | 1 | 11 | 11.0 | 11 | 0 | 
| Nick Shields | 1 | 9 | 9.0 | 9 | 0 | 
| Team | 3 | 24 | 8.0 | 11 | 0 | 
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Blake Brumbaugh | 4 | 77 | 19.3 | 25 | 1 | 
| Matt Pickrell | 2 | 6 | 3.0 | 8 | 0 | 
| Jordan Foose | 1 | 8 | 8.0 | 8 | 0 | 
| Bret Unger | 1 | 14 | 14.0 | 14 | 0 | 
| Team | 8 | 105 | 13.1 | 25 | 1 | 
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Mason Grudich | 0/0 | 0.0 | 0 | 5/5 | 5 | 
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Anthony Putnam | 7 | 265 | 37.9 | 0 | 0 | 52 | 
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Blake Brumbaugh | 2 | 54 | 27.0 | 0 | 1 | 37 | 
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Blake Brumbaugh | 3 | 35 | 11.7 | 14 | 0 | 
| Zachary Lovin | 1 | 3 | 3.0 | 3 | 0 | 
| Team | 4 | 38 | 9.5 | 14 | 0 | 
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Austin Francis | 2 | 60 | 30.0 | 35 | 0 | 
| Michael Hohenstein | 2 | 33 | 16.5 | 18 | 0 | 
| Team | 4 | 93 | 23.3 | 35 | 0 | 
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Jacob Roeth | 0 | 1 | 0 | 
| Noah Swartz | 0 | 1 | 0 | 
| Team | 0 | 2 | 0 | 
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Blake Brumbaugh | 1 | 16 | 0 | 
| Cooper Brown | 1 | 0 | 0 | 
| Team | 2 | 16 | 0 | 
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Austin Francis | 10 | 3 | 0.0 | 0.0 | 0 | 
| Dylan Williams | 9 | 2 | 0.0 | 0.0 | 0 | 
| Nick Shields | 8 | 3 | 0.0 | 0.0 | 0 | 
| Max Wittenmyer | 8 | 2 | 0.0 | 0.0 | 0 | 
| Brock Ritchea | 6 | 1 | 0.0 | 0.0 | 0 | 
| Jacob Roeth | 4 | 3 | 0.0 | 0.0 | 0 | 
| Connor Dalton | 5 | 0 | 0.0 | 0.0 | 0 | 
| Brayden Young | 3 | 0 | 0.0 | 0.0 | 0 | 
| Dustin Winner | 2 | 1 | 0.0 | 0.0 | 0 | 
| Jayden Skeebey | 2 | 0 | 0.0 | 0.0 | 0 | 
| Brian Laughman | 2 | 1 | 0.0 | 0.0 | 0 | 
| Caleb Staley | 1 | 1 | 0.0 | 0.0 | 0 | 
| Braeden Beltz | 1 | 0 | 0.0 | 0.0 | 0 | 
| David Davis | 1 | 0 | 0.0 | 0.0 | 0 | 
| Michael Hohenstein | 1 | 0 | 0.0 | 0.0 | 0 | 
| Luke Bowsher | 1 | 0 | 0.0 | 0.0 | 0 | 
| Aaron Mills | 1 | 0 | 0.0 | 0.0 | 0 | 
| Noah Swartz | 0 | 0 | 0.0 | 0.0 | 0 | 
| Team | 65 | 17 | 0.0 | 0.0 | 0 | 
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Ethan Lane | 7 | 4 | 0.0 | 0.0 | 0 | 
| Blake Brumbaugh | 5 | 5 | 0.0 | 0.0 | 0 | 
| Zeb Hines | 6 | 2 | 0.0 | 0.0 | 0 | 
| Connor Yates | 4 | 3 | 1.0 | 0.0 | 0 | 
| William Johns | 3 | 3 | 0.0 | 0.0 | 0 | 
| Peyton Nichols | 3 | 3 | 0.0 | 0.0 | 0 | 
| Cooper Brown | 2 | 1 | 0.0 | 0.0 | 0 | 
| Carter Berner | 3 | 3 | 0.0 | 0.0 | 0 | 
| Kyler Fuller | 2 | 1 | 0.0 | 0.0 | 0 | 
| Trey Kiser | 2 | 1 | 0.0 | 0.0 | 0 | 
| Cabit Fetters | 2 | 1 | 0.0 | 0.0 | 0 | 
| Conner Gibson | 2 | 2 | 0.0 | 0.0 | 0 | 
| Andrew Collins | 2 | 2 | 0.0 | 0.0 | 0 | 
| Keris Thwaits | 2 | 1 | 0.0 | 0.0 | 0 | 
| Colton Hultgren | 2 | 2 | 0.0 | 0.0 | 0 | 
| Ozzie Gregg | 1 | 1 | 0.0 | 0.0 | 0 | 
| Casey Rench | 1 | 0 | 0.0 | 0.0 | 0 | 
| Gavin Guess | 1 | 1 | 0.0 | 0.0 | 0 | 
| Bret Unger | 1 | 1 | 0.0 | 0.0 | 0 | 
| Zachary Lovin | 1 | 1 | 0.0 | 0.0 | 0 | 
| Matt Pickrell | 1 | 1 | 0.0 | 0.0 | 0 | 
| Jake Brown | 1 | 1 | 0.0 | 0.0 | 0 | 
| Team | 54 | 40 | 1.0 | 0.0 | 0 | 

 
                
                
                
            
  
 