
 
                Football - Game Statistics
| Friday, October 15, 2021 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | NR | MU | |||
| NR | TD | Jeremy Henry 5 YD RUN (Pasqual Andres KICK FAILED) | 6 | 0 | |
| MU | TD | Michael Elam 28 YD RUN (Mason Grudich KICK) | 6 | 7 | |
| MU | TD | Blake Neumaier 5 YD RUN (Mason Grudich KICK) | 6 | 14 | |
| MU | TD | Blake Neumaier 5 YD RUN (Mason Grudich KICK) | 6 | 21 | |
| 3rd Quarter | NR | MU | |||
| MU | TD | Blake Brumbaugh 16 YD RUN (Mason Grudich KICK) | 6 | 28 | |
| MU | TD | Jake Brown 45 YD FUMBLE RECOVERY RETURN (Mason Grudich KICK) | 6 | 35 | |
| MU | TD | Blake Neumaier 11 YD RUN (Mason Grudich KICK FAILED) | 6 | 41 | |
| 4th Quarter | NR | MU | |||
| MU | TD | Jordan Foose 5 YD RUN (Mason Grudich KICK) | 6 | 48 | |
| Team Stat Comparison | ||
|---|---|---|
| NR | MU | |
| 1st Downs | 7 | 12 | 
| Total Yards | 146 | 236 | 
| Passing Completions | 5 | 3 | 
| Passing Attempts | 12 | 8 | 
| Passing Yards | 70 | 35 | 
| Passing Average | 5.8 | 4.4 | 
| Rushing Attempts | 28 | 35 | 
| Rushing Yards | 76 | 201 | 
| Rushing Average | 2.7 | 5.7 | 
| 3rd Down Efficiency | 0-0 | 2-6 | 
| 4th Down Efficiency | 0-0 | 0-2 | 
| Penalties | 0-0 | 7-55 | 
| Turnovers | 2 | 2 | 
| Possession | 21:15 | |
| Northridge Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Riley Holmes | 5/12 | 70 | 5.8 | 0 | 2 | 
| Milton-Union Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Nate Morter | 3/8 | 35 | 4.4 | 0 | 2 | 
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Kavonte Turpin | 13 | 45 | 3.5 | 7 | 0 | 
| Jeremy Henry | 9 | 32 | 3.6 | 11 | 1 | 
| Riley Holmes | 4 | -11 | -2.8 | 4 | 0 | 
| Daniel Ruble | 1 | 9 | 9.0 | 9 | 0 | 
| Jayden Kelly | 1 | 1 | 1.0 | 1 | 0 | 
| Team | 28 | 76 | 2.7 | 11 | 1 | 
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Michael Elam | 18 | 108 | 6.0 | 28 | 1 | 
| Blake Neumaier | 9 | 60 | 6.7 | 16 | 3 | 
| Jordan Foose | 4 | 18 | 4.5 | 9 | 1 | 
| Blake Brumbaugh | 2 | 21 | 10.5 | 16 | 1 | 
| Zachary Lovin | 1 | -4 | -4.0 | -4 | 0 | 
| Gavin Guess | 1 | -2 | -2.0 | -2 | 0 | 
| Team | 35 | 201 | 5.7 | 28 | 6 | 
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Jayden Kelly | 2 | 32 | 16.0 | 22 | 0 | 
| Tarus Hill | 1 | -2 | -2.0 | -2 | 0 | 
| Krisean Mock | 1 | 10 | 10.0 | 10 | 0 | 
| Jeremy Henry | 1 | 30 | 30.0 | 30 | 0 | 
| Team | 5 | 70 | 14.0 | 30 | 0 | 
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Michael Elam | 2 | 15 | 7.5 | 13 | 0 | 
| Connor Yates | 1 | 20 | 20.0 | 20 | 0 | 
| Team | 3 | 35 | 11.7 | 20 | 0 | 
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Pasqual Andres | 0/1 | 0.0 | 0 | 0/0 | 0 | 
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Mason Grudich | 0/0 | 0.0 | 0 | 6/7 | 6 | 
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Jeremy Henry | 6 | 199 | 33.2 | 0 | 1 | 38 | 
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Blake Brumbaugh | 1 | 38 | 38.0 | 0 | 0 | 38 | 
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Jayden Kelly | 1 | 2 | 2.0 | 2 | 0 | 
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Blake Brumbaugh | 6 | 101 | 16.8 | 30 | 0 | 
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Jayden Kelly | 2 | 22 | 11.0 | 18 | 0 | 
| Kavonte Turpin | 1 | 5 | 5.0 | 5 | 0 | 
| Jaylen Holloway | 1 | 15 | 15.0 | 15 | 0 | 
| Team | 4 | 42 | 10.5 | 18 | 0 | 
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Blake Brumbaugh | 1 | 15 | 15.0 | 15 | 0 | 
| Matt Pickrell | 1 | 14 | 14.0 | 14 | 0 | 
| Team | 2 | 29 | 14.5 | 15 | 0 | 
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Ethan Williams | 1 | 0 | 0 | 
| Marcus Tyree | 0 | 1 | 0 | 
| Team | 1 | 1 | 0 | 
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Jake Brown | 2 | 2 | 1 | 
| Peyton Nichols | 1 | 1 | 0 | 
| Team | 3 | 3 | 1 | 
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Tarus Hill | 1 | 0 | 0 | 
| Taron Hill | 1 | 0 | 0 | 
| Team | 2 | 0 | 0 | 
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Cooper Brown | 1 | 11 | 0 | 
| Matt Pickrell | 1 | 3 | 0 | 
| Team | 2 | 14 | 0 | 
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Jeremy Henry | 14 | 7 | 0.0 | 0.0 | 0 | 
| Taron Hill | 8 | 5 | 0.0 | 0.0 | 0 | 
| Marcus Tyree | 6 | 2 | 0.0 | 0.0 | 0 | 
| Tarus Hill | 5 | 2 | 0.0 | 0.0 | 0 | 
| Ethan Williams | 5 | 2 | 0.0 | 0.0 | 0 | 
| Jesse Smith | 5 | 1 | 0.0 | 0.0 | 0 | 
| Jaylen Holloway | 5 | 2 | 0.0 | 0.0 | 0 | 
| Jayden Kelly | 5 | 2 | 0.0 | 0.0 | 0 | 
| Kenny Page | 4 | 1 | 0.0 | 0.0 | 0 | 
| Kavonte Turpin | 4 | 3 | 0.0 | 0.0 | 0 | 
| Bradley Norrod | 3 | 1 | 0.0 | 0.0 | 0 | 
| Devonte' Anderson | 2 | 1 | 0.0 | 0.0 | 0 | 
| Adreyan Davis | 2 | 1 | 0.0 | 0.0 | 0 | 
| Team | 68 | 30 | 0.0 | 0.0 | 0 | 
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Keris Thwaits | 8 | 5 | 1.5 | 0.0 | 0 | 
| Jake Brown | 5 | 4 | 1.0 | 0.0 | 0 | 
| Peyton Nichols | 7 | 6 | 0.0 | 0.0 | 0 | 
| Colton Hultgren | 7 | 5 | 0.0 | 0.0 | 0 | 
| Zeb Hines | 4 | 1 | 0.0 | 0.0 | 0 | 
| Conner Gibson | 4 | 4 | 0.0 | 0.0 | 0 | 
| Ethan Lane | 2 | 1 | 0.5 | 0.0 | 0 | 
| Blake Brumbaugh | 2 | 2 | 0.0 | 0.0 | 0 | 
| Carter Berner | 2 | 1 | 0.0 | 0.0 | 0 | 
| Connor Yates | 2 | 1 | 0.0 | 0.0 | 0 | 
| Matt Pickrell | 1 | 1 | 0.0 | 0.0 | 0 | 
| Bret Unger | 2 | 2 | 0.0 | 0.0 | 0 | 
| Ben Schommer | 1 | 1 | 0.0 | 0.0 | 0 | 
| Ian Coffey | 1 | 1 | 0.0 | 0.0 | 0 | 
| Cooper Brown | 0 | 0 | 0.0 | 0.0 | 0 | 
| Team | 48 | 35 | 3.0 | 0.0 | 0 | 

 
                
                
                
            
  
 