
Football - Game Statistics
| Thursday, October 7, 2021 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 2nd Quarter | TC | NR | |||
| NR | TD | Jayden Kelly 45 YD PASS FROM Riley Holmes (Pasqual Andres KICK FAILED) | 0 | 6 | |
| TC | TD | Landon Rich 14 YD RUN (Hunter Williams KICK) | 7 | 6 | |
| 3rd Quarter | TC | NR | |||
| NR | TD | Kavonte Turpin 47 YD RUN (PASS FAILED) | 7 | 12 | |
| TC | TD | Landon Rich 5 YD RUN (Hunter Williams KICK) | 14 | 12 | |
| NR | TD | Kavonte Turpin 19 YD RUN (Kavonte Turpin RUSH) | 14 | 20 | |
| 4th Quarter | TC | NR | |||
| NR | TD | Kavonte Turpin 62 YD RUN (Jayden Kelly RUSH) | 14 | 28 | |
| Team Stat Comparison | ||
|---|---|---|
| TC | NR | |
| 1st Downs | 0 | 12 |
| Total Yards | 0 | 402 |
| Passing Completions | 0 | 7 |
| Passing Attempts | 0 | 7 |
| Passing Yards | 0 | 77 |
| Passing Average | 0.0 | 11.0 |
| Rushing Attempts | 0 | 35 |
| Rushing Yards | 0 | 325 |
| Rushing Average | 0.0 | 9.3 |
| 3rd Down Efficiency | 0-0 | 0-0 |
| 4th Down Efficiency | 0-0 | 1-2 |
| Penalties | 0-0 | 0-0 |
| Turnovers | 2 | 0 |
| Possession | ||
| Troy Christian Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Lee Burkett | 2/8 | 22 | 2.8 | 0 | 1 |
| Northridge Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Riley Holmes | 7/7 | 77 | 11.0 | 1 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Landon Rich | 17 | 114 | 6.7 | 0 | 2 |
| Lee Burkett | 14 | 51 | 3.6 | 0 | 0 |
| Jonathan Haddad | 4 | 22 | 5.5 | 0 | 0 |
| Gavin Blore | 3 | 26 | 8.7 | 0 | 0 |
| Josh Ronicker | 2 | 4 | 2.0 | 0 | 0 |
| Team | 40 | 217 | 5.4 | 0 | 2 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Kavonte Turpin | 21 | 245 | 11.7 | 64 | 3 |
| Jeremy Henry | 9 | 65 | 7.2 | 12 | 0 |
| Taron Hill | 2 | 8 | 4.0 | 6 | 0 |
| Riley Holmes | 2 | 4 | 2.0 | 4 | 0 |
| Jayden Kelly | 1 | 3 | 3.0 | 3 | 0 |
| Team | 35 | 325 | 9.3 | 64 | 3 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Josh Ronicker | 1 | 11 | 11.0 | 0 | 0 |
| Gavin Blore | 1 | 11 | 11.0 | 0 | 0 |
| Team | 2 | 22 | 11.0 | 0 | 0 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Kavonte Turpin | 2 | 7 | 3.5 | 7 | 0 |
| Jayden Kelly | 2 | 45 | 22.5 | 45 | 1 |
| Tarus Hill | 2 | 16 | 8.0 | 11 | 0 |
| Taron Hill | 1 | 9 | 9.0 | 9 | 0 |
| Team | 7 | 77 | 11.0 | 45 | 1 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Hunter Williams | 0/0 | 0.0 | 0 | 2/2 | 2 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Pasqual Andres | 0/0 | 0.0 | 0 | 0/1 | 0 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Hunter Williams | 4 | 106 | 26.5 | 0 | 0 | 40 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Jeremy Henry | 5 | 162 | 32.4 | 0 | 1 | 38 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Jayden Kelly | 1 | 1 | 1.0 | 1 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Jonathan Haddad | 2 | 26 | 13.0 | 0 | 0 |
| Landon Rich | 1 | 4 | 4.0 | 0 | 0 |
| Gavin Blore | 1 | 52 | 52.0 | 0 | 0 |
| Team | 4 | 82 | 20.5 | 0 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Jayden Kelly | 1 | 27 | 27.0 | 27 | 0 |
| Tarus Hill | 1 | 16 | 16.0 | 16 | 0 |
| Teon Hill | 1 | 5 | 5.0 | 5 | 0 |
| Team | 3 | 48 | 16.0 | 27 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Jayden Kelly | 1 | 1 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Tarus Hill | 1 | 22 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Chase Brown | 10 | 1 | 0.0 | 0.0 | 0 |
| Landon Rich | 9 | 3 | 0.0 | 0.0 | 0 |
| Jonathan Haddad | 9 | 3 | 0.0 | 0.0 | 0 |
| Paul McDonald | 9 | 5 | 0.0 | 0.0 | 0 |
| Lee Burkett | 6 | 3 | 0.0 | 0.0 | 0 |
| Jaden Thomson | 5 | 2 | 0.0 | 0.0 | 0 |
| Peyton Doucette | 4 | 1 | 0.0 | 0.0 | 0 |
| Alex Olding | 4 | 1 | 0.0 | 0.0 | 0 |
| Gavin Blore | 2 | 1 | 0.0 | 0.0 | 0 |
| Zach Weaver | 2 | 2 | 0.0 | 0.0 | 0 |
| George Knostman | 2 | 1 | 0.0 | 0.0 | 0 |
| Josh Ronicker | 1 | 0 | 0.0 | 0.0 | 0 |
| Tyler Demmitt | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 64 | 24 | 0.0 | 0.0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Marcus Tyree | 12 | 7 | 0.0 | 0.0 | 0 |
| Jeremy Henry | 11 | 6 | 0.0 | 0.0 | 0 |
| Ethan Williams | 11 | 5 | 0.0 | 0.0 | 0 |
| Jayden Kelly | 6 | 3 | 0.0 | 0.0 | 0 |
| Kavonte Turpin | 6 | 4 | 0.0 | 0.0 | 0 |
| Jaylen Holloway | 6 | 3 | 0.0 | 0.0 | 0 |
| Tyree Flax-Hill | 5 | 2 | 0.0 | 0.0 | 0 |
| Devonte' Anderson | 3 | 1 | 1.0 | 0.0 | 0 |
| Tarus Hill | 3 | 2 | 0.0 | 0.0 | 0 |
| Jesse Smith | 4 | 1 | 0.0 | 0.0 | 0 |
| Lucas Hawkins | 4 | 1 | 0.0 | 0.0 | 0 |
| Taron Hill | 3 | 2 | 0.0 | 0.0 | 0 |
| Jevonte Samuels | 2 | 2 | 0.0 | 0.0 | 0 |
| Jeremiah Carter | 2 | 0 | 0.0 | 0.0 | 0 |
| Teon Hill | 2 | 1 | 0.0 | 0.0 | 0 |
| Team | 80 | 40 | 1.0 | 0.0 | 0 |

