
Football - Game Statistics
| Friday, August 20, 2021 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | PRE | ME | |||
| PRE | TD | #47 5 YD RUN (#5 KICK) | 7 | 0 | |
| PRE | TD | #8 9 YD PASS FROM #3 (#5 KICK) | 14 | 0 | |
| 2nd Quarter | PRE | ME | |||
| PRE | TD | #47 5 YD RUN (#5 KICK) | 21 | 0 | |
| ME | TD | Austin Francis 64 YD RUN (Jacob Roeth KICK FAILED) | 21 | 6 | |
| ME | TD | Austin Francis 40 YD RUN (Nick Shields RUSH) | 21 | 14 | |
| PRE | TD | #47 1 YD RUN (#5 KICK) | 28 | 14 | |
| 3rd Quarter | PRE | ME | |||
| PRE | TD | #47 3 YD RUN (#5 KICK) | 35 | 14 | |
| PRE | TD | #47 5 YD RUN (#5 KICK) | 42 | 14 | |
| PRE | TD | #2 44 YD RUN (#5 KICK) | 49 | 14 | |
| Team Stat Comparison | ||
|---|---|---|
| PRE | ME | |
| 1st Downs | 22 | 7 |
| Total Yards | 426 | 225 |
| Passing Completions | 5 | 5 |
| Passing Attempts | 8 | 11 |
| Passing Yards | 54 | 72 |
| Passing Average | 6.8 | 6.5 |
| Rushing Attempts | 49 | 28 |
| Rushing Yards | 372 | 153 |
| Rushing Average | 7.6 | 5.5 |
| 3rd Down Efficiency | 4-7 | 2-8 |
| 4th Down Efficiency | 0-0 | 0-0 |
| Penalties | 4-35 | 2-25 |
| Turnovers | 0 | 1 |
| Possession | ||
| Preble Shawnee Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Miami East Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Jacob Roeth | 4/9 | 32 | 3.6 | 0 | 1 |
| Austin Francis | 1/2 | 40 | 20.0 | 0 | 0 |
| Team | 5/11 | 72 | 6.5 | 0 | 1 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Austin Francis | 10 | 109 | 10.9 | 64 | 2 |
| Jacob Roeth | 6 | -4 | -0.7 | 2 | 0 |
| Aaron Mills | 6 | 33 | 5.5 | 11 | 0 |
| Kamden Wolfe | 3 | 11 | 3.7 | 5 | 0 |
| Luke Bowsher | 2 | 5 | 2.5 | 4 | 0 |
| Nick Shields | 1 | -1 | -1.0 | -1 | 0 |
| Team | 28 | 153 | 5.5 | 64 | 2 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Austin Francis | 2 | 16 | 8.0 | 12 | 0 |
| Michael Hohenstein | 2 | 45 | 22.5 | 40 | 0 |
| Ryan Zirkle | 1 | 11 | 11.0 | 11 | 0 |
| Team | 5 | 72 | 14.4 | 40 | 0 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Anthony Putnam | 6 | 184 | 30.7 | 0 | 2 | 39 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Austin Francis | 1 | 18 | 18.0 | 18 | 0 |
| Aaron Mills | 1 | 2 | 2.0 | 2 | 0 |
| Team | 2 | 20 | 10.0 | 18 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Michael Hohenstein | 5 | 43 | 8.6 | 14 | 0 |
| Aaron Mills | 2 | 12 | 6.0 | 12 | 0 |
| Team | 7 | 55 | 7.9 | 14 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Layton Burke | 1 | 0 | 0 |
| Dylan Williams | 1 | 0 | 0 |
| Team | 2 | 0 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Jacob Roeth | 9 | 5 | 1.0 | 0.0 | 0 |
| Dylan Williams | 8 | 4 | 1.0 | 0.0 | 0 |
| Max Wittenmyer | 9 | 3 | 0.0 | 0.0 | 0 |
| Austin Francis | 7 | 2 | 1.0 | 0.0 | 0 |
| Nick Shields | 8 | 3 | 0.0 | 0.0 | 0 |
| Brock Ritchea | 7 | 3 | 0.0 | 0.0 | 0 |
| Connor Dalton | 5 | 0 | 0.0 | 0.0 | 0 |
| Brycen Palivec | 5 | 1 | 0.0 | 0.0 | 0 |
| Layton Burke | 3 | 2 | 0.0 | 0.0 | 0 |
| Brian Laughman | 3 | 1 | 0.0 | 0.0 | 0 |
| Grayson Jacobe | 3 | 0 | 0.0 | 0.0 | 0 |
| Aaron Mills | 2 | 1 | 0.0 | 0.0 | 0 |
| Dustin Winner | 2 | 0 | 0.0 | 0.0 | 0 |
| Jayden Skeebey | 2 | 0 | 0.0 | 0.0 | 0 |
| Caleb Staley | 2 | 0 | 0.0 | 0.0 | 0 |
| Michael Hohenstein | 1 | 1 | 0.0 | 0.0 | 0 |
| Cael Rose | 1 | 0 | 0.0 | 0.0 | 0 |
| Luke Bowsher | 1 | 0 | 0.0 | 0.0 | 0 |
| Chris Smith | 1 | 1 | 0.0 | 0.0 | 0 |
| Mike Scherer | 1 | 0 | 0.0 | 0.0 | 0 |
| Lonnie McDaniel | 1 | 0 | 0.0 | 0.0 | 0 |
| Kyle Vernon | 1 | 0 | 0.0 | 0.0 | 0 |
| Team | 82 | 27 | 3.0 | 0.0 | 0 |

