
Football - Game Statistics
| Thursday, August 26, 2021 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | ME | CAR | |||
| CAR | TD | Kole Larison 10 YD RUN (Talon Borders RUSH) | 0 | 8 | |
| CAR | TD | Brice Naylor 4 YD RUN (Talon Borders RUSH) | 0 | 16 | |
| 3rd Quarter | ME | CAR | |||
| CAR | TD | Grant Chaney 25 YD PASS FROM Kole Larison (Derek Sprandel KICK FAILED) | 0 | 22 | |
| ME | TD | Dylan Williams 34 YD PASS FROM Brock Ritchea (Jacob Roeth KICK) | 7 | 22 | |
| 4th Quarter | ME | CAR | |||
| CAR | TD | Talon Borders 12 YD RUN (Derek Sprandel KICK FAILED) | 7 | 28 | |
| CAR | TD | Talon Borders 46 YD RUN (Derek Sprandel KICK) | 7 | 35 | |
| Team Stat Comparison | ||
|---|---|---|
| ME | CAR | |
| 1st Downs | 6 | 12 |
| Total Yards | 154 | 358 |
| Passing Completions | 6 | 1 |
| Passing Attempts | 14 | 4 |
| Passing Yards | 73 | 25 |
| Passing Average | 5.2 | 6.3 |
| Rushing Attempts | 35 | 50 |
| Rushing Yards | 81 | 333 |
| Rushing Average | 2.3 | 6.7 |
| 3rd Down Efficiency | 2-10 | 1-7 |
| 4th Down Efficiency | 2-4 | 1-3 |
| Penalties | 3-15 | 2-15 |
| Turnovers | 1 | 2 |
| Possession | ||
| Miami East Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Brock Ritchea | 4/8 | 53 | 6.6 | 1 | 1 |
| Austin Francis | 2/6 | 20 | 3.3 | 0 | 0 |
| Team | 6/14 | 73 | 5.2 | 1 | 1 |
| Carlisle Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Austin Francis | 20 | 47 | 2.4 | 20 | 0 |
| Brock Ritchea | 7 | -11 | -1.6 | 7 | 0 |
| Aaron Mills | 6 | 35 | 5.8 | 9 | 0 |
| Luke Bowsher | 2 | 10 | 5.0 | 5 | 0 |
| Team | 35 | 81 | 2.3 | 20 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Jacob Roeth | 2 | 8 | 4.0 | 12 | 0 |
| Aaron Mills | 1 | 8 | 8.0 | 8 | 0 |
| Luke Bowsher | 1 | 10 | 10.0 | 10 | 0 |
| Michael Hohenstein | 1 | 13 | 13.0 | 13 | 0 |
| Dylan Williams | 1 | 34 | 34.0 | 34 | 1 |
| Team | 6 | 73 | 12.2 | 34 | 1 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Jacob Roeth | 0/0 | 0.0 | 0 | 1/1 | 1 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Anthony Putnam | 4 | 127 | 31.8 | 0 | 1 | 48 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Austin Francis | 3 | 68 | 22.7 | 28 | 0 |
| Michael Hohenstein | 1 | 0 | 0.0 | 0 | 0 |
| Nick Shields | 1 | 14 | 14.0 | 14 | 0 |
| Team | 5 | 82 | 16.4 | 28 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Austin Francis | 2 | 0 | 0 |
| Dylan Williams | 1 | 0 | 0 |
| Nick Shields | 0 | 1 | 0 |
| Layton Burke | 0 | 1 | 0 |
| Brycen Palivec | 1 | 0 | 0 |
| Team | 4 | 2 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Max Wittenmyer | 14 | 1 | 0.0 | 0.0 | 0 |
| Austin Francis | 11 | 1 | 0.0 | 0.0 | 0 |
| Dylan Williams | 10 | 3 | 0.5 | 0.0 | 0 |
| Nick Shields | 10 | 1 | 0.0 | 0.0 | 0 |
| Layton Burke | 9 | 1 | 0.5 | 0.0 | 0 |
| Brock Ritchea | 7 | 2 | 0.0 | 0.0 | 0 |
| Michael Hohenstein | 5 | 2 | 0.0 | 0.0 | 0 |
| Jacob Roeth | 4 | 1 | 0.0 | 0.0 | 0 |
| Grayson Jacobe | 3 | 0 | 0.0 | 0.0 | 0 |
| Brycen Palivec | 2 | 0 | 0.0 | 0.0 | 0 |
| Jordan Woehrmyer | 2 | 0 | 0.0 | 0.0 | 0 |
| Aaron Mills | 1 | 0 | 0.0 | 0.0 | 0 |
| Dustin Winner | 1 | 0 | 0.0 | 0.0 | 0 |
| Team | 79 | 12 | 1.0 | 0.0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |

