
Football - Game Statistics
| Saturday, October 30, 2021 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | TC | POR | |||
| TC | TD | Landon Rich 3 YD RUN (Hunter Williams KICK) | 7 | 0 | |
| 3rd Quarter | TC | POR | |||
| POR | TD | Gavin Hart 5 YD RUN (Dylan Seison KICK FAILED) | 7 | 6 | |
| TC | TD | Lee Burkett 1 YD RUN (Hunter Williams KICK) | 14 | 6 | |
| TC | TD | Landon Rich 9 YD RUN (Hunter Williams KICK FAILED) | 27 | 6 | |
| 4th Quarter | TC | POR | |||
| TC | TD | Landon Rich 21 YD RUN (Hunter Williams KICK) | 21 | 6 | |
| Team Stat Comparison | ||
|---|---|---|
| TC | POR | |
| 1st Downs | 0 | 0 |
| Total Yards | 0 | 0 |
| Passing Completions | 0 | 0 |
| Passing Attempts | 0 | 0 |
| Passing Yards | 0 | 0 |
| Passing Average | 0.0 | 0.0 |
| Rushing Attempts | 0 | 0 |
| Rushing Yards | 0 | 0 |
| Rushing Average | 0.0 | 0.0 |
| 3rd Down Efficiency | 0-0 | 0-0 |
| 4th Down Efficiency | 0-0 | 0-0 |
| Penalties | 0-0 | 0-0 |
| Turnovers | 0 | 1 |
| Possession | ||
| Troy Christian Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Portsmouth Notre Dame Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Hunter Williams | 0/0 | 0.0 | 0 | 3/4 | 3 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Hunter Williams | 4 | 143 | 35.8 | 0 | 2 | 41 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Gavin Blore | 3 | 31 | 10.3 | 11 | 0 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Gavin Blore | 1 | 20 | 20.0 | 0 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Landon Rich | 1 | 1 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Gavin Blore | 8 | 2 | 0.0 | 0.0 | 0 |
| Jonathan Haddad | 7 | 4 | 0.0 | 0.0 | 0 |
| Landon Rich | 5 | 0 | 0.0 | 0.0 | 0 |
| Paul McDonald | 6 | 1 | 0.0 | 0.0 | 0 |
| Chase Brown | 6 | 2 | 0.0 | 0.0 | 0 |
| Josh Ronicker | 6 | 2 | 0.0 | 0.0 | 0 |
| Evan Stacey | 4 | 2 | 0.0 | 0.0 | 0 |
| Jaden Thomson | 3 | 0 | 0.0 | 0.0 | 0 |
| Lee Burkett | 3 | 1 | 0.0 | 0.0 | 0 |
| Alex Olding | 3 | 1 | 0.0 | 0.0 | 0 |
| Spencer Inman | 2 | 0 | 0.0 | 0.0 | 0 |
| Peyton Doucette | 1 | 1 | 1.0 | 0.0 | 0 |
| Adam Twiss | 2 | 0 | 0.0 | 0.0 | 0 |
| Tyler Demmitt | 1 | 0 | 0.0 | 0.0 | 0 |
| Zach Weaver | 1 | 0 | 0.0 | 0.0 | 0 |
| Seth Ryan | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 59 | 17 | 1.0 | 0.0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |

