
 
                Football - Game Statistics
| Friday, November 5, 2021 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 2nd Quarter | MU | EAT | |||
| MU | TD | Blake Neumaier 3 YD RUN (Mason Grudich KICK FAILED) | 6 | 0 | |
| MU | TD | Blake Neumaier 4 YD RUN (Mason Grudich KICK FAILED) | 12 | 0 | |
| EAT | TD | #10 5 YD PASS FROM Brock Ebright (Drew Michael KICK FAILED) | 12 | 6 | |
| 3rd Quarter | MU | EAT | |||
| EAT | TD | Chris Atkins 2 YD RUN (Drew Michael KICK) | 12 | 13 | |
| Team Stat Comparison | ||
|---|---|---|
| MU | EAT | |
| 1st Downs | 15 | 11 | 
| Total Yards | 245 | 282 | 
| Passing Completions | 5 | 8 | 
| Passing Attempts | 16 | 19 | 
| Passing Yards | 59 | 91 | 
| Passing Average | 3.7 | 4.8 | 
| Rushing Attempts | 39 | 36 | 
| Rushing Yards | 186 | 191 | 
| Rushing Average | 4.8 | 5.3 | 
| 3rd Down Efficiency | 5-11 | 5-13 | 
| 4th Down Efficiency | 1-3 | 0-1 | 
| Penalties | 6-45 | 7-50 | 
| Turnovers | 2 | 0 | 
| Possession | 22:58 | |
| Milton-Union Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Nate Morter | 5/16 | 59 | 3.7 | 0 | 2 | 
| Eaton Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Blake Neumaier | 23 | 99 | 4.3 | 14 | 2 | 
| Blake Brumbaugh | 13 | 82 | 6.3 | 17 | 0 | 
| Jordan Foose | 2 | 2 | 1.0 | 3 | 0 | 
| Nate Morter | 1 | 3 | 3.0 | 3 | 0 | 
| Team | 39 | 186 | 4.8 | 17 | 2 | 
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Blake Brumbaugh | 3 | 35 | 11.7 | 29 | 0 | 
| Jordan Foose | 2 | 24 | 12.0 | 19 | 0 | 
| Team | 5 | 59 | 11.8 | 29 | 0 | 
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Mason Grudich | 0/0 | 0.0 | 0 | 0/2 | 0 | 
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Blake Brumbaugh | 2 | 66 | 33.0 | 0 | 0 | 37 | 
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Blake Brumbaugh | 2 | 53 | 26.5 | 29 | 0 | 
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Cooper Brown | 12 | 10 | 0.0 | 0.0 | 0 | 
| Jake Brown | 9 | 7 | 2.0 | 0.0 | 0 | 
| Keris Thwaits | 10 | 9 | 0.0 | 0.0 | 0 | 
| Conner Gibson | 7 | 3 | 0.0 | 0.0 | 0 | 
| Ethan Lane | 7 | 6 | 0.0 | 0.0 | 0 | 
| Zeb Hines | 7 | 3 | 0.0 | 0.0 | 0 | 
| Colton Hultgren | 6 | 5 | 0.0 | 0.0 | 0 | 
| Andrew Collins | 4 | 4 | 0.0 | 0.0 | 0 | 
| Peyton Nichols | 3 | 2 | 0.0 | 0.0 | 0 | 
| Carter Berner | 3 | 1 | 0.0 | 0.0 | 0 | 
| Blake Brumbaugh | 2 | 2 | 0.0 | 0.0 | 0 | 
| Matt Pickrell | 1 | 0 | 0.0 | 0.0 | 0 | 
| Jordan Foose | 1 | 1 | 0.0 | 0.0 | 0 | 
| Connor Yates | 1 | 0 | 0.0 | 0.0 | 0 | 
| Team | 73 | 53 | 2.0 | 0.0 | 0 | 
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |

 
                
                
                
            
