
Football - Game Statistics
| Friday, September 2, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | BRO | BTH | |||
| BTH | SAF | 11:16 | TEAM SAFETY | 2 | 0 |
| BRO | TD | 06:35 | Unknown 58 YD PASS FROM Keegan Mehr (Grady Lamb KICK) | 9 | 0 |
| 2nd Quarter | BRO | BTH | |||
| BRO | TD | 06:56 | Keegan Mehr 2 YD RUN (Sam Fullenkamp KICK) | 16 | 0 |
| Team Stat Comparison | ||
|---|---|---|
| BRO | BTH | |
| 1st Downs | 24 | 10 |
| Total Yards | 369 | 44 |
| Passing Completions | 1 | 9 |
| Passing Attempts | 6 | 29 |
| Passing Yards | 8 | 79 |
| Passing Average | 1.3 | 2.7 |
| Rushing Attempts | 45 | 18 |
| Rushing Yards | 361 | -35 |
| Rushing Average | 8.0 | -1.9 |
| 3rd Down Efficiency | 4-7 | 3-12 |
| 4th Down Efficiency | 0-0 | 0-0 |
| Penalties | 13-105 | 9-78 |
| Turnovers | 1 | 1 |
| Possession | 26:49 | 18:48 |
| Brookville Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Dane Moore | 1/6 | 8 | 1.3 | 0 | 0 |
| Bethel Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Cooper Mears | 9/26 | 79 | 3.0 | 1 | 1 |
| Elijah Schroeder | 0/3 | 0 | 0.0 | 0 | 0 |
| Team | 9/29 | 79 | 2.7 | 1 | 1 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Tim Davis | 12 | 119 | 9.9 | 56 | 2 |
| Grady Lamb | 8 | 72 | 9.0 | 17 | 0 |
| Eli Shockley | 8 | 47 | 5.9 | 13 | 0 |
| Keegan Mehr | 4 | 24 | 6.0 | 20 | 1 |
| TEAM | 3 | -3 | -1.0 | 0 | 0 |
| Kory Davis | 3 | 17 | 5.7 | 7 | 0 |
| Walt Adams | 2 | 35 | 17.5 | 32 | 1 |
| Cole Crabtree | 2 | 11 | 5.5 | 6 | 0 |
| Bryce Staggs | 1 | 10 | 10.0 | 10 | 0 |
| Jake Lenser | 1 | 14 | 14.0 | 14 | 0 |
| Seth Hoover | 1 | 15 | 15.0 | 15 | 1 |
| Team | 45 | 361 | 8.0 | 56 | 5 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Christian Bennett | 8 | 12 | 1.5 | 12 | 0 |
| Cooper Mears | 8 | -53 | -6.6 | 2 | 0 |
| Elijah Schroeder | 2 | 6 | 3.0 | 7 | 0 |
| Team | 18 | -35 | -1.9 | 12 | 0 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Seth Hoover | 1 | 8 | 8.0 | 8 | 0 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Jason Bowen | 4 | 28 | 7.0 | 11 | 0 |
| Lucas Truman | 2 | 22 | 11.0 | 13 | 1 |
| Braxton Lawson | 1 | 16 | 16.0 | 16 | 0 |
| Julian Peasant | 1 | 4 | 4.0 | 4 | 0 |
| Elijah Schroeder | 1 | 9 | 9.0 | 9 | 0 |
| Team | 9 | 79 | 8.8 | 16 | 1 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Grady Lamb | 0/0 | 0.0 | 0 | 5/5 | 5 |
| Sam Fullenkamp | 0/0 | 0.0 | 0 | 1/1 | 1 |
| Team | 0/0 | 0.0 | 0 | 6/6 | 6 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Jace Houck | 2/2 | 100.0 | 37 | 1/1 | 7 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Grady Lamb | 1 | 10 | 10.0 | 0 | 0 | 10 |
| Sam Fullenkamp | 1 | 24 | 24.0 | 0 | 0 | 24 |
| Team | 2 | 34 | 17.0 | 0 | 0 | 24 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Jace Houck | 6 | 238 | 39.7 | 0 | 1 | 59 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Walt Adams | 3 | 31 | 10.3 | 21 | 0 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| TEAM | 1 | 0 | 0.0 | 0 | 0 |
| Tim Davis | 1 | 15 | 15.0 | 15 | 0 |
| Team | 2 | 15 | 7.5 | 15 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Lucas Truman | 5 | 63 | 12.6 | 17 | 0 |
| Braxton Lawson | 2 | 15 | 7.5 | 15 | 0 |
| Team | 7 | 78 | 11.1 | 17 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| TEAM | 1 | 0 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Christian Bennett | 1 | 1 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Vincent Brookshire | 1 | 15 | 1 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| TEAM | 8 | 8 | 1.0 | 3.0 | 0 |
| Bronson Stacy | 5 | 3 | 1.0 | 2.5 | 0 |
| Aiden Heimer | 4 | 2 | 0.0 | 3.0 | 0 |
| Eli Shockley | 4 | 3 | 0.0 | 1.0 | 0 |
| Vincent Brookshire | 4 | 1 | 0.0 | 0.0 | 0 |
| Jordan Meyers | 2 | 1 | 0.0 | 0.5 | 0 |
| Bayne Boston | 1 | 1 | 1.0 | 1.0 | 0 |
| Kory Davis | 3 | 1 | 0.0 | 0.0 | 0 |
| Grady Lamb | 3 | 1 | 0.0 | 0.0 | 0 |
| Keegan Mehr | 2 | 2 | 0.0 | 0.0 | 0 |
| Walt Adams | 2 | 1 | 0.0 | 0.0 | 0 |
| Lane Willoughby | 1 | 1 | 0.0 | 0.0 | 0 |
| Gabe King | 1 | 0 | 0.0 | 0.0 | 0 |
| Karl Karlsson | 1 | 1 | 0.0 | 0.0 | 0 |
| Unknown | 1 | 1 | 0.0 | 0.0 | 0 |
| Seth Hoover | 1 | 0 | 0.0 | 0.0 | 0 |
| Team | 43 | 27 | 3.0 | 11.0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Christian Bennett | 6 | 2 | 0.0 | 0.0 | 0 |
| Remi Brannan | 6 | 4 | 0.0 | 1.0 | 0 |
| Jason Bowen | 5 | 2 | 0.0 | 0.5 | 0 |
| Dallas Simon | 5 | 2 | 0.0 | 0.0 | 0 |
| Nick Cain | 4 | 2 | 0.0 | 0.0 | 0 |
| Zach Goodman | 4 | 2 | 0.0 | 0.0 | 0 |
| Kayden Morris | 4 | 2 | 0.0 | 0.0 | 0 |
| TEAM | 3 | 2 | 0.0 | 0.0 | 0 |
| Lucas Truman | 3 | 0 | 0.0 | 0.0 | 0 |
| Wyatt Goins | 3 | 1 | 0.0 | 0.0 | 0 |
| Braxton Lawson | 3 | 2 | 0.0 | 0.0 | 0 |
| Ryan Routt | 3 | 2 | 0.0 | 0.0 | 0 |
| Ashton Goodwin | 3 | 1 | 0.0 | 0.0 | 0 |
| Nolan Firstenberger | 2 | 2 | 0.0 | 0.0 | 0 |
| Julian Peasant | 1 | 0 | 0.0 | 0.5 | 0 |
| Parker Bass | 1 | 1 | 0.0 | 1.0 | 0 |
| Kyle Madden | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 57 | 28 | 0.0 | 3.0 | 0 |

