
Football - Game Statistics
| Friday, October 14, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 2nd Quarter | BTH | ME | |||
| BTH | TD | 00:01 | Braxton Lawson 10 YD PASS FROM Cooper Mears (Jace Houck KICK) | 7 | 0 |
| BTH | TD | 02:41 | Elijah Schroeder 79 YD PASS FROM Cooper Mears (Jace Houck KICK) | 14 | 0 |
| Team Stat Comparison | ||
|---|---|---|
| BTH | ME | |
| 1st Downs | 18 | 10 |
| Total Yards | 506 | 176 |
| Passing Completions | 11 | 7 |
| Passing Attempts | 22 | 15 |
| Passing Yards | 255 | 73 |
| Passing Average | 11.6 | 4.9 |
| Rushing Attempts | 31 | 34 |
| Rushing Yards | 251 | 103 |
| Rushing Average | 8.1 | 3.0 |
| 3rd Down Efficiency | 5-11 | 5-14 |
| 4th Down Efficiency | 0-1 | 0-1 |
| Penalties | 10-89 | 4-50 |
| Turnovers | 2 | 0 |
| Possession | 21:47 | |
| Bethel Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Cooper Mears | 11/21 | 255 | 12.1 | 2 | 1 |
| TEAM | 0/1 | 0 | 0.0 | 0 | 0 |
| Team | 11/22 | 255 | 11.6 | 2 | 1 |
| Miami East Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Brock Ritchea | 7/15 | 73 | 4.9 | 0 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Cooper Mears | 13 | 117 | 9.0 | 20 | 0 |
| Remi Brannan | 9 | 95 | 10.6 | 68 | 0 |
| Lucas Truman | 5 | 40 | 8.0 | 11 | 0 |
| Christian Bennett | 4 | -1 | -0.3 | 5 | 0 |
| Team | 31 | 251 | 8.1 | 68 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Connor Dalton | 12 | 48 | 4.0 | 15 | 0 |
| Brock Ritchea | 10 | 12 | 1.2 | 5 | 0 |
| Aaron Mills | 9 | 38 | 4.2 | 8 | 0 |
| Dylan Williams | 3 | 5 | 1.7 | 2 | 0 |
| Team | 34 | 103 | 3.0 | 15 | 0 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Jason Bowen | 5 | 107 | 21.4 | 25 | 0 |
| Elijah Schroeder | 3 | 112 | 37.3 | 79 | 1 |
| Braxton Lawson | 2 | 23 | 11.5 | 13 | 1 |
| Lucas Truman | 1 | 13 | 13.0 | 13 | 0 |
| Team | 11 | 255 | 23.2 | 79 | 2 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Connor Dalton | 3 | 5 | 1.7 | 6 | 0 |
| Dylan Haught | 2 | 27 | 13.5 | 24 | 0 |
| Michael Hohenstein | 2 | 41 | 20.5 | 34 | 0 |
| Team | 7 | 73 | 10.4 | 34 | 0 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Jace Houck | 0/1 | 0.0 | 0 | 2/2 | 2 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Jace Houck | 3 | 121 | 40.3 | 1 | 1 | 48 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Lonnie McDaniel | 7 | 239 | 34.1 | 0 | 3 | 50 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Lucas Truman | 3 | 36 | 12.0 | 20 | 0 |
| Jason Bowen | 1 | 4 | 4.0 | 4 | 0 |
| Team | 4 | 40 | 10.0 | 20 | 0 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Michael Hohenstein | 1 | 0 | 0.0 | 0 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Lucas Truman | 1 | 15 | 15.0 | 15 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Michael Hohenstein | 2 | 33 | 16.5 | 28 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| TEAM | 0 | 1 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Mike Scherer | 0 | 1 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Kamden Wolfe | 1 | 7 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Remi Brannan | 12 | 6 | 1.0 | 1.5 | 0 |
| Jason Bowen | 13 | 1 | 0.0 | 0.5 | 0 |
| Nick Cain | 7 | 0 | 0.0 | 0.0 | 0 |
| Elijah Alberti | 6 | 1 | 0.0 | 0.0 | 0 |
| Braxton Lawson | 6 | 2 | 0.0 | 0.0 | 0 |
| Christian Bennett | 4 | 1 | 0.0 | 0.0 | 0 |
| Ashton Goodwin | 4 | 1 | 0.0 | 0.0 | 0 |
| Julian Peasant | 2 | 1 | 0.0 | 1.0 | 1 |
| Elijah Schroeder | 2 | 1 | 0.0 | 0.0 | 1 |
| Ethan Brown | 3 | 2 | 0.0 | 0.0 | 0 |
| TEAM | 1 | 1 | 0.0 | 0.0 | 0 |
| Kayden Morris | 2 | 1 | 0.0 | 0.0 | 0 |
| Dallas Simon | 2 | 2 | 0.0 | 0.0 | 0 |
| Wyatt Goins | 2 | 1 | 0.0 | 0.0 | 0 |
| Cameron Ahrens | 2 | 2 | 0.0 | 0.0 | 0 |
| Cohen Kohorst | 1 | 1 | 0.0 | 0.0 | 0 |
| Kyle Madden | 1 | 0 | 0.0 | 0.0 | 0 |
| Team | 70 | 24 | 1.0 | 3.0 | 2 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Connor Dalton | 11 | 5 | 1.0 | 0.0 | 0 |
| Luke Bowsher | 11 | 1 | 0.0 | 0.0 | 1 |
| Lonnie McDaniel | 9 | 1 | 0.0 | 2.0 | 0 |
| Aaron Mills | 7 | 1 | 0.0 | 1.0 | 0 |
| Brock Ritchea | 7 | 2 | 0.0 | 0.0 | 0 |
| Vincent Crane | 5 | 0 | 0.0 | 1.0 | 0 |
| Dylan Williams | 5 | 1 | 0.0 | 1.0 | 0 |
| Mike Scherer | 4 | 0 | 0.0 | 0.0 | 0 |
| Kamden Wolfe | 3 | 1 | 0.0 | 0.0 | 1 |
| Michael Hohenstein | 4 | 2 | 0.0 | 0.0 | 0 |
| Chris Smith | 3 | 0 | 0.0 | 0.0 | 0 |
| Layton Burke | 3 | 1 | 0.0 | 0.0 | 0 |
| Caleb Staley | 2 | 1 | 0.0 | 0.0 | 0 |
| Connor Maxson | 2 | 0 | 0.0 | 0.0 | 0 |
| Dylan Haught | 1 | 0 | 0.0 | 0.0 | 0 |
| Ronnie Bennett | 1 | 0 | 0.0 | 0.0 | 0 |
| Drew Brown | 1 | 0 | 0.0 | 0.0 | 0 |
| Team | 79 | 16 | 1.0 | 5.0 | 2 |

