
Football - Game Statistics
| Friday, September 27, 2024 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary |
|---|
| Team Stat Comparison | ||
|---|---|---|
| CVG | NR | |
| 1st Downs | 9 | 0 |
| Total Yards | 235 | 0 |
| Passing Completions | 0 | 0 |
| Passing Attempts | 7 | 0 |
| Passing Yards | 0 | 0 |
| Passing Average | 0.0 | 0.0 |
| Rushing Attempts | 57 | 0 |
| Rushing Yards | 235 | 0 |
| Rushing Average | 4.1 | 0.0 |
| 3rd Down Efficiency | 0-0 | 0-0 |
| 4th Down Efficiency | 0-0 | 0-0 |
| Penalties | 8-45 | 0-0 |
| Turnovers | 5 | 2 |
| Possession | ||
| Covington Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Landin Cassel | 0/7 | 0 | 0.0 | 0 | 2 |
| Northridge Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Dorryen Davis | 2/2 | 12 | 6.0 | 0 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Jordan Miller | 31 | 109 | 3.5 | 16 | 0 |
| Landin Cassel | 11 | 50 | 4.5 | 18 | 0 |
| Tanner Palsgrove | 11 | 69 | 6.3 | 50 | 0 |
| Day'Lynn Garrett | 2 | -2 | -1.0 | 0 | 0 |
| Trenton Havenar | 1 | 2 | 2.0 | 2 | 0 |
| Kian French | 1 | 7 | 7.0 | 7 | 0 |
| Team | 57 | 235 | 4.1 | 50 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Teon Hill | 17 | 115 | 6.8 | 69 | 2 |
| Deonte Smith | 7 | 45 | 6.4 | 23 | 1 |
| Dorryen Davis | 1 | 1 | 1.0 | 1 | 0 |
| Team | 25 | 161 | 6.4 | 69 | 3 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Ja'Dynn Martin | 2 | 12 | 6.0 | 9 | 0 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Kian French | 5 | 105 | 21.0 | 0 | 2 | 34 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Ryan Hutchinson | 5 | 192 | 38.4 | 0 | 2 | 42 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Teon Hill | 1 | 10 | 10.0 | 10 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Parker Hoying | 2 | 30 | 15.0 | 19 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Garrett Leistner | 1 | 1 | 0 |
| Brock Lyons | 1 | 1 | 0 |
| Team | 2 | 2 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Ja'Dynn Martin | 1 | 1 | 0 |
| Sulaiman Muhhamed | 1 | 1 | 0 |
| Deonte Smith | 0 | 1 | 1 |
| Team | 2 | 3 | 1 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Deonte Smith | 2 | 84 | 1 |
| Tie'on Hill | 1 | 0 | 0 |
| Team | 3 | 84 | 1 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Trenton Havenar | 12 | 2 | 0.0 | 2.5 | 0 |
| Garrett Leistner | 7 | 0 | 0.0 | 0.5 | 0 |
| Eli Brooks | 5 | 2 | 1.0 | 2.5 | 0 |
| Sam Hellman | 7 | 1 | 0.0 | 0.5 | 0 |
| Brock Lyons | 3 | 1 | 0.0 | 2.0 | 0 |
| Jordan Miller | 6 | 1 | 0.0 | 0.0 | 0 |
| Tanner Palsgrove | 4 | 3 | 0.0 | 2.0 | 0 |
| Kaden Thompson | 3 | 1 | 1.0 | 1.0 | 0 |
| Day'Lynn Garrett | 1 | 1 | 0.0 | 0.0 | 0 |
| Kian French | 1 | 0 | 0.0 | 0.0 | 0 |
| James Kuether | 1 | 0 | 0.0 | 0.0 | 0 |
| Luacs Lester | 1 | 1 | 0.0 | 0.0 | 0 |
| Jack Blumenstock | 1 | 0 | 0.0 | 0.0 | 0 |
| Team | 52 | 13 | 2.0 | 11.0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Gunner Collett | 16 | 7 | 0.0 | 2.0 | 0 |
| Cameron Moss | 15 | 8 | 0.0 | 3.0 | 0 |
| Eddye Connors | 12 | 5 | 0.0 | 2.0 | 0 |
| Ja'Dynn Martin | 8 | 4 | 0.0 | 2.0 | 0 |
| Sulaiman Muhhamed | 8 | 5 | 0.0 | 1.0 | 1 |
| Deonte Smith | 6 | 2 | 0.0 | 2.0 | 0 |
| Teon Hill | 6 | 4 | 0.0 | 1.0 | 2 |
| Ryan Hutchinson | 7 | 3 | 0.0 | 1.0 | 0 |
| Carter Dunford | 6 | 2 | 0.0 | 1.0 | 0 |
| Chris Evans | 6 | 3 | 0.0 | 0.0 | 1 |
| Tie'on Hill | 2 | 2 | 0.0 | 0.0 | 0 |
| Teddy Ullmer | 2 | 0 | 0.0 | 0.0 | 0 |
| Willie Ellison | 2 | 1 | 0.0 | 0.0 | 0 |
| Team | 96 | 46 | 0.0 | 15.0 | 4 |

