
Football - Game Statistics
| Friday, August 23, 2024 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | ANS | RVR | |||
| ANS | TD | Shives 3 YD RUN ( RUSH FAILED) | 6 | 0 | |
| 2nd Quarter | ANS | RVR | |||
| RVR | TD | Tony Robinson 17 YD PASS FROM Gavin Orsborne (Brody Orsborne KICK) | 6 | 7 | |
| RVR | TD | Landon Purtee 29 YD PASS FROM Gavin Orsborne (Brody Orsborne KICK) | 6 | 14 | |
| RVR | TD | Gavin Orsborne 1 YD RUN (Brody Orsborne KICK) | 6 | 21 | |
| RVR | TD | Landon Purtee 58 YD PASS FROM Gavin Orsborne (Brody Orsborne KICK FAILED) | 6 | 27 | |
| ANS | TD | Henderson 49 YD RUN ( RUSH FAILED) | 12 | 27 | |
| RVR | TD | Damien Smith 39 YD PASS FROM Gavin Orsborne (Brody Orsborne KICK) | 12 | 34 | |
| 3rd Quarter | ANS | RVR | |||
| ANS | TD | Shives 4 YD RUN (PASS FAILED) | 18 | 34 | |
| ANS | TD | Henderson 1 YD RUN (Shives RUSH) | 26 | 34 | |
| 4th Quarter | ANS | RVR | |||
| ANS | TD | Robinson 2 YD RUN (PASS FAILED) | 32 | 34 | |
| RVR | TD | Houston Anderson 65 YD RUN (Brody Orsborne KICK) | 32 | 41 | |
| Team Stat Comparison | ||
|---|---|---|
| ANS | RVR | |
| 1st Downs | 19 | 16 |
| Total Yards | 345 | 359 |
| Passing Completions | 3 | 15 |
| Passing Attempts | 6 | 25 |
| Passing Yards | 29 | 256 |
| Passing Average | 4.8 | 10.2 |
| Rushing Attempts | 64 | 19 |
| Rushing Yards | 316 | 103 |
| Rushing Average | 4.9 | 5.4 |
| 3rd Down Efficiency | 8-15 | 3-10 |
| 4th Down Efficiency | 3-5 | 2-2 |
| Penalties | 3-20 | 5-32 |
| Turnovers | 4 | 0 |
| Possession | ||
| Ansonia Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Riverside Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Gavin Orsborne | 15/25 | 256 | 10.2 | 4 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Tony Robinson | 11 | 33 | 3.0 | 12 | 0 |
| Gavin Orsborne | 7 | 5 | 0.7 | 7 | 1 |
| Houston Anderson | 1 | 65 | 65.0 | 65 | 1 |
| Team | 19 | 103 | 5.4 | 65 | 2 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Landon Purtee | 5 | 125 | 25.0 | 58 | 2 |
| Tony Robinson | 4 | 50 | 12.5 | 20 | 1 |
| Damien Smith | 3 | 65 | 21.7 | 39 | 1 |
| Brice Kauffman | 2 | 14 | 7.0 | 12 | 0 |
| Houston Anderson | 1 | 2 | 2.0 | 2 | 0 |
| Team | 15 | 256 | 17.1 | 58 | 4 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Brody Orsborne | 0/0 | 0.0 | 0 | 5/6 | 5 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Gunner Carpenter | 3 | 103 | 34.3 | 0 | 0 | 35 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Tony Robinson | 3 | 31 | 10.3 | 12 | 0 |
| Landon Purtee | 1 | 26 | 26.0 | 26 | 0 |
| Justin Mazariegos | 1 | 6 | 6.0 | 6 | 0 |
| Team | 5 | 63 | 12.6 | 26 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Ryder Arnett | 1 | 0 | 0 |
| Houston Anderson | 1 | 0 | 0 |
| Damien Smith | 0 | 1 | 0 |
| Braylon Dunn | 0 | 1 | 0 |
| Team | 2 | 2 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Damien Smith | 1 | 12 | 0 |
| Landon Purtee | 1 | 0 | 0 |
| Team | 2 | 12 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Ryder Arnett | 14 | 6 | 0.0 | 1.0 | 0 |
| Braylon Dunn | 14 | 9 | 0.0 | 1.0 | 0 |
| Jorden Dunham | 8 | 6 | 0.0 | 1.0 | 0 |
| Aidden Manning | 8 | 3 | 0.0 | 0.0 | 0 |
| Mason Armbruster | 8 | 2 | 0.0 | 0.0 | 0 |
| Damien Smith | 4 | 3 | 0.0 | 0.0 | 1 |
| Grady Jenkins | 7 | 2 | 0.0 | 0.0 | 0 |
| Travis Brooks | 4 | 2 | 0.0 | 1.0 | 0 |
| Landon Purtee | 4 | 2 | 0.0 | 0.0 | 0 |
| Tony Robinson | 4 | 2 | 0.0 | 0.0 | 0 |
| Houston Anderson | 3 | 1 | 0.0 | 0.0 | 0 |
| Gunner Carpenter | 4 | 3 | 0.0 | 0.0 | 0 |
| Liam Shoe | 3 | 1 | 0.0 | 0.0 | 0 |
| Joel Brooks | 3 | 0 | 0.0 | 0.0 | 0 |
| Drew Wilson | 2 | 1 | 0.0 | 0.0 | 0 |
| Brice Kauffman | 2 | 1 | 0.0 | 0.0 | 0 |
| Evan Strayer | 1 | 0 | 0.0 | 0.0 | 0 |
| Zach Bradley | 1 | 0 | 0.0 | 0.0 | 0 |
| Justin Mazariegos | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 95 | 45 | 0.0 | 4.0 | 1 |

