
Football - Game Statistics
| Friday, August 30, 2024 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 2nd Quarter | RVR | NOR | |||
| NOR | TD | Hatfield 44 YD INT RETURN (Taylor KICK) | 0 | 7 | |
| RVR | TD | Damien Smith 8 YD PASS FROM Gavin Orsborne (Brody Orsborne KICK) | 7 | 7 | |
| 3rd Quarter | RVR | NOR | |||
| NOR | TD | Chadwell 56 YD RUN (Taylor KICK FAILED) | 7 | 13 | |
| NOR | TD | Chadwell 4 YD RUN (Taylor KICK) | 7 | 20 | |
| RVR | TD | Landon Purtee 58 YD INT RETURN (Brody Orsborne KICK FAILED) | 13 | 20 | |
| 4th Quarter | RVR | NOR | |||
| NOR | TD | Jones 6 YD RUN (Chadwell RUSH) | 13 | 28 | |
| Team Stat Comparison | ||
|---|---|---|
| RVR | NOR | |
| 1st Downs | 20 | 13 |
| Total Yards | 325 | 265 |
| Passing Completions | 29 | 7 |
| Passing Attempts | 46 | 10 |
| Passing Yards | 262 | 23 |
| Passing Average | 5.7 | 2.3 |
| Rushing Attempts | 31 | 42 |
| Rushing Yards | 63 | 242 |
| Rushing Average | 2.0 | 5.8 |
| 3rd Down Efficiency | 7-17 | 5-9 |
| 4th Down Efficiency | 3-8 | 0-0 |
| Penalties | 3-10 | 0-0 |
| Turnovers | 3 | 4 |
| Possession | ||
| Riverside Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Gavin Orsborne | 29/46 | 262 | 5.7 | 1 | 3 |
| Northeastern Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Tony Robinson | 20 | 37 | 1.9 | 6 | 0 |
| Gavin Orsborne | 8 | 18 | 2.3 | 10 | 0 |
| Houston Anderson | 2 | 5 | 2.5 | 5 | 0 |
| Landon Purtee | 1 | 3 | 3.0 | 0 | 0 |
| Team | 31 | 63 | 2.0 | 10 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Landon Purtee | 12 | 108 | 9.0 | 35 | 0 |
| Brice Kauffman | 7 | 40 | 5.7 | 10 | 0 |
| Damien Smith | 6 | 78 | 13.0 | 37 | 1 |
| Tony Robinson | 2 | 3 | 1.5 | 2 | 0 |
| Houston Anderson | 2 | 33 | 16.5 | 19 | 0 |
| Team | 29 | 262 | 9.0 | 37 | 1 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Brody Orsborne | 0/0 | 0.0 | 0 | 1/2 | 1 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Gunner Carpenter | 1 | 20 | 20.0 | 0 | 0 | 20 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Tony Robinson | 4 | 56 | 14.0 | 16 | 0 |
| Houston Anderson | 1 | 13 | 13.0 | 13 | 0 |
| Team | 5 | 69 | 13.8 | 16 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Braylon Dunn | 1 | 1 | 0 |
| Ryder Arnett | 1 | 0 | 0 |
| Aidden Manning | 0 | 1 | 0 |
| Team | 2 | 2 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Tony Robinson | 1 | 0 | 0 |
| Landon Purtee | 1 | 58 | 1 |
| Team | 2 | 58 | 1 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Braylon Dunn | 12 | 7 | 0.0 | 1.0 | 1 |
| Ryder Arnett | 9 | 5 | 0.0 | 1.0 | 0 |
| Grady Jenkins | 9 | 4 | 0.0 | 1.0 | 0 |
| Tony Robinson | 3 | 2 | 0.0 | 1.0 | 0 |
| Landon Purtee | 4 | 2 | 0.0 | 0.0 | 0 |
| Justin Mazariegos | 5 | 2 | 0.0 | 0.0 | 0 |
| Jorden Dunham | 4 | 1 | 0.0 | 1.0 | 0 |
| Gunner Carpenter | 4 | 3 | 0.0 | 0.0 | 0 |
| Aidden Manning | 3 | 1 | 0.0 | 0.0 | 0 |
| Damien Smith | 3 | 1 | 0.0 | 0.0 | 0 |
| Houston Anderson | 1 | 1 | 0.0 | 1.0 | 0 |
| Brice Kauffman | 2 | 1 | 0.0 | 0.0 | 0 |
| Mason Armbruster | 2 | 0 | 0.0 | 0.0 | 0 |
| Joel Brooks | 2 | 1 | 0.0 | 0.0 | 0 |
| Team | 63 | 31 | 0.0 | 6.0 | 1 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |

