
Football - Game Statistics
| Friday, September 6, 2024 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | SPE | RVR | |||
| SPE | TD | Looser 3 YD RUN (Orr KICK) | 7 | 0 | |
| 2nd Quarter | SPE | RVR | |||
| RVR | TD | Damien Smith 74 YD PASS FROM Gavin Orsborne (Brody Orsborne KICK) | 7 | 7 | |
| SPE | TD | Looser 1 YD RUN (Orr KICK) | 14 | 7 | |
| SPE | FG | Orr 24 YD | 17 | 7 | |
| 3rd Quarter | SPE | RVR | |||
| SPE | TD | Grigsby 3 YD RUN (Orr KICK) | 24 | 7 | |
| RVR | TD | Landon Purtee 54 YD PASS FROM Gavin Orsborne (Brody Orsborne KICK FAILED) | 24 | 13 | |
| 4th Quarter | SPE | RVR | |||
| RVR | TD | Landon Purtee 28 YD PASS FROM Gavin Orsborne (Landon Purtee RECP) | 24 | 21 | |
| Team Stat Comparison | ||
|---|---|---|
| SPE | RVR | |
| 1st Downs | 0 | 0 |
| Total Yards | 0 | 442 |
| Passing Completions | 0 | 19 |
| Passing Attempts | 0 | 38 |
| Passing Yards | 0 | 361 |
| Passing Average | 0.0 | 9.5 |
| Rushing Attempts | 0 | 28 |
| Rushing Yards | 0 | 81 |
| Rushing Average | 0.0 | 2.9 |
| 3rd Down Efficiency | 0-0 | 0-0 |
| 4th Down Efficiency | 0-0 | 0-0 |
| Penalties | 0-0 | 3-40 |
| Turnovers | 1 | 3 |
| Possession | ||
| Spencerville Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Riverside Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Gavin Orsborne | 19/38 | 361 | 9.5 | 3 | 2 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Tony Robinson | 20 | 63 | 3.2 | 24 | 0 |
| Gavin Orsborne | 7 | 14 | 2.0 | 4 | 0 |
| Grady Jenkins | 1 | 4 | 4.0 | 4 | 0 |
| Team | 28 | 81 | 2.9 | 24 | 0 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Landon Purtee | 8 | 133 | 16.6 | 54 | 2 |
| Damien Smith | 5 | 152 | 30.4 | 74 | 1 |
| Tony Robinson | 3 | 50 | 16.7 | 34 | 0 |
| Brice Kauffman | 2 | 26 | 13.0 | 12 | 0 |
| Team | 18 | 361 | 20.1 | 74 | 3 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Brody Orsborne | 0/0 | 0.0 | 0 | 1/2 | 1 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Landon Purtee | 1 | 10 | 10.0 | 10 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Tony Robinson | 2 | 18 | 9.0 | 18 | 0 |
| Landon Purtee | 2 | 29 | 14.5 | 15 | 0 |
| Team | 4 | 47 | 11.8 | 18 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Tony Robinson | 1 | 13 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Braylon Dunn | 13 | 7 | 0.0 | 1.0 | 0 |
| Ryder Arnett | 7 | 4 | 0.0 | 1.0 | 0 |
| Travis Brooks | 7 | 3 | 0.0 | 0.0 | 0 |
| Grady Jenkins | 6 | 4 | 0.0 | 0.0 | 0 |
| Aidden Manning | 5 | 1 | 0.0 | 1.0 | 0 |
| Mason Armbruster | 5 | 2 | 0.0 | 1.0 | 0 |
| Tony Robinson | 4 | 2 | 0.0 | 0.0 | 0 |
| Landon Purtee | 3 | 3 | 0.0 | 1.0 | 0 |
| Brice Kauffman | 4 | 2 | 0.0 | 0.0 | 0 |
| Damien Smith | 3 | 2 | 0.0 | 0.0 | 1 |
| Jorden Dunham | 3 | 3 | 0.0 | 0.0 | 0 |
| Gunner Carpenter | 2 | 1 | 0.0 | 0.0 | 0 |
| Joel Brooks | 2 | 0 | 0.0 | 0.0 | 0 |
| Drew Wilson | 2 | 0 | 0.0 | 0.0 | 0 |
| Justin Mazariegos | 1 | 1 | 0.0 | 0.0 | 0 |
| Evan Strayer | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 68 | 36 | 0.0 | 5.0 | 1 |

