
Football - Game Statistics
| Friday, September 20, 2024 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 3rd Quarter | RVR | NR | |||
| RVR | TD | Tony Robinson 9 YD PASS FROM Gavin Orsborne (Brody Orsborne KICK) | 7 | 0 | |
| NR | TD | Teon Hill 39 YD RUN (Dorryen Davis RUSH) | 7 | 8 | |
| 4th Quarter | RVR | NR | |||
| NR | TD | Deonte Smith 31 YD RUN (PASS FAILED) | 7 | 14 | |
| Team Stat Comparison | ||
|---|---|---|
| RVR | NR | |
| 1st Downs | 13 | 14 |
| Total Yards | 219 | 384 |
| Passing Completions | 12 | 12 |
| Passing Attempts | 23 | 20 |
| Passing Yards | 100 | 182 |
| Passing Average | 4.3 | 9.1 |
| Rushing Attempts | 33 | 21 |
| Rushing Yards | 119 | 202 |
| Rushing Average | 3.6 | 9.6 |
| 3rd Down Efficiency | 6-15 | 0-0 |
| 4th Down Efficiency | 1-4 | 0-0 |
| Penalties | 5-31 | 0-0 |
| Turnovers | 1 | 1 |
| Possession | ||
| Riverside Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Gavin Orsborne | 12/23 | 100 | 4.3 | 1 | 0 |
| Northridge Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Dorryen Davis | 12/20 | 182 | 9.1 | 0 | 1 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Tony Robinson | 20 | 74 | 3.7 | 16 | 0 |
| Gavin Orsborne | 9 | 28 | 3.1 | 17 | 0 |
| Gunner Carpenter | 3 | 17 | 5.7 | 7 | 0 |
| Grady Jenkins | 1 | 0 | 0.0 | 0 | 0 |
| Team | 33 | 119 | 3.6 | 17 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Teon Hill | 12 | 90 | 7.5 | 39 | 1 |
| Deonte Smith | 6 | 82 | 13.7 | 31 | 1 |
| Dorryen Davis | 3 | 30 | 10.0 | 25 | 0 |
| Team | 21 | 202 | 9.6 | 39 | 2 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Tony Robinson | 6 | 67 | 11.2 | 25 | 1 |
| Gunner Carpenter | 2 | 6 | 3.0 | 4 | 0 |
| Brice Kauffman | 2 | 8 | 4.0 | 5 | 0 |
| Damien Smith | 1 | 9 | 9.0 | 9 | 0 |
| Landon Purtee | 1 | 10 | 10.0 | 10 | 0 |
| Team | 12 | 100 | 8.3 | 25 | 1 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Ja'Dynn Martin | 8 | 135 | 16.9 | 32 | 0 |
| Chris Evans | 2 | 42 | 21.0 | 28 | 0 |
| Teon Hill | 1 | -2 | -2.0 | 0 | 0 |
| Sulaiman Muhhamed | 1 | 7 | 7.0 | 7 | 0 |
| Team | 12 | 182 | 15.2 | 32 | 0 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Gunner Carpenter | 4 | 148 | 37.0 | 0 | 2 | 45 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Ryan Hutchinson | 4 | 155 | 38.8 | 0 | 2 | 46 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Teon Hill | 1 | 16 | 16.0 | 16 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Tony Robinson | 2 | 44 | 22.0 | 30 | 0 |
| Grady Jenkins | 1 | 4 | 4.0 | 4 | 0 |
| Team | 3 | 48 | 16.0 | 30 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Teon Hill | 1 | 36 | 36.0 | 36 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Dylan Truesdale | 0 | 1 | 0 |
| Lamar Irvin | 1 | 0 | 0 |
| Team | 1 | 1 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Braylon Dunn | 1 | 7 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Jorden Dunham | 9 | 6 | 1.0 | 2.0 | 0 |
| Braylon Dunn | 8 | 5 | 0.0 | 0.0 | 0 |
| Tony Robinson | 7 | 5 | 0.0 | 0.0 | 0 |
| Grady Jenkins | 4 | 2 | 0.0 | 0.0 | 0 |
| Aidden Manning | 4 | 3 | 0.0 | 0.0 | 0 |
| Ryder Arnett | 3 | 2 | 0.0 | 0.0 | 0 |
| Mason Armbruster | 3 | 1 | 0.0 | 0.0 | 0 |
| Travis Brooks | 3 | 1 | 0.0 | 0.0 | 0 |
| Brice Kauffman | 2 | 2 | 0.0 | 0.0 | 0 |
| Damien Smith | 2 | 1 | 0.0 | 0.0 | 0 |
| Landon Purtee | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 46 | 29 | 1.0 | 2.0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Cameron Moss | 14 | 6 | 1.0 | 2.0 | 0 |
| Ja'Dynn Martin | 10 | 7 | 0.0 | 2.0 | 3 |
| Gunner Collett | 12 | 7 | 0.0 | 2.0 | 0 |
| Teon Hill | 9 | 4 | 0.0 | 0.0 | 2 |
| Deonte Smith | 10 | 5 | 0.0 | 0.0 | 1 |
| Carter Dunford | 6 | 3 | 0.0 | 1.0 | 0 |
| Chris Evans | 5 | 3 | 0.0 | 0.0 | 1 |
| Ryan Hutchinson | 5 | 3 | 0.0 | 0.0 | 0 |
| Teddy Ullmer | 4 | 2 | 0.0 | 1.0 | 0 |
| Eli Young | 4 | 2 | 1.0 | 0.0 | 0 |
| Stephen Glassburn | 3 | 2 | 0.0 | 0.0 | 0 |
| Sulaiman Muhhamed | 2 | 1 | 0.0 | 0.0 | 1 |
| Lamar Irvin | 1 | 1 | 0.0 | 0.0 | 0 |
| Dae'ton Mallory | 1 | 0 | 0.5 | 0.0 | 0 |
| Kenny Cboins | 1 | 1 | 0.0 | 0.0 | 0 |
| Dylan Truesdale | 0 | 0 | 0.0 | 0.0 | 0 |
| Isaiah Kennedy | 1 | 0 | 0.0 | 0.0 | 0 |
| Team | 88 | 47 | 2.5 | 8.0 | 8 |

