
Football - Game Statistics
| Friday, October 4, 2024 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 2nd Quarter | LC | RVR | |||
| RVR | TD | Brody Orsborne 3 YD RUN (Brody Orsborne KICK FAILED) | 0 | 6 | |
| RVR | TD | Gunner Carpenter 6 YD RUN (PASS FAILED) | 7 | 12 | |
| 4th Quarter | LC | RVR | |||
| RVR | TD | Tony Robinson 4 YD RUN ( RUSH FAILED) | 20 | 18 | |
| Team Stat Comparison | ||
|---|---|---|
| LC | RVR | |
| 1st Downs | 0 | 13 |
| Total Yards | 0 | 280 |
| Passing Completions | 0 | 18 |
| Passing Attempts | 0 | 30 |
| Passing Yards | 0 | 179 |
| Passing Average | 0.0 | 6.0 |
| Rushing Attempts | 0 | 30 |
| Rushing Yards | 0 | 101 |
| Rushing Average | 0.0 | 3.4 |
| 3rd Down Efficiency | 0-0 | 0-0 |
| 4th Down Efficiency | 0-0 | 0-0 |
| Penalties | 0-0 | 3-30 |
| Turnovers | 2 | 4 |
| Possession | ||
| Lehman Catholic Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Turner Lachey | 17/24 | 281 | 11.7 | 4 | 0 |
| Riverside Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Brody Orsborne | 18/29 | 179 | 6.2 | 0 | 3 |
| Landon Purtee | 0/1 | 0 | 0.0 | 0 | 1 |
| Team | 18/30 | 179 | 6.0 | 0 | 4 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Turner Lachey | 15 | 60 | 4.0 | 12 | 0 |
| Da'Ron Pride | 13 | 102 | 7.8 | 33 | 1 |
| Evan O'Leary | 2 | 10 | 5.0 | 9 | 0 |
| Team | 30 | 172 | 5.7 | 33 | 1 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Tony Robinson | 19 | 67 | 3.5 | 20 | 1 |
| Gunner Carpenter | 6 | 20 | 3.3 | 7 | 1 |
| Brody Orsborne | 4 | 11 | 2.8 | 6 | 1 |
| Landon Purtee | 1 | 3 | 3.0 | 0 | 0 |
| Team | 30 | 101 | 3.4 | 20 | 3 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| CJ Olding | 8 | 172 | 21.5 | 37 | 3 |
| Evan O'Leary | 4 | 54 | 13.5 | 34 | 0 |
| Dillon Schmiesing | 3 | 44 | 14.7 | 25 | 1 |
| Devin Pride | 1 | 14 | 14.0 | 14 | 0 |
| Da'Ron Pride | 1 | -3 | -3.0 | -3 | 0 |
| Team | 17 | 281 | 16.5 | 37 | 4 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Damien Smith | 6 | 104 | 17.3 | 40 | 0 |
| Landon Purtee | 4 | 19 | 4.8 | 6 | 0 |
| Justin Mazariegos | 3 | 32 | 10.7 | 12 | 0 |
| Brice Kauffman | 2 | 15 | 7.5 | 8 | 0 |
| Tony Robinson | 2 | 8 | 4.0 | 7 | 0 |
| Gunner Carpenter | 1 | 1 | 1.0 | 1 | 0 |
| Team | 18 | 179 | 9.9 | 40 | 0 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Turner Lachey | 0/0 | 0.0 | 0 | 4/5 | 4 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Brody Orsborne | 0/0 | 0.0 | 0 | 0/1 | 0 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Turner Lachey | 2 | 64 | 32.0 | 0 | 0 | 40 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Gunner Carpenter | 2 | 67 | 33.5 | 0 | 0 | 39 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| CJ Olding | 1 | 7 | 7.0 | 7 | 0 |
| Jayce Cottrell | 1 | 0 | 0.0 | 0 | 0 |
| Team | 2 | 7 | 3.5 | 7 | 0 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Landon Purtee | 3 | 56 | 18.7 | 21 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Liam Shoe | 0 | 2 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Evan O'Leary | 1 | 0 | 0 |
| Turner Lachey | 1 | 0 | 0 |
| Kaden Lee | 1 | 0 | 0 |
| Jack Earhart | 1 | 0 | 0 |
| Team | 4 | 0 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Devin Pride | 15 | 6 | 0.0 | 0.0 | 0 |
| Jack Earhart | 14 | 5 | 0.0 | 0.0 | 0 |
| Dillon Schmiesing | 13 | 3 | 0.0 | 1.0 | 0 |
| Evan O'Leary | 9 | 5 | 0.0 | 0.0 | 1 |
| Da'Ron Pride | 7 | 3 | 0.0 | 0.0 | 2 |
| Korban Schmiesing | 9 | 7 | 0.0 | 0.0 | 0 |
| Kaden Lee | 6 | 2 | 0.0 | 0.0 | 0 |
| Jace Olding | 6 | 4 | 0.0 | 1.0 | 0 |
| CJ Olding | 3 | 2 | 0.0 | 1.0 | 1 |
| Jayce Cottrell | 5 | 4 | 0.0 | 0.0 | 0 |
| Ryan Ford | 4 | 2 | 0.0 | 1.0 | 0 |
| Benton Verrill | 4 | 2 | 0.0 | 0.0 | 1 |
| Turner Lachey | 1 | 0 | 0.0 | 0.0 | 0 |
| Josh Knapke | 2 | 0 | 0.0 | 0.0 | 0 |
| Grant Sollmann | 1 | 1 | 0.0 | 0.0 | 0 |
| Caleb Holthaus | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 100 | 47 | 0.0 | 4.0 | 5 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Braylon Dunn | 7 | 6 | 1.0 | 1.0 | 0 |
| Jorden Dunham | 7 | 5 | 0.0 | 2.0 | 0 |
| Ryder Arnett | 7 | 5 | 0.0 | 0.0 | 0 |
| Grady Jenkins | 6 | 5 | 0.0 | 0.0 | 0 |
| Mason Armbruster | 3 | 2 | 2.0 | 1.0 | 0 |
| Tony Robinson | 4 | 3 | 0.0 | 0.0 | 0 |
| Damien Smith | 4 | 3 | 0.0 | 0.0 | 0 |
| Aidden Manning | 4 | 2 | 0.0 | 0.0 | 0 |
| Landon Purtee | 3 | 3 | 0.0 | 0.0 | 0 |
| Liam Shoe | 0 | 0 | 0.0 | 0.0 | 0 |
| Brice Kauffman | 1 | 1 | 0.0 | 0.0 | 0 |
| Justin Mazariegos | 1 | 1 | 0.0 | 0.0 | 0 |
| Travis Brooks | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 48 | 37 | 3.0 | 4.0 | 0 |

