
Football - Game Statistics
| Friday, October 25, 2024 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | RVR | MU | |||
| RVR | TD | Damien Smith 60 YD PASS FROM Gavin Orsborne (Brody Orsborne KICK FAILED) | 6 | 0 | |
| MU | TD | Charlie Lane 2 YD RUN (Chase Hamann KICK) | 6 | 7 | |
| 2nd Quarter | RVR | MU | |||
| MU | TD | Charlie Lane 4 YD RUN (Chase Hamann KICK) | 6 | 14 | |
| MU | TD | Charlie Lane 3 YD RUN (Chase Hamann KICK) | 6 | 21 | |
| 4th Quarter | RVR | MU | |||
| MU | TD | Payton Mayfield 12 YD RUN (Chase Hamann KICK) | 6 | 28 | |
| RVR | TD | Tony Robinson 15 YD PASS FROM Gavin Orsborne (Brice Kauffman RECP) | 14 | 28 | |
| Team Stat Comparison | ||
|---|---|---|
| RVR | MU | |
| 1st Downs | 0 | 22 |
| Total Yards | 241 | 431 |
| Passing Completions | 13 | 6 |
| Passing Attempts | 30 | 14 |
| Passing Yards | 193 | 136 |
| Passing Average | 6.4 | 9.7 |
| Rushing Attempts | 17 | 56 |
| Rushing Yards | 48 | 295 |
| Rushing Average | 2.8 | 5.3 |
| 3rd Down Efficiency | 0-0 | 5-10 |
| 4th Down Efficiency | 0-0 | 0-4 |
| Penalties | 3-25 | 9-50 |
| Turnovers | 0 | 2 |
| Possession | 28:33 | |
| Riverside Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Gavin Orsborne | 13/30 | 193 | 6.4 | 2 | 0 |
| Milton-Union Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Wyatt Kimmel | 6/14 | 136 | 9.7 | 0 | 1 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Tony Robinson | 11 | 30 | 2.7 | 12 | 0 |
| Dylan Trimble | 4 | 16 | 4.0 | 9 | 0 |
| Gavin Orsborne | 1 | 1 | 1.0 | 0 | 0 |
| Landon Purtee | 1 | 1 | 1.0 | 1 | 0 |
| Team | 17 | 48 | 2.8 | 12 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Charlie Lane | 27 | 165 | 6.1 | 16 | 3 |
| Seth Lowry | 16 | 71 | 4.4 | 10 | 0 |
| Payton Mayfield | 10 | 60 | 6.0 | 21 | 1 |
| Wyatt Kimmel | 1 | 0 | 0.0 | 0 | 0 |
| Ian Coffey | 1 | 1 | 1.0 | 1 | 0 |
| Cason Berner | 1 | -2 | -2.0 | -2 | 0 |
| Team | 56 | 295 | 5.3 | 21 | 4 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Landon Purtee | 4 | 34 | 8.5 | 18 | 0 |
| Tony Robinson | 3 | 50 | 16.7 | 16 | 1 |
| Brice Kauffman | 2 | 22 | 11.0 | 12 | 0 |
| Damien Smith | 2 | 74 | 37.0 | 60 | 1 |
| Dylan Trimble | 1 | 13 | 13.0 | 12 | 0 |
| Team | 12 | 193 | 16.1 | 60 | 2 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Seth Lowry | 2 | 23 | 11.5 | 13 | 0 |
| Karson Stone | 2 | 64 | 32.0 | 40 | 0 |
| Charlie Lane | 1 | 48 | 48.0 | 48 | 0 |
| Payton Mayfield | 1 | 1 | 1.0 | 1 | 0 |
| Team | 6 | 136 | 22.7 | 48 | 0 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Brody Orsborne | 0/0 | 0.0 | 0 | 0/1 | 0 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Chase Hamann | 0/0 | 0.0 | 0 | 4/4 | 4 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Gunner Carpenter | 5 | 143 | 28.6 | 0 | 1 | 51 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Payton Mayfield | 3 | 29 | 9.7 | 13 | 0 |
| Jesse Williamson | 1 | 2 | 2.0 | 2 | 0 |
| Team | 4 | 31 | 7.8 | 13 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Payton Mayfield | 1 | 24 | 24.0 | 24 | 0 |
| Ian Coffey | 1 | 0 | 0.0 | 0 | 0 |
| Team | 2 | 24 | 12.0 | 24 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Braylon Dunn | 1 | 1 | 0 |
| Brice Kauffman | 0 | 1 | 0 |
| Team | 1 | 2 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Damien Smith | 1 | 0 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Braylon Dunn | 20 | 14 | 0.0 | 0.0 | 0 |
| Grady Jenkins | 13 | 11 | 0.0 | 0.0 | 0 |
| Aidden Manning | 8 | 5 | 0.0 | 0.0 | 1 |
| Jorden Dunham | 9 | 5 | 0.0 | 0.0 | 0 |
| Brice Kauffman | 5 | 3 | 0.0 | 0.0 | 1 |
| Ryder Arnett | 3 | 3 | 0.0 | 0.0 | 0 |
| Tony Robinson | 2 | 2 | 0.0 | 0.0 | 1 |
| Landon Purtee | 3 | 2 | 0.0 | 0.0 | 0 |
| Travis Brooks | 3 | 1 | 0.0 | 0.0 | 0 |
| Mason Armbruster | 2 | 1 | 0.0 | 0.0 | 0 |
| Liam Shoe | 2 | 1 | 0.0 | 0.0 | 0 |
| Dylan Trimble | 1 | 1 | 0.0 | 0.0 | 0 |
| Damien Smith | 0 | 0 | 0.0 | 0.0 | 0 |
| Zach Bradley | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 72 | 50 | 0.0 | 0.0 | 3 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Seth Lowry | 9 | 7 | 0.0 | 0.0 | 0 |
| Jacob Schuler | 4 | 2 | 0.5 | 3.0 | 0 |
| Ian Coffey | 6 | 5 | 0.0 | 1.0 | 0 |
| Will Johns | 5 | 4 | 0.0 | 0.0 | 1 |
| Jesse Williamson | 3 | 1 | 0.5 | 1.0 | 0 |
| Karson Stone | 5 | 2 | 0.0 | 0.0 | 0 |
| Cason Berner | 4 | 3 | 0.0 | 0.0 | 0 |
| Charlie Lane | 2 | 1 | 0.0 | 0.0 | 1 |
| Simon Zank | 3 | 1 | 0.0 | 0.0 | 0 |
| Payton Mayfield | 2 | 2 | 0.0 | 0.0 | 0 |
| Hayden Long | 1 | 0 | 0.0 | 0.0 | 0 |
| Team | 44 | 28 | 1.0 | 5.0 | 2 |

