
Football - Game Statistics
| Friday, October 25, 2024 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary |
|---|
| Team Stat Comparison | ||
|---|---|---|
| LC | NR | |
| 1st Downs | 0 | 0 |
| Total Yards | 0 | 0 |
| Passing Completions | 0 | 0 |
| Passing Attempts | 0 | 0 |
| Passing Yards | 0 | 0 |
| Passing Average | 0.0 | 0.0 |
| Rushing Attempts | 0 | 0 |
| Rushing Yards | 0 | 0 |
| Rushing Average | 0.0 | 0.0 |
| 3rd Down Efficiency | 0-0 | 0-0 |
| 4th Down Efficiency | 0-0 | 0-0 |
| Penalties | 0-0 | 0-0 |
| Turnovers | 3 | 0 |
| Possession | ||
| Lehman Catholic Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Turner Lachey | 13/29 | 144 | 5.0 | 2 | 1 |
| CJ Olding | 0/1 | 0 | 0.0 | 0 | 0 |
| Team | 13/30 | 144 | 4.8 | 2 | 1 |
| Northridge Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Dorryen Davis | 16/26 | 257 | 9.9 | 4 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Turner Lachey | 13 | -7 | -0.5 | 8 | 0 |
| Evan O'Leary | 4 | 19 | 4.8 | 8 | 0 |
| Da'Ron Pride | 2 | -7 | -3.5 | -3 | 0 |
| Jack Earhart | 1 | 0 | 0.0 | 0 | 0 |
| Team | 20 | 5 | 0.3 | 8 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Teon Hill | 20 | 195 | 9.8 | 50 | 1 |
| Dorryen Davis | 10 | 90 | 9.0 | 29 | 1 |
| Deonte Smith | 5 | 30 | 6.0 | 13 | 0 |
| Team | 35 | 315 | 9.0 | 50 | 2 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| CJ Olding | 5 | 77 | 15.4 | 45 | 0 |
| Evan O'Leary | 5 | 59 | 11.8 | 20 | 1 |
| Da'Ron Pride | 3 | 8 | 2.7 | 3 | 1 |
| Team | 13 | 144 | 11.1 | 45 | 2 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Ja'Dynn Martin | 7 | 92 | 13.1 | 34 | 0 |
| Chris Evans | 4 | 106 | 26.5 | 33 | 3 |
| Deonte Smith | 2 | 38 | 19.0 | 20 | 1 |
| Tie'on Hill | 2 | 10 | 5.0 | 6 | 0 |
| Teon Hill | 1 | 11 | 11.0 | 11 | 0 |
| Team | 16 | 257 | 16.1 | 34 | 4 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Turner Lachey | 0/0 | 0.0 | 0 | 2/2 | 2 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Turner Lachey | 4 | 166 | 41.5 | 0 | 1 | 59 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Ryan Hutchinson | 1 | 39 | 39.0 | 0 | 0 | 35 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| CJ Olding | 1 | 5 | 5.0 | 5 | 0 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Evan O'Leary | 3 | 53 | 17.7 | 25 | 0 |
| CJ Olding | 1 | 7 | 7.0 | 7 | 0 |
| Team | 4 | 60 | 15.0 | 25 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Sulaiman Muhhamed | 0 | 1 | 0 |
| Eddye Connors | 0 | 1 | 0 |
| Team | 0 | 2 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Deonte Smith | 1 | 45 | 1 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Jace Olding | 13 | 11 | 0.0 | 0.0 | 0 |
| Dillon Schmiesing | 13 | 5 | 0.0 | 0.0 | 0 |
| Devin Pride | 8 | 3 | 0.0 | 0.0 | 0 |
| Evan O'Leary | 6 | 5 | 0.0 | 0.0 | 0 |
| Jack Earhart | 6 | 4 | 0.0 | 0.0 | 0 |
| Da'Ron Pride | 4 | 3 | 0.0 | 1.0 | 1 |
| Korban Schmiesing | 6 | 2 | 0.0 | 0.0 | 0 |
| Kaden Lee | 3 | 2 | 0.0 | 0.0 | 0 |
| Turner Lachey | 2 | 2 | 0.0 | 0.0 | 0 |
| Ryan Ford | 2 | 0 | 0.0 | 0.0 | 0 |
| Benton Verrill | 2 | 0 | 0.0 | 0.0 | 0 |
| CJ Olding | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 66 | 38 | 0.0 | 1.0 | 1 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Gunner Collett | 15 | 10 | 0.5 | 1.0 | 0 |
| Cameron Moss | 9 | 5 | 2.0 | 1.0 | 1 |
| Deonte Smith | 7 | 4 | 0.0 | 1.0 | 3 |
| Ja'Dynn Martin | 8 | 5 | 0.0 | 3.0 | 0 |
| Eddye Connors | 5 | 3 | 2.5 | 1.0 | 0 |
| Teddy Ullmer | 6 | 3 | 2.5 | 0.0 | 1 |
| Teon Hill | 5 | 3 | 0.0 | 0.0 | 0 |
| Sulaiman Muhhamed | 4 | 2 | 0.0 | 0.0 | 0 |
| Ryan Hutchinson | 4 | 2 | 0.0 | 0.0 | 1 |
| Stephen Glassburn | 5 | 3 | 0.0 | 0.0 | 0 |
| Carter Dunford | 5 | 2 | 0.0 | 0.0 | 0 |
| Chris Evans | 2 | 1 | 0.0 | 0.0 | 0 |
| Tie'on Hill | 2 | 1 | 0.0 | 0.0 | 0 |
| Willie Ellison | 2 | 1 | 0.0 | 0.0 | 0 |
| Jace Rice | 1 | 0 | 0.0 | 0.0 | 0 |
| Team | 80 | 45 | 7.5 | 7.0 | 6 |

