
Football - Game Statistics
| Friday, October 11, 2024 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | BTH | MU | |||
| MU | TD | Seth Lowry 1 YD RUN (Chase Hamann KICK) | 0 | 7 | |
| MU | TD | Will Johns 28 YD PASS FROM Wyatt Kimmel (Chase Hamann KICK) | 0 | 14 | |
| MU | TD | Seth Lowry 31 YD RUN (Chase Hamann KICK) | 0 | 21 | |
| 2nd Quarter | BTH | MU | |||
| MU | TD | Seth Lowry 4 YD RUN (Chase Hamann KICK) | 0 | 28 | |
| MU | TD | Charlie Lane 2 YD RUN (Chase Hamann KICK) | 0 | 35 | |
| MU | TD | Seth Lowry 22 YD PASS FROM Wyatt Kimmel (Chase Hamann KICK) | 0 | 42 | |
| 3rd Quarter | BTH | MU | |||
| MU | TD | Payton Mayfield 35 YD PUNT RETURN (Chase Hamann KICK) | 0 | 49 | |
| Team Stat Comparison | ||
|---|---|---|
| BTH | MU | |
| 1st Downs | 13 | 17 |
| Total Yards | 215 | 430 |
| Passing Completions | 12 | 10 |
| Passing Attempts | 27 | 18 |
| Passing Yards | 143 | 165 |
| Passing Average | 5.3 | 9.2 |
| Rushing Attempts | 24 | 29 |
| Rushing Yards | 72 | 265 |
| Rushing Average | 3.0 | 9.1 |
| 3rd Down Efficiency | 3-11 | 2-6 |
| 4th Down Efficiency | 0-3 | 0-1 |
| Penalties | 1-15 | 4-20 |
| Turnovers | 1 | 1 |
| Possession | 19:08 | 23:12 |
| Bethel Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Cooper Mears | 12/27 | 143 | 5.3 | 0 | 1 |
| Milton-Union Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Wyatt Kimmel | 10/17 | 165 | 9.7 | 2 | 0 |
| Jaxon Strickland | 0/1 | 0 | 0.0 | 0 | 1 |
| Team | 10/18 | 165 | 9.2 | 2 | 1 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Christian Bennett | 15 | 50 | 3.3 | 14 | 0 |
| Cooper Mears | 9 | 22 | 2.4 | 13 | 0 |
| Team | 24 | 72 | 3.0 | 14 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Charlie Lane | 8 | 51 | 6.4 | 11 | 0 |
| Payton Mayfield | 6 | 97 | 16.2 | 50 | 0 |
| Seth Lowry | 6 | 94 | 15.7 | 37 | 3 |
| Mason McGuffey | 5 | 28 | 5.6 | 12 | 0 |
| Sam Milnickel | 2 | 2 | 1.0 | 2 | 0 |
| Wyatt Kimmel | 1 | -12 | -12.0 | -1 | 0 |
| Drake Deeter | 1 | 5 | 5.0 | 5 | 0 |
| Team | 29 | 265 | 9.1 | 50 | 3 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Ali Akhmedov | 4 | 56 | 14.0 | 20 | 0 |
| Landen Cornwell | 3 | 45 | 15.0 | 20 | 0 |
| Rueger Harrah | 3 | 40 | 13.3 | 33 | 0 |
| Christian Bennett | 1 | 1 | 1.0 | 1 | 0 |
| Kaden Hardacre-Sims | 1 | 5 | 5.0 | 5 | 0 |
| Brody Kohorst | 1 | 3 | 3.0 | 3 | 0 |
| Team | 13 | 150 | 11.5 | 33 | 0 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Will Johns | 3 | 47 | 15.7 | 28 | 0 |
| Payton Mayfield | 3 | 70 | 23.3 | 46 | 0 |
| Charlie Lane | 3 | 26 | 8.7 | 23 | 0 |
| Seth Lowry | 1 | 22 | 22.0 | 22 | 1 |
| Team | 10 | 165 | 16.5 | 46 | 1 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Chase Hamann | 0/0 | 0.0 | 0 | 7/7 | 7 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Unknown | 3 | 117 | 39.0 | 1 | 1 | 45 |
| Ares Bishop | 1 | 28 | 28.0 | 0 | 0 | 28 |
| Team | 4 | 145 | 36.3 | 1 | 1 | 45 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Seth Lowry | 1 | 38 | 38.0 | 0 | 1 | 38 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Logan Newell | 4 | 51 | 12.8 | 25 | 0 |
| Ethan Brown | 1 | 30 | 30.0 | 30 | 0 |
| Team | 5 | 81 | 16.2 | 30 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Payton Mayfield | 2 | 44 | 22.0 | 35 | 0 |
| Charlie Lane | 1 | 29 | 29.0 | 29 | 0 |
| Team | 3 | 73 | 24.3 | 35 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Cason Berner | 0 | 1 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Grant Arnold | 1 | 3 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Payton Mayfield | 1 | 24 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Anvar Tashtanov | 7 | 5 | 0.0 | 1.0 | 0 |
| Grant Arnold | 4 | 4 | 0.0 | 0.0 | 0 |
| Isaiah Rankins | 5 | 4 | 0.0 | 0.0 | 0 |
| Wyatt Goins | 4 | 3 | 0.0 | 1.0 | 0 |
| Carson Vest | 4 | 3 | 0.0 | 0.0 | 0 |
| Ryan Routt | 4 | 3 | 0.0 | 0.0 | 0 |
| Brody Kohorst | 3 | 1 | 0.0 | 0.0 | 0 |
| Alex Kuchiyev | 3 | 2 | 0.0 | 0.0 | 0 |
| Cruz Johnston | 2 | 1 | 0.0 | 0.0 | 0 |
| Christian Bennett | 2 | 1 | 0.0 | 0.0 | 0 |
| Cameron Ahrens | 2 | 1 | 0.0 | 0.0 | 0 |
| Team | 40 | 28 | 0.0 | 2.0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Payton Mayfield | 10 | 9 | 0.0 | 0.0 | 0 |
| Cason Berner | 6 | 4 | 1.0 | 1.0 | 0 |
| Charlie Lane | 6 | 5 | 0.0 | 0.0 | 1 |
| Simon Zank | 4 | 2 | 1.5 | 0.0 | 0 |
| Jesse Williamson | 4 | 1 | 0.5 | 1.0 | 0 |
| Jacob Schuler | 3 | 1 | 0.5 | 1.0 | 0 |
| Seth Lowry | 4 | 2 | 0.0 | 0.0 | 0 |
| Jaxon Strickland | 3 | 3 | 0.0 | 0.0 | 0 |
| Ian Coffey | 2 | 2 | 0.0 | 1.0 | 0 |
| Braxton Donley | 2 | 1 | 0.0 | 0.0 | 0 |
| Evan Michael | 1 | 1 | 0.0 | 0.0 | 1 |
| Karson Stone | 1 | 0 | 0.0 | 0.0 | 1 |
| Will Johns | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 47 | 32 | 3.5 | 4.0 | 3 |

