
Football - Game Statistics
| Friday, October 18, 2024 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | MU | NR | |||
| NR | TD | Teon Hill 93 YD RUN (Dorryen Davis RUSH) | 0 | 8 | |
| MU | TD | Payton Mayfield 59 YD RUN (Chase Hamann KICK) | 7 | 8 | |
| 2nd Quarter | MU | NR | |||
| MU | TD | Wyatt Kimmel 2 YD RUN (Chase Hamann KICK) | 14 | 8 | |
| NR | TD | Teon Hill 43 YD PASS FROM Dorryen Davis ( RUSH FAILED) | 14 | 14 | |
| NR | TD | Deonte Smith 60 YD INT RETURN (PASS FAILED) | 14 | 20 | |
| 3rd Quarter | MU | NR | |||
| NR | TD | Teon Hill 32 YD PASS FROM Dorryen Davis ( RUSH FAILED) | 14 | 26 | |
| MU | TD | Payton Mayfield 6 YD RUN (Chase Hamann KICK) | 21 | 26 | |
| 4th Quarter | MU | NR | |||
| NR | TD | Ja'Dynn Martin 16 YD PASS FROM Dorryen Davis (Dorryen Davis RUSH) | 21 | 34 | |
| NR | TD | Ja'Dynn Martin 15 YD PASS FROM Dorryen Davis ( RUSH FAILED) | 21 | 40 | |
| Team Stat Comparison | ||
|---|---|---|
| MU | NR | |
| 1st Downs | 17 | 17 |
| Total Yards | 271 | 461 |
| Passing Completions | 5 | 12 |
| Passing Attempts | 19 | 23 |
| Passing Yards | 37 | 235 |
| Passing Average | 1.9 | 10.2 |
| Rushing Attempts | 47 | 37 |
| Rushing Yards | 234 | 226 |
| Rushing Average | 5.0 | 6.1 |
| 3rd Down Efficiency | 5-11 | 4-11 |
| 4th Down Efficiency | 0-2 | 1-2 |
| Penalties | 4-36 | 8-90 |
| Turnovers | 5 | 2 |
| Possession | 24:08 | |
| Milton-Union Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Wyatt Kimmel | 5/19 | 37 | 1.9 | 0 | 3 |
| Northridge Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Dorryen Davis | 13/24 | 265 | 11.0 | 4 | 2 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Charlie Lane | 17 | 80 | 4.7 | 11 | 0 |
| Payton Mayfield | 15 | 117 | 7.8 | 59 | 2 |
| Seth Lowry | 13 | 44 | 3.4 | 9 | 0 |
| Wyatt Kimmel | 2 | -7 | -3.5 | 2 | 1 |
| Team | 47 | 234 | 5.0 | 59 | 3 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Teon Hill | 26 | 221 | 8.5 | 93 | 1 |
| Dorryen Davis | 5 | 43 | 8.6 | 30 | 0 |
| Deonte Smith | 5 | 21 | 4.2 | 8 | 0 |
| Team | 36 | 285 | 7.9 | 93 | 1 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Payton Mayfield | 2 | 17 | 8.5 | 17 | 0 |
| Charlie Lane | 1 | 9 | 9.0 | 9 | 0 |
| Seth Lowry | 1 | 3 | 3.0 | 3 | 0 |
| Team | 4 | 29 | 7.3 | 17 | 0 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Ja'Dynn Martin | 6 | 84 | 14.0 | 32 | 2 |
| Tie'on Hill | 3 | 40 | 13.3 | 19 | 0 |
| Teon Hill | 2 | 76 | 38.0 | 18 | 2 |
| Sulaiman Muhhamed | 1 | 54 | 54.0 | 54 | 0 |
| Chris Evans | 1 | 15 | 15.0 | 15 | 0 |
| Team | 13 | 269 | 20.7 | 54 | 4 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Chase Hamann | 0/0 | 0.0 | 0 | 3/3 | 3 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Seth Lowry | 3 | 103 | 34.3 | 0 | 1 | 39 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Ryan Hutchinson | 3 | 116 | 38.7 | 0 | 0 | 38 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Payton Mayfield | 1 | 8 | 8.0 | 8 | 0 |
| Seth Lowry | 1 | 9 | 9.0 | 9 | 0 |
| Team | 2 | 17 | 8.5 | 9 | 0 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Karson Stone | 3 | 18 | 6.0 | 12 | 0 |
| Payton Mayfield | 1 | 20 | 20.0 | 20 | 0 |
| Jaxon Strickland | 1 | 13 | 13.0 | 13 | 0 |
| Braxton Donley | 1 | 5 | 5.0 | 5 | 0 |
| Evan Michael | 1 | 0 | 0.0 | 0 | 0 |
| Team | 7 | 56 | 8.0 | 20 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Tie'on Hill | 2 | 28 | 14.0 | 18 | 0 |
| Teon Hill | 1 | 22 | 22.0 | 22 | 0 |
| Team | 3 | 50 | 16.7 | 22 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Deonte Smith | 1 | 1 | 0 |
| Gunner Collett | 1 | 0 | 0 |
| Ryan Hutchinson | 0 | 1 | 0 |
| Team | 2 | 2 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Charlie Lane | 1 | 0 | 0 |
| Cason Berner | 1 | 7 | 0 |
| Team | 2 | 7 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Deonte Smith | 2 | 75 | 1 |
| Chris Evans | 1 | 0 | 0 |
| Team | 3 | 75 | 1 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Charlie Lane | 6 | 4 | 0.0 | 1.0 | 0 |
| Seth Lowry | 8 | 4 | 0.0 | 0.0 | 0 |
| Jacob Schuler | 8 | 6 | 0.0 | 0.0 | 0 |
| Cason Berner | 7 | 4 | 0.0 | 0.0 | 0 |
| Payton Mayfield | 6 | 3 | 0.0 | 0.0 | 0 |
| Simon Zank | 5 | 5 | 0.0 | 0.0 | 0 |
| Ian Coffey | 4 | 2 | 0.0 | 0.0 | 0 |
| Jesse Williamson | 4 | 2 | 0.0 | 0.0 | 0 |
| Hayden Long | 4 | 3 | 0.0 | 0.0 | 0 |
| Karson Stone | 3 | 3 | 0.0 | 0.0 | 0 |
| Braxton Donley | 3 | 2 | 0.0 | 0.0 | 0 |
| Evan Michael | 2 | 0 | 0.0 | 0.0 | 0 |
| Will Johns | 1 | 0 | 0.0 | 0.0 | 0 |
| Team | 61 | 38 | 0.0 | 1.0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Gunner Collett | 14 | 9 | 0.0 | 1.0 | 0 |
| Cameron Moss | 12 | 7 | 1.0 | 2.0 | 0 |
| Deonte Smith | 8 | 4 | 0.0 | 1.0 | 1 |
| Ja'Dynn Martin | 8 | 5 | 0.0 | 4.0 | 0 |
| Carter Dunford | 6 | 2 | 0.0 | 3.0 | 0 |
| Ryan Hutchinson | 6 | 3 | 0.0 | 0.0 | 0 |
| Eddye Connors | 5 | 3 | 0.0 | 1.0 | 1 |
| Teon Hill | 6 | 4 | 0.0 | 1.0 | 0 |
| Sulaiman Muhhamed | 6 | 3 | 0.0 | 0.0 | 0 |
| Chris Evans | 5 | 3 | 0.0 | 0.0 | 0 |
| Teddy Ullmer | 4 | 2 | 1.0 | 0.0 | 0 |
| Stephen Glassburn | 4 | 1 | 0.0 | 0.0 | 0 |
| Tie'on Hill | 3 | 0 | 0.0 | 0.0 | 0 |
| Willie Ellison | 3 | 1 | 0.0 | 0.0 | 0 |
| Quente' Williams | 2 | 0 | 0.0 | 0.0 | 0 |
| Jace Rice | 2 | 0 | 0.0 | 0.0 | 0 |
| Dylan Truesdale | 2 | 0 | 0.0 | 0.0 | 0 |
| Lamar Irvin | 1 | 0 | 0.0 | 0.0 | 0 |
| Team | 97 | 47 | 2.0 | 13.0 | 2 |

