
Football - Game Statistics
| Friday, August 23, 2024 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary |
|---|
| Team Stat Comparison | ||
|---|---|---|
| NR | GRE | |
| 1st Downs | 8 | 10 |
| Total Yards | 234 | 0 |
| Passing Completions | 10 | 0 |
| Passing Attempts | 23 | 0 |
| Passing Yards | 132 | 0 |
| Passing Average | 5.7 | 0.0 |
| Rushing Attempts | 18 | 0 |
| Rushing Yards | 102 | 0 |
| Rushing Average | 5.7 | 0.0 |
| 3rd Down Efficiency | 8-4 | 4-9 |
| 4th Down Efficiency | 0-1 | 2-5 |
| Penalties | 0-0 | 0-0 |
| Turnovers | 2 | 1 |
| Possession | ||
| Northridge Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Dorryen Davis | 10/23 | 132 | 5.7 | 0 | 2 |
| Greenview Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Teon Hill | 10 | 62 | 6.2 | 16 | 0 |
| Dorryen Davis | 7 | 40 | 5.7 | 13 | 1 |
| Dylan Truesdale | 1 | 0 | 0.0 | 0 | 0 |
| Team | 18 | 102 | 5.7 | 16 | 1 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Ja'Dynn Martin | 3 | 52 | 17.3 | 30 | 0 |
| Teon Hill | 2 | 46 | 23.0 | 40 | 0 |
| Deonte Smith | 2 | 15 | 7.5 | 8 | 0 |
| Tie'on Hill | 1 | 5 | 5.0 | 5 | 0 |
| Dylan Truesdale | 1 | 7 | 7.0 | 7 | 0 |
| Chris Evans | 1 | 7 | 7.0 | 7 | 0 |
| Team | 10 | 132 | 13.2 | 40 | 0 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Dylan Truesdale | 3 | 50 | 16.7 | 0 | 0 | 31 |
| Ryan Hutchinson | 2 | 66 | 33.0 | 0 | 0 | 34 |
| Team | 5 | 116 | 23.2 | 0 | 0 | 34 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Teon Hill | 1 | 6 | 6.0 | 6 | 0 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Teon Hill | 3 | 132 | 44.0 | 83 | 1 |
| Chris Evans | 1 | 16 | 16.0 | 16 | 0 |
| Willie Ellison | 1 | 1 | 1.0 | 10 | 0 |
| Team | 5 | 149 | 29.8 | 83 | 1 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Lamar Irvin | 1 | 9 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Gunner Collett | 17 | 12 | 2.0 | 4.0 | 0 |
| Ja'Dynn Martin | 14 | 9 | 1.0 | 4.0 | 0 |
| Cameron Moss | 13 | 7 | 0.0 | 2.0 | 0 |
| Deonte Smith | 8 | 5 | 0.0 | 2.0 | 0 |
| Ryan Hutchinson | 10 | 5 | 0.0 | 0.0 | 0 |
| Teon Hill | 7 | 4 | 0.0 | 1.0 | 0 |
| Eddye Connors | 4 | 2 | 0.0 | 1.0 | 0 |
| Carter Dunford | 3 | 1 | 0.0 | 1.0 | 0 |
| Tie'on Hill | 3 | 2 | 0.0 | 0.0 | 0 |
| Chris Evans | 3 | 1 | 0.0 | 0.0 | 0 |
| Willie Ellison | 3 | 1 | 0.0 | 0.0 | 0 |
| Stephen Glassburn | 3 | 1 | 0.0 | 0.0 | 0 |
| Lamar Irvin | 1 | 1 | 0.0 | 0.0 | 0 |
| Teddy Ullmer | 2 | 0 | 0.0 | 0.0 | 0 |
| Team | 91 | 51 | 3.0 | 15.0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |

