
Football - Game Statistics
| Friday, August 30, 2024 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary |
|---|
| Team Stat Comparison | ||
|---|---|---|
| OAK | NR | |
| 1st Downs | 0 | 13 |
| Total Yards | 0 | 321 |
| Passing Completions | 0 | 6 |
| Passing Attempts | 0 | 12 |
| Passing Yards | 0 | 112 |
| Passing Average | 0.0 | 9.3 |
| Rushing Attempts | 0 | 32 |
| Rushing Yards | 0 | 209 |
| Rushing Average | 0.0 | 6.5 |
| 3rd Down Efficiency | 0-0 | 4-7 |
| 4th Down Efficiency | 0-0 | 1-1 |
| Penalties | 0-0 | 0-0 |
| Turnovers | 0 | 2 |
| Possession | ||
| Oakwood Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Northridge Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Dorryen Davis | 6/12 | 112 | 9.3 | 0 | 2 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Deonte Smith | 14 | 95 | 6.8 | 22 | 0 |
| Teon Hill | 13 | 96 | 7.4 | 15 | 2 |
| Dorryen Davis | 5 | 18 | 3.6 | 10 | 0 |
| Team | 32 | 209 | 6.5 | 22 | 2 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Ja'Dynn Martin | 3 | 68 | 22.7 | 46 | 0 |
| Tie'on Hill | 2 | 33 | 16.5 | 19 | 0 |
| Teon Hill | 1 | 11 | 11.0 | 11 | 0 |
| Team | 6 | 112 | 18.7 | 46 | 0 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Ryan Hutchinson | 3 | 84 | 28.0 | 0 | 0 | 29 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Teon Hill | 1 | 0 | 0.0 | 0 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Tie'on Hill | 3 | 26 | 8.7 | 19 | 0 |
| Teon Hill | 1 | 72 | 72.0 | 72 | 0 |
| Team | 4 | 98 | 24.5 | 72 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Ja'Dynn Martin | 13 | 9 | 2.0 | 1.0 | 1 |
| Gunner Collett | 15 | 10 | 1.0 | 1.0 | 0 |
| Cameron Moss | 11 | 5 | 1.0 | 1.0 | 0 |
| Deonte Smith | 7 | 4 | 0.0 | 1.0 | 1 |
| Teon Hill | 5 | 3 | 0.0 | 0.0 | 1 |
| Ryan Hutchinson | 6 | 3 | 0.0 | 0.0 | 0 |
| Eddye Connors | 5 | 2 | 0.5 | 0.0 | 0 |
| Tie'on Hill | 3 | 2 | 0.0 | 0.0 | 2 |
| Stephen Glassburn | 3 | 0 | 0.5 | 0.0 | 0 |
| Carter Dunford | 3 | 1 | 1.0 | 0.0 | 0 |
| Teddy Ullmer | 2 | 0 | 0.5 | 0.0 | 0 |
| Chris Evans | 2 | 0 | 0.0 | 0.0 | 1 |
| Quente' Williams | 2 | 1 | 0.0 | 0.0 | 0 |
| Willie Ellison | 2 | 1 | 0.0 | 0.0 | 0 |
| Isaiah Kennedy | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 80 | 42 | 6.5 | 4.0 | 6 |

