
Football - Game Statistics
| Friday, September 6, 2024 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary |
|---|
| Team Stat Comparison | ||
|---|---|---|
| NR | CAR | |
| 1st Downs | 17 | 0 |
| Total Yards | 601 | 0 |
| Passing Completions | 20 | 0 |
| Passing Attempts | 32 | 0 |
| Passing Yards | 465 | 0 |
| Passing Average | 14.5 | 0.0 |
| Rushing Attempts | 18 | 0 |
| Rushing Yards | 136 | 0 |
| Rushing Average | 7.6 | 0.0 |
| 3rd Down Efficiency | 4-6 | 0-0 |
| 4th Down Efficiency | 2-3 | 0-0 |
| Penalties | 0-0 | 0-0 |
| Turnovers | 2 | 0 |
| Possession | ||
| Northridge Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Dorryen Davis | 20/32 | 465 | 14.5 | 2 | 2 |
| Carlisle Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Teon Hill | 13 | 90 | 6.9 | 22 | 2 |
| Deonte Smith | 3 | 14 | 4.7 | 11 | 0 |
| Dorryen Davis | 2 | 32 | 16.0 | 20 | 0 |
| Team | 18 | 136 | 7.6 | 22 | 2 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Ja'Dynn Martin | 7 | 130 | 18.6 | 78 | 0 |
| Chris Evans | 6 | 161 | 26.8 | 87 | 1 |
| Tie'on Hill | 5 | 142 | 28.4 | 77 | 1 |
| Teon Hill | 2 | 32 | 16.0 | 19 | 0 |
| Team | 20 | 465 | 23.3 | 87 | 2 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Ryan Hutchinson | 1 | 25 | 25.0 | 0 | 0 | 25 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Teon Hill | 3 | 85 | 28.3 | 45 | 0 |
| Willie Ellison | 1 | 21 | 21.0 | 21 | 0 |
| Team | 4 | 106 | 26.5 | 45 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Gunner Collett | 19 | 10 | 0.0 | 2.5 | 1 |
| Ja'Dynn Martin | 13 | 8 | 0.0 | 4.0 | 1 |
| Deonte Smith | 12 | 6 | 0.0 | 2.5 | 0 |
| Cameron Moss | 10 | 5 | 0.0 | 1.5 | 0 |
| Eddye Connors | 6 | 3 | 0.0 | 1.0 | 0 |
| Teon Hill | 4 | 2 | 0.0 | 0.0 | 1 |
| Tie'on Hill | 4 | 2 | 0.0 | 1.0 | 0 |
| Ryan Hutchinson | 5 | 3 | 0.0 | 0.0 | 0 |
| Stephen Glassburn | 4 | 1 | 0.0 | 0.0 | 0 |
| Carter Dunford | 3 | 1 | 0.0 | 1.0 | 0 |
| Quente' Williams | 3 | 1 | 0.0 | 0.0 | 0 |
| Chris Evans | 2 | 1 | 0.0 | 0.0 | 0 |
| Willie Ellison | 2 | 2 | 0.0 | 0.0 | 0 |
| Sonny Wood | 2 | 0 | 0.0 | 0.0 | 0 |
| Teddy Ullmer | 2 | 1 | 0.0 | 0.0 | 0 |
| Dylan Truesdale | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 92 | 47 | 0.0 | 13.5 | 3 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |

