
 
                Football - Game Statistics
| Friday, September 6, 2024 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | BTH | URB | |||
| URB | TD | 06:15 | Colton Teepe 78 YD PASS FROM Grady Lantz (Grady Lantz KICK) | 0 | 7 | 
| 2nd Quarter | BTH | URB | |||
| URB | TD | 11:51 | Grady Lantz 1 YD RUN (Grady Lantz KICK) | 0 | 14 | 
| URB | TD | 00:07 | D'Marcus Bean 49 YD PASS FROM Grady Lantz (Grady Lantz KICK) | 0 | 21 | 
| 4th Quarter | BTH | URB | |||
| URB | TD | 00:01 | Austin Hill 10 YD RUN (Grady Lantz KICK) | 0 | 28 | 
| URB | TD | 00:01 | Unknown 35 YD INT RETURN (Grady Lantz KICK FAILED) | 0 | 34 | 
| BTH | TD | 03:29 | Landen Cornwell 32 YD PASS FROM Cooper Mears (David Kasimov KICK) | 7 | 34 | 
| Team Stat Comparison | ||
|---|---|---|
| BTH | URB | |
| 1st Downs | 10 | 16 | 
| Total Yards | 150 | 339 | 
| Passing Completions | 9 | 6 | 
| Passing Attempts | 21 | 18 | 
| Passing Yards | 107 | 149 | 
| Passing Average | 5.1 | 8.3 | 
| Rushing Attempts | 31 | 32 | 
| Rushing Yards | 43 | 190 | 
| Rushing Average | 1.4 | 5.9 | 
| 3rd Down Efficiency | 3-12 | 5-10 | 
| 4th Down Efficiency | 3-4 | 0-1 | 
| Penalties | 8-85 | 7-92 | 
| Turnovers | 3 | 0 | 
| Possession | 34:59 | 60:00 | 
| Bethel Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Cooper Mears | 9/21 | 107 | 5.1 | 1 | 2 | 
| Urbana Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Grady Lantz | 5/14 | 146 | 10.4 | 2 | 0 | 
| Bizz Cain | 0/3 | 0 | 0.0 | 0 | 0 | 
| Max Tucker | 1/1 | 3 | 3.0 | 0 | 0 | 
| Team | 6/18 | 149 | 8.3 | 2 | 0 | 
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Cooper Mears | 14 | -12 | -0.9 | 10 | 0 | 
| Remi Brannan | 7 | 30 | 4.3 | 5 | 0 | 
| Landen Cornwell | 6 | 25 | 4.2 | 7 | 0 | 
| Christian Bennett | 4 | 0 | 0.0 | 8 | 0 | 
| Team | 31 | 43 | 1.4 | 10 | 0 | 
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| D'Marcus Bean | 12 | 50 | 4.2 | 11 | 0 | 
| Austin Hill | 7 | 60 | 8.6 | 20 | 1 | 
| Grady Lantz | 6 | 82 | 13.7 | 40 | 1 | 
| Unknown | 1 | 0 | 0.0 | 0 | 0 | 
| Unknown | 1 | 2 | 2.0 | 2 | 0 | 
| Bizz Cain | 1 | 5 | 5.0 | 5 | 0 | 
| Colt Cotner | 1 | -24 | -24.0 | 0 | 0 | 
| Max Tucker | 1 | 9 | 9.0 | 9 | 0 | 
| Unknown | 1 | 0 | 0.0 | 0 | 0 | 
| Everette Chapman | 1 | 6 | 6.0 | 6 | 0 | 
| Team | 32 | 190 | 5.9 | 40 | 2 | 
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Landen Cornwell | 5 | 85 | 17.0 | 32 | 1 | 
| Christian Bennett | 1 | 11 | 11.0 | 11 | 0 | 
| Logan Newell | 1 | 6 | 6.0 | 6 | 0 | 
| Team | 7 | 102 | 14.6 | 32 | 1 | 
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Colton Teepe | 3 | 85 | 28.3 | 78 | 1 | 
| Unknown | 1 | 3 | 3.0 | 3 | 0 | 
| Bizz Cain | 1 | 12 | 12.0 | 12 | 0 | 
| D'Marcus Bean | 1 | 49 | 49.0 | 49 | 1 | 
| Team | 6 | 149 | 24.8 | 78 | 2 | 
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| David Kasimov | 0/0 | 0.0 | 0 | 1/1 | 1 | 
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Grady Lantz | 0/0 | 0.0 | 0 | 4/5 | 4 | 
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| David Kasimov | 5 | 135 | 27.0 | 0 | 1 | 44 | 
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Colt Cotner | 3 | 123 | 41.0 | 0 | 1 | 47 | 
| Everette Chapman | 1 | 10 | 10.0 | 0 | 0 | 10 | 
| Team | 4 | 133 | 33.3 | 0 | 1 | 47 | 
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Landen Cornwell | 2 | 23 | 11.5 | 23 | 0 | 
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Bizz Cain | 2 | 12 | 6.0 | 8 | 0 | 
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Landen Cornwell | 5 | 84 | 16.8 | 37 | 0 | 
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Jake Oliver | 1 | 1 | 0 | 
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Unknown | 1 | 35 | 1 | 
| Max Tucker | 1 | 0 | 0 | 
| Team | 2 | 35 | 1 | 
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Remi Brannan | 10 | 7 | 0.0 | 0.0 | 0 | 
| Wyatt Goins | 6 | 4 | 0.0 | 0.0 | 0 | 
| Anvar Tashtanov | 4 | 2 | 0.0 | 1.0 | 0 | 
| Isaiah Rankins | 5 | 4 | 0.0 | 0.0 | 0 | 
| Lucas Truman | 3 | 2 | 0.0 | 0.0 | 1 | 
| Carson Vest | 4 | 3 | 0.0 | 0.0 | 0 | 
| Grant Arnold | 4 | 4 | 0.0 | 0.0 | 0 | 
| Christian Bennett | 3 | 2 | 0.0 | 0.0 | 0 | 
| Ryan Routt | 2 | 0 | 0.0 | 0.5 | 0 | 
| Ali Akhmedov | 2 | 2 | 0.0 | 0.0 | 0 | 
| Brody Kohorst | 2 | 2 | 0.0 | 0.0 | 0 | 
| Logan Newell | 1 | 1 | 0.0 | 0.0 | 0 | 
| Oliver Burwinkel | 1 | 1 | 0.0 | 0.0 | 0 | 
| Team | 47 | 34 | 0.0 | 1.5 | 1 | 
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Austin Hill | 6 | 6 | 1.0 | 3.0 | 0 | 
| Jake Oliver | 5 | 5 | 0.0 | 1.0 | 0 | 
| D'Marcus Bean | 7 | 7 | 0.0 | 0.0 | 0 | 
| Unknown | 2 | 2 | 0.0 | 2.0 | 0 | 
| Unknown | 2 | 2 | 0.0 | 2.0 | 0 | 
| Unknown | 2 | 2 | 0.0 | 1.0 | 0 | 
| Max Tucker | 2 | 2 | 0.0 | 0.0 | 0 | 
| Grady Lantz | 1 | 1 | 0.0 | 1.0 | 0 | 
| Unknown | 1 | 1 | 0.0 | 0.0 | 0 | 
| Preston Wisma | 1 | 1 | 0.0 | 0.0 | 0 | 
| Michael Holland | 1 | 1 | 0.0 | 0.0 | 0 | 
| Aiden Bradshaw | 1 | 1 | 0.0 | 0.0 | 0 | 
| Unknown | 1 | 1 | 0.0 | 0.0 | 0 | 
| Unknown | 1 | 1 | 0.0 | 0.0 | 0 | 
| Unknown | 1 | 1 | 0.0 | 0.0 | 0 | 
| Bizz Cain | 1 | 1 | 0.0 | 0.0 | 0 | 
| Unknown | 1 | 1 | 0.0 | 0.0 | 0 | 
| Will Donahoe | 1 | 1 | 0.0 | 0.0 | 0 | 
| Colton Teepe | 1 | 1 | 0.0 | 0.0 | 0 | 
| Team | 38 | 38 | 1.0 | 10.0 | 0 | 

 
                
                
                
            
