
Football - Game Statistics
| Friday, November 1, 2024 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 2nd Quarter | RVR | LC | |||
| RVR | TD | Gunner Carpenter 46 YD RUN (Brody Orsborne KICK) | 7 | 20 | |
| 3rd Quarter | RVR | LC | |||
| RVR | TD | Justin Mazariegos 11 YD PASS FROM Gavin Orsborne (PASS FAILED) | 13 | 32 | |
| Team Stat Comparison | ||
|---|---|---|
| RVR | LC | |
| 1st Downs | 16 | 0 |
| Total Yards | 309 | 0 |
| Passing Completions | 13 | 0 |
| Passing Attempts | 29 | 0 |
| Passing Yards | 128 | 0 |
| Passing Average | 4.4 | 0.0 |
| Rushing Attempts | 30 | 0 |
| Rushing Yards | 181 | 0 |
| Rushing Average | 6.0 | 0.0 |
| 3rd Down Efficiency | 0-0 | 0-0 |
| 4th Down Efficiency | 0-0 | 0-0 |
| Penalties | 3-25 | 0-0 |
| Turnovers | 0 | 2 |
| Possession | ||
| Riverside Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Gavin Orsborne | 13/29 | 128 | 4.4 | 1 | 0 |
| Lehman Catholic Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Turner Lachey | 22/36 | 377 | 10.5 | 4 | 2 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Gunner Carpenter | 16 | 138 | 8.6 | 46 | 1 |
| Dylan Trimble | 7 | 31 | 4.4 | 7 | 0 |
| Gavin Orsborne | 4 | 2 | 0.5 | 2 | 0 |
| Tony Robinson | 3 | 10 | 3.3 | 0 | 0 |
| Team | 30 | 181 | 6.0 | 46 | 1 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Da'Ron Pride | 11 | 55 | 5.0 | 31 | 2 |
| Turner Lachey | 8 | 6 | 0.8 | 10 | 0 |
| Team | 19 | 61 | 3.2 | 31 | 2 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Landon Purtee | 9 | 106 | 11.8 | 39 | 0 |
| Justin Mazariegos | 2 | 20 | 10.0 | 11 | 1 |
| Tony Robinson | 1 | 2 | 2.0 | 2 | 0 |
| Dylan Trimble | 1 | 1 | 1.0 | 1 | 0 |
| Team | 13 | 129 | 9.9 | 39 | 1 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Evan O'Leary | 13 | 173 | 13.3 | 47 | 1 |
| CJ Olding | 5 | 149 | 29.8 | 55 | 2 |
| Da'Ron Pride | 3 | 36 | 12.0 | 18 | 0 |
| Dillon Schmiesing | 1 | 19 | 19.0 | 19 | 1 |
| Team | 22 | 377 | 17.1 | 55 | 4 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Brody Orsborne | 0/0 | 0.0 | 0 | 1/1 | 1 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Korban Schmiesing | 0/0 | 0.0 | 0 | 2/5 | 2 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Dillon Schmiesing | 1 | 44 | 44.0 | 0 | 0 | 44 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Gunner Carpenter | 1 | 0 | 0.0 | 0 | 0 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| CJ Olding | 1 | 4 | 4.0 | 0 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Gunner Carpenter | 4 | 71 | 17.8 | 20 | 0 |
| Tony Robinson | 2 | 19 | 9.5 | 17 | 0 |
| Justin Mazariegos | 1 | 18 | 18.0 | 18 | 0 |
| Team | 7 | 108 | 15.4 | 20 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Tommy Lins | 0 | 1 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Jorden Dunham | 1 | 3 | 0 |
| Grady Jenkins | 1 | 0 | 0 |
| Team | 2 | 3 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Braylon Dunn | 8 | 6 | 0.0 | 1.0 | 0 |
| Ryder Arnett | 6 | 5 | 1.0 | 2.0 | 0 |
| Jorden Dunham | 6 | 4 | 1.0 | 1.0 | 0 |
| Justin Mazariegos | 6 | 5 | 0.0 | 0.0 | 0 |
| Grady Jenkins | 4 | 3 | 0.0 | 0.0 | 0 |
| Brice Kauffman | 3 | 3 | 0.0 | 0.0 | 0 |
| Travis Brooks | 2 | 1 | 0.0 | 0.0 | 0 |
| Landon Purtee | 1 | 1 | 0.0 | 0.0 | 0 |
| Gabe Steineman | 1 | 1 | 0.0 | 0.0 | 0 |
| Zach Bradley | 1 | 1 | 0.0 | 0.0 | 0 |
| Wyatt Leiss | 0 | 0 | 0.0 | 0.0 | 1 |
| Team | 38 | 30 | 2.0 | 4.0 | 1 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Dillon Schmiesing | 17 | 8 | 0.5 | 2.0 | 0 |
| Jack Earhart | 11 | 5 | 0.0 | 0.0 | 0 |
| Devin Pride | 11 | 5 | 0.0 | 0.0 | 0 |
| Korban Schmiesing | 8 | 3 | 0.0 | 0.0 | 0 |
| Da'Ron Pride | 6 | 2 | 0.0 | 1.0 | 1 |
| Benton Verrill | 6 | 3 | 0.0 | 0.0 | 2 |
| Kaden Lee | 5 | 4 | 1.5 | 0.0 | 0 |
| Jace Olding | 7 | 6 | 0.0 | 0.0 | 0 |
| Evan O'Leary | 5 | 3 | 0.0 | 0.0 | 1 |
| CJ Olding | 6 | 3 | 0.0 | 0.0 | 0 |
| Grant Sollmann | 5 | 2 | 0.0 | 0.0 | 0 |
| Tommy Lins | 3 | 1 | 0.0 | 0.0 | 0 |
| Ryan Ford | 4 | 1 | 0.0 | 0.0 | 0 |
| Josh Knapke | 2 | 1 | 0.0 | 0.0 | 0 |
| Jackson Garman | 1 | 0 | 0.0 | 0.0 | 0 |
| Team | 97 | 47 | 2.0 | 3.0 | 4 |

