
Football - Game Statistics
| Saturday, October 18, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | RVR | LC | |||
| RVR | TD | Dylan Trimble 58 YD RUN (Camden Shoe KICK FAILED) | 6 | 8 | |
| 2nd Quarter | RVR | LC | |||
| RVR | TD | Gunner Carpenter 3 YD RUN (PASS FAILED) | 12 | 22 | |
| RVR | TD | Dylan Trimble 50 YD RUN ( RUSH FAILED) | 18 | 22 | |
| 3rd Quarter | RVR | LC | |||
| RVR | TD | Gunner Carpenter 37 YD RUN ( RUSH FAILED) | 24 | 30 | |
| 4th Quarter | RVR | LC | |||
| RVR | TD | Tony Robinson 2 YD RUN (Brody Orsborne KICK) | 31 | 30 | |
| Team Stat Comparison | ||
|---|---|---|
| RVR | LC | |
| 1st Downs | 17 | 0 |
| Total Yards | 448 | 0 |
| Passing Completions | 3 | 0 |
| Passing Attempts | 7 | 0 |
| Passing Yards | 95 | 0 |
| Passing Average | 13.6 | 0.0 |
| Rushing Attempts | 49 | 0 |
| Rushing Yards | 353 | 0 |
| Rushing Average | 7.2 | 0.0 |
| 3rd Down Efficiency | 4-10 | 0-0 |
| 4th Down Efficiency | 1-5 | 0-0 |
| Penalties | 5-45 | 0-0 |
| Turnovers | 0 | 2 |
| Possession | 35:17 | |
| Riverside Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Brody Orsborne | 3/7 | 95 | 13.6 | 0 | 0 |
| Lehman Catholic Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Turner Lachey | 23/39 | 376 | 9.6 | 5 | 1 |
| John Verrill | 0/1 | 0 | 0.0 | 0 | 0 |
| Team | 23/40 | 376 | 9.4 | 5 | 1 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Tony Robinson | 18 | 94 | 5.2 | 38 | 1 |
| Dylan Trimble | 16 | 192 | 12.0 | 58 | 2 |
| Gunner Carpenter | 13 | 65 | 5.0 | 37 | 2 |
| Brody Orsborne | 2 | 2 | 1.0 | 2 | 0 |
| Team | 49 | 353 | 7.2 | 58 | 5 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Turner Lachey | 15 | 105 | 7.0 | 20 | 0 |
| John Verrill | 2 | 8 | 4.0 | 6 | 0 |
| Team | 17 | 113 | 6.6 | 20 | 0 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Dylan Trimble | 1 | 56 | 56.0 | 56 | 0 |
| Tony Robinson | 1 | 17 | 17.0 | 17 | 0 |
| Justin Mazariegos | 1 | 22 | 22.0 | 22 | 0 |
| Team | 3 | 95 | 31.7 | 56 | 0 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Evan O'Leary | 10 | 175 | 17.5 | 68 | 2 |
| Gus Richard | 7 | 117 | 16.7 | 57 | 1 |
| John Verrill | 4 | 53 | 13.3 | 20 | 2 |
| Benton Verrill | 2 | 31 | 15.5 | 18 | 0 |
| Team | 23 | 376 | 16.3 | 68 | 5 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Brody Orsborne | 0/0 | 0.0 | 0 | 1/1 | 1 |
| Camden Shoe | 0/0 | 0.0 | 0 | 0/1 | 0 |
| Team | 0/0 | 0.0 | 0 | 1/2 | 1 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Camden Shoe | 1 | 38 | 38.0 | 0 | 0 | 38 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Dylan Trimble | 1 | 20 | 20.0 | 20 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Turner Lachey | 2 | 16 | 8.0 | 8 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Grady Jenkins | 0 | 1 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Justin Mazariegos | 1 | 0 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Grady Jenkins | 10 | 6 | 0.0 | 0.0 | 2 |
| Gabe Steineman | 7 | 5 | 0.0 | 0.0 | 2 |
| Corbin Reed | 3 | 1 | 1.5 | 1.5 | 0 |
| Evan Strayer | 4 | 1 | 0.5 | 0.5 | 0 |
| Dylan Trimble | 4 | 4 | 0.0 | 0.0 | 1 |
| Brody Orsborne | 3 | 3 | 0.0 | 0.0 | 1 |
| Drew Wilson | 4 | 2 | 0.0 | 0.0 | 0 |
| Justin Mazariegos | 2 | 1 | 0.0 | 0.0 | 0 |
| Tony Robinson | 2 | 2 | 0.0 | 0.0 | 0 |
| Brayden Moore | 1 | 1 | 0.0 | 0.0 | 1 |
| Team | 40 | 26 | 2.0 | 2.0 | 7 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Fin O'Leary | 17 | 7 | 0.0 | 0.0 | 0 |
| Evan O'Leary | 14 | 11 | 0.0 | 0.0 | 0 |
| Jace Olding | 13 | 8 | 0.0 | 0.0 | 0 |
| Ian Stiver | 10 | 7 | 0.0 | 1.0 | 0 |
| Tommy Lins | 6 | 2 | 0.0 | 1.0 | 0 |
| Jackson Garman | 6 | 2 | 0.0 | 1.0 | 0 |
| Benton Verrill | 6 | 4 | 0.0 | 1.0 | 0 |
| Cole Leininger | 6 | 1 | 0.0 | 0.0 | 0 |
| Michael Rowley | 6 | 3 | 0.0 | 0.0 | 0 |
| Turner Lachey | 2 | 0 | 0.0 | 0.0 | 0 |
| Jackson Kennedy | 2 | 2 | 0.0 | 0.0 | 0 |
| Dominic Johnston | 1 | 0 | 0.0 | 0.0 | 0 |
| Gus Richard | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 90 | 48 | 0.0 | 4.0 | 0 |

