
Football - Game Statistics
| Thursday, September 11, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary |
|---|
| Team Stat Comparison | ||
|---|---|---|
| NR | LC | |
| 1st Downs | 0 | 0 |
| Total Yards | 0 | 0 |
| Passing Completions | 0 | 0 |
| Passing Attempts | 0 | 0 |
| Passing Yards | 0 | 0 |
| Passing Average | 0.0 | 0.0 |
| Rushing Attempts | 0 | 0 |
| Rushing Yards | 0 | 0 |
| Rushing Average | 0.0 | 0.0 |
| 3rd Down Efficiency | 0-0 | 0-0 |
| 4th Down Efficiency | 0-0 | 0-0 |
| Penalties | 0-0 | 0-0 |
| Turnovers | 0 | 2 |
| Possession | ||
| Northridge Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Sulaiman Muhammed | 5/13 | 32 | 2.5 | 0 | 0 |
| Lehman Catholic Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Turner Lachey | 28/40 | 405 | 10.1 | 4 | 1 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Tre'von Rowe | 18 | 152 | 8.4 | 57 | 1 |
| Sulaiman Muhammed | 15 | 103 | 6.9 | 25 | 0 |
| Willie Ellison | 10 | 65 | 6.5 | 15 | 0 |
| Tie'on Hill | 1 | -2 | -2.0 | -2 | 0 |
| Team | 44 | 318 | 7.2 | 57 | 1 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Grant Sollmann | 12 | 36 | 3.0 | 7 | 1 |
| Turner Lachey | 4 | 13 | 3.3 | 7 | 0 |
| Team | 16 | 49 | 3.1 | 7 | 1 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Dylan Truesdale | 2 | 6 | 3.0 | 3 | 0 |
| Tre'von Rowe | 1 | 8 | 8.0 | 5 | 0 |
| Drew Horner | 1 | 9 | 9.0 | 9 | 0 |
| Mekhi Tyree | 1 | 9 | 9.0 | 9 | 0 |
| Team | 5 | 32 | 6.4 | 9 | 0 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Evan O'Leary | 15 | 198 | 13.2 | 47 | 1 |
| CJ Olding | 8 | 180 | 22.5 | 62 | 3 |
| Grant Sollmann | 3 | 15 | 5.0 | 7 | 0 |
| Gus Richard | 2 | 12 | 6.0 | 8 | 0 |
| Team | 28 | 405 | 14.5 | 62 | 4 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Tre'von Rowe | 3 | 128 | 42.7 | 0 | 1 | 40 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Turner Lachey | 1 | 56 | 56.0 | 0 | 0 | 56 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Tie'on Hill | 2 | 40 | 20.0 | 28 | 0 |
| Mekhi Tyree | 2 | 8 | 4.0 | 5 | 0 |
| Tre'von Rowe | 1 | 98 | 98.0 | 98 | 1 |
| Team | 5 | 146 | 29.2 | 98 | 1 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Jace Olding | 1 | 7 | 7.0 | 7 | 0 |
| Cole Leininger | 1 | 8 | 8.0 | 8 | 0 |
| Gus Richard | 1 | 20 | 20.0 | 20 | 0 |
| Team | 3 | 35 | 11.7 | 20 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Cameron Moss | 1 | 1 | 0 |
| Willie Ellison | 1 | 0 | 0 |
| Team | 2 | 1 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Tre'von Rowe | 1 | 0 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Cameron Moss | 12 | 8 | 1.0 | 2.0 | 1 |
| Eddye Connors | 9 | 5 | 1.5 | 0.0 | 0 |
| Sulaiman Muhammed | 7 | 4 | 0.0 | 0.0 | 2 |
| Willie Ellison | 8 | 4 | 0.0 | 0.0 | 0 |
| Tre'von Rowe | 4 | 4 | 0.0 | 0.0 | 2 |
| Dylan Truesdale | 4 | 2 | 0.0 | 0.0 | 2 |
| Carter Dunford | 6 | 2 | 0.0 | 0.0 | 0 |
| James Owens | 4 | 2 | 0.5 | 0.0 | 0 |
| Tie'on Hill | 4 | 3 | 0.0 | 0.0 | 0 |
| Aston Lehman | 2 | 1 | 0.0 | 0.0 | 2 |
| Drew Horner | 3 | 2 | 0.0 | 0.0 | 0 |
| Mekhi Tyree | 1 | 1 | 0.0 | 0.0 | 0 |
| Kenny Cboins | 1 | 1 | 0.0 | 0.0 | 0 |
| Xavier Houston | 1 | 1 | 0.0 | 0.0 | 0 |
| Jaymier Sadler | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 67 | 41 | 3.0 | 2.0 | 9 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Jace Olding | 15 | 8 | 0.0 | 1.0 | 0 |
| Ian Stiver | 14 | 7 | 0.0 | 1.0 | 0 |
| Evan O'Leary | 10 | 8 | 0.0 | 1.0 | 0 |
| Tommy Lins | 9 | 3 | 1.0 | 0.0 | 0 |
| CJ Olding | 8 | 8 | 0.0 | 1.0 | 0 |
| Cole Leininger | 8 | 3 | 0.0 | 0.0 | 0 |
| Benton Verrill | 7 | 3 | 0.0 | 0.0 | 0 |
| Jackson Kennedy | 4 | 2 | 0.0 | 0.0 | 0 |
| Turner Lachey | 3 | 2 | 0.0 | 0.0 | 0 |
| Grant Sollmann | 2 | 2 | 0.0 | 0.0 | 0 |
| Jackson Garman | 1 | 0 | 0.0 | 0.0 | 0 |
| Michael Rowley | 1 | 1 | 0.0 | 0.0 | 0 |
| Gus Richard | 1 | 0 | 0.0 | 0.0 | 0 |
| Team | 83 | 47 | 1.0 | 4.0 | 0 |

