
Football - Game Statistics
| Friday, September 19, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary |
|---|
| Team Stat Comparison | ||
|---|---|---|
| LC | TC | |
| 1st Downs | 0 | 0 |
| Total Yards | 0 | 0 |
| Passing Completions | 0 | 0 |
| Passing Attempts | 0 | 0 |
| Passing Yards | 0 | 0 |
| Passing Average | 0.0 | 0.0 |
| Rushing Attempts | 0 | 0 |
| Rushing Yards | 0 | 0 |
| Rushing Average | 0.0 | 0.0 |
| 3rd Down Efficiency | 0-0 | 0-0 |
| 4th Down Efficiency | 0-0 | 0-0 |
| Penalties | 0-0 | 0-0 |
| Turnovers | 2 | 4 |
| Possession | ||
| Lehman Catholic Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Turner Lachey | 11/12 | 323 | 26.9 | 5 | 0 |
| Gus Richard | 0/1 | 0 | 0.0 | 0 | 0 |
| Team | 11/13 | 323 | 24.8 | 5 | 0 |
| Troy Christian Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Braylon Martin | 9/18 | 102 | 5.7 | 0 | 3 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Jace Olding | 21 | 11 | 0.5 | 8 | 0 |
| John Verrill | 6 | 50 | 8.3 | 35 | 0 |
| Grant Sollmann | 4 | 23 | 5.8 | 12 | 0 |
| Gus Richard | 2 | 7 | 3.5 | 9 | 1 |
| Turner Lachey | 1 | -2 | -2.0 | -2 | 0 |
| Kolson Petty | 1 | -5 | -5.0 | -5 | 0 |
| Team | 35 | 84 | 2.4 | 35 | 1 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Jacob Grossnickle | 8 | -1 | -0.1 | 0 | 0 |
| Jase Little | 5 | 35 | 7.0 | 0 | 0 |
| RJ Burkes | 1 | 5 | 5.0 | 0 | 0 |
| Ben Knostman | 1 | -3 | -3.0 | 0 | 0 |
| Team | 15 | 36 | 2.4 | 0 | 0 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| CJ Olding | 3 | 100 | 33.3 | 44 | 1 |
| Evan O'Leary | 3 | 91 | 30.3 | 55 | 3 |
| Grant Sollmann | 2 | 28 | 14.0 | 16 | 0 |
| Gus Richard | 1 | 25 | 25.0 | 0 | 0 |
| Turner Lachey | 1 | 5 | 5.0 | 0 | 0 |
| Benton Verrill | 1 | 74 | 74.0 | 74 | 1 |
| Team | 11 | 323 | 29.4 | 74 | 5 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Jacob Grossnickle | 4 | 40 | 10.0 | 0 | 0 |
| Jase Little | 3 | 46 | 15.3 | 0 | 0 |
| Josiah Brown | 1 | -3 | -3.0 | 0 | 0 |
| Gabe Wilkins | 1 | 19 | 19.0 | 0 | 0 |
| Team | 9 | 102 | 11.3 | 0 | 0 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Gabe Wilkins | 6 | 158 | 26.3 | 0 | 0 | 0 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| CJ Olding | 1 | 10 | 10.0 | 10 | 0 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Grant Sollmann | 1 | 12 | 12.0 | 12 | 0 |
| Evan O'Leary | 1 | 31 | 31.0 | 31 | 0 |
| Team | 2 | 43 | 21.5 | 31 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Jase Little | 3 | 88 | 29.3 | 0 | 0 |
| Ben Knostman | 2 | 11 | 5.5 | 0 | 0 |
| RJ Burkes | 1 | 14 | 14.0 | 0 | 0 |
| Gabe Wilkins | 1 | 3 | 3.0 | 0 | 0 |
| Cody Craig | 1 | 13 | 13.0 | 0 | 0 |
| Team | 8 | 129 | 16.1 | 0 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Cole Raterman | 1 | 1 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Cody Craig | 0 | 2 | 1 |
| Jacob Grossnickle | 1 | 0 | 0 |
| Team | 1 | 2 | 1 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Evan O'Leary | 2 | 0 | 1 |
| CJ Olding | 1 | 0 | 1 |
| Team | 3 | 0 | 2 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Ian Stiver | 8 | 5 | 0.0 | 2.0 | 0 |
| Cole Leininger | 7 | 3 | 0.0 | 2.0 | 0 |
| Tommy Lins | 5 | 5 | 0.0 | 4.0 | 0 |
| Jace Olding | 4 | 3 | 0.0 | 2.0 | 1 |
| Evan O'Leary | 4 | 3 | 0.0 | 1.0 | 0 |
| William Garman | 2 | 2 | 0.0 | 2.0 | 2 |
| Fin O'Leary | 4 | 3 | 0.0 | 1.0 | 0 |
| Cole Raterman | 2 | 0 | 0.0 | 0.0 | 0 |
| Alex Giguere | 3 | 1 | 0.0 | 0.0 | 0 |
| CJ Olding | 2 | 2 | 0.0 | 0.0 | 0 |
| Noah Steineman | 2 | 1 | 0.0 | 0.0 | 0 |
| John Verrill | 1 | 1 | 0.0 | 1.0 | 0 |
| Jackson Garman | 2 | 1 | 0.0 | 0.0 | 0 |
| Gus Richard | 1 | 1 | 0.0 | 0.0 | 0 |
| Michael Rowley | 1 | 1 | 0.0 | 0.0 | 0 |
| Chris Galbreath | 1 | 0 | 0.0 | 0.0 | 0 |
| Benton Verrill | 1 | 0 | 0.0 | 0.0 | 0 |
| Grant Sollmann | 1 | 1 | 0.0 | 0.0 | 0 |
| Turner Lachey | 1 | 1 | 0.0 | 0.0 | 0 |
| Dominic Johnston | 1 | 1 | 0.0 | 0.0 | 0 |
| Jackson Kennedy | 1 | 0 | 0.0 | 0.0 | 0 |
| Team | 54 | 35 | 0.0 | 15.0 | 3 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Cody Craig | 7 | 7 | 1.0 | 2.0 | 0 |
| Jacob Grossnickle | 3 | 3 | 1.0 | 1.0 | 0 |
| Gabe Wilkins | 6 | 6 | 0.0 | 0.0 | 0 |
| Jase Little | 5 | 5 | 0.0 | 0.0 | 0 |
| Trenton Begley | 4 | 4 | 0.0 | 1.0 | 0 |
| Ben Knostman | 3 | 3 | 0.0 | 0.0 | 1 |
| Gabe Bellavia | 2 | 2 | 0.0 | 0.0 | 1 |
| Caleb Stetzel | 3 | 3 | 0.0 | 0.0 | 0 |
| Charlie Gremling | 3 | 3 | 0.0 | 0.0 | 0 |
| RJ Burkes | 2 | 2 | 0.0 | 0.0 | 0 |
| Josiah Brown | 1 | 1 | 0.0 | 0.0 | 0 |
| Charlie Byrer | 1 | 1 | 0.0 | 0.0 | 0 |
| Noah Deeds | 0 | 0 | 0.0 | 1.0 | 0 |
| Evan Chambers | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 41 | 41 | 2.0 | 5.0 | 2 |

