
Football - Game Statistics
| Friday, August 22, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary |
|---|
| Team Stat Comparison | ||
|---|---|---|
| TC | TRI | |
| 1st Downs | 0 | 0 |
| Total Yards | 0 | 0 |
| Passing Completions | 0 | 0 |
| Passing Attempts | 0 | 0 |
| Passing Yards | 0 | 0 |
| Passing Average | 0.0 | 0.0 |
| Rushing Attempts | 0 | 0 |
| Rushing Yards | 0 | 0 |
| Rushing Average | 0.0 | 0.0 |
| 3rd Down Efficiency | 0-0 | 0-0 |
| 4th Down Efficiency | 0-0 | 0-0 |
| Penalties | 0-0 | 0-0 |
| Turnovers | 0 | 1 |
| Possession | ||
| Troy Christian Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Braylon Martin | 14/21 | 162 | 7.7 | 2 | 1 |
| William Twiss | 0/1 | 0 | 0.0 | 0 | 0 |
| Team | 14/22 | 162 | 7.4 | 2 | 1 |
| Tri-Village Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| William Twiss | 10 | 18 | 1.8 | 0 | 0 |
| Jase Little | 4 | 20 | 5.0 | 0 | 0 |
| Cody Craig | 3 | -4 | -1.3 | 0 | 0 |
| Team | 17 | 34 | 2.0 | 0 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Jase Little | 5 | 21 | 4.2 | 0 | 0 |
| Gabe Wilkins | 3 | 65 | 21.7 | 0 | 1 |
| Ben Knostman | 3 | 5 | 1.7 | 0 | 0 |
| Charlie Byrer | 2 | 64 | 32.0 | 0 | 1 |
| William Twiss | 1 | 7 | 7.0 | 0 | 0 |
| Team | 14 | 162 | 11.6 | 0 | 2 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Gabe Wilkins | 7 | 233 | 33.3 | 0 | 1 | 0 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Jase Little | 6 | 121 | 20.2 | 0 | 0 |
| William Twiss | 2 | 45 | 22.5 | 0 | 0 |
| Cody Craig | 2 | 39 | 19.5 | 0 | 0 |
| Ben Knostman | 1 | 9 | 9.0 | 0 | 0 |
| Team | 11 | 214 | 19.5 | 0 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Owen Redmond | 0 | 1 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Cody Craig | 13 | 13 | 1.0 | 2.0 | 0 |
| Jase Little | 6 | 6 | 0.0 | 0.0 | 0 |
| Ben Knostman | 5 | 5 | 0.0 | 0.0 | 0 |
| Owen Redmond | 3 | 3 | 0.0 | 1.0 | 0 |
| William Twiss | 4 | 4 | 0.0 | 0.0 | 0 |
| Gabe Bellavia | 4 | 4 | 0.0 | 0.0 | 0 |
| Charlie Byrer | 2 | 2 | 0.0 | 0.0 | 1 |
| Gabe Wilkins | 2 | 2 | 1.0 | 0.0 | 0 |
| Josiah Brown | 2 | 2 | 0.0 | 0.0 | 0 |
| Jacob Brackman | 1 | 1 | 0.0 | 0.0 | 0 |
| Andre Menezes | 1 | 1 | 0.0 | 0.0 | 0 |
| Caleb Stetzel | 1 | 1 | 0.0 | 0.0 | 0 |
| Justin Watkins | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 45 | 45 | 2.0 | 3.0 | 1 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |

