
Football - Game Statistics
| Saturday, September 6, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary |
|---|
| Team Stat Comparison | ||
|---|---|---|
| TC | MEA | |
| 1st Downs | 0 | 0 |
| Total Yards | 0 | 0 |
| Passing Completions | 0 | 0 |
| Passing Attempts | 0 | 0 |
| Passing Yards | 0 | 0 |
| Passing Average | 0.0 | 0.0 |
| Rushing Attempts | 0 | 0 |
| Rushing Yards | 0 | 0 |
| Rushing Average | 0.0 | 0.0 |
| 3rd Down Efficiency | 0-0 | 0-0 |
| 4th Down Efficiency | 0-0 | 0-0 |
| Penalties | 0-0 | 0-0 |
| Turnovers | 0 | 0 |
| Possession | ||
| Troy Christian Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Braylon Martin | 19/31 | 142 | 4.6 | 0 | 1 |
| Jacob Grossnickle | 0/1 | 0 | 0.0 | 0 | 0 |
| Team | 19/32 | 142 | 4.4 | 0 | 1 |
| Meadowdale Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Jacob Grossnickle | 8 | 2 | 0.3 | 0 | 0 |
| Jase Little | 3 | 3 | 1.0 | 0 | 0 |
| RJ Burkes | 1 | -5 | -5.0 | 0 | 0 |
| Team | 12 | 0 | 0.0 | 0 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Jase Little | 11 | 84 | 7.6 | 0 | 0 |
| Gabe Wilkins | 3 | 27 | 9.0 | 0 | 0 |
| Jacob Grossnickle | 2 | 11 | 5.5 | 0 | 0 |
| RJ Burkes | 1 | 11 | 11.0 | 0 | 0 |
| Charlie Byrer | 1 | 6 | 6.0 | 0 | 0 |
| Ben Knostman | 1 | 3 | 3.0 | 0 | 0 |
| Team | 19 | 142 | 7.5 | 0 | 0 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Gabe Wilkins | 4 | 113 | 28.3 | 0 | 0 | 0 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| RJ Burkes | 2 | 22 | 11.0 | 0 | 0 |
| Jase Little | 1 | 11 | 11.0 | 0 | 0 |
| Team | 3 | 33 | 11.0 | 0 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Jase Little | 9 | 9 | 0.0 | 0.0 | 0 |
| Jacob Grossnickle | 7 | 7 | 0.0 | 0.0 | 0 |
| Ben Knostman | 7 | 7 | 0.0 | 0.0 | 0 |
| Trenton Begley | 4 | 4 | 0.0 | 0.0 | 0 |
| Charlie Byrer | 3 | 3 | 0.0 | 0.0 | 0 |
| RJ Burkes | 2 | 2 | 0.0 | 0.0 | 0 |
| Cody Craig | 2 | 2 | 0.0 | 0.0 | 0 |
| Josiah Brown | 2 | 2 | 0.0 | 0.0 | 0 |
| Travis Graham | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 37 | 37 | 0.0 | 0.0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |

