
Football - Game Statistics
| Thursday, August 28, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary |
|---|
| Team Stat Comparison | ||
|---|---|---|
| SPR | TC | |
| 1st Downs | 0 | 0 |
| Total Yards | 0 | 0 |
| Passing Completions | 0 | 0 |
| Passing Attempts | 0 | 0 |
| Passing Yards | 0 | 0 |
| Passing Average | 0.0 | 0.0 |
| Rushing Attempts | 0 | 0 |
| Rushing Yards | 0 | 0 |
| Rushing Average | 0.0 | 0.0 |
| 3rd Down Efficiency | 0-0 | 0-0 |
| 4th Down Efficiency | 0-0 | 0-0 |
| Penalties | 0-0 | 0-0 |
| Turnovers | 1 | 0 |
| Possession | ||
| Springfield CC Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Troy Christian Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Braylon Martin | 24/37 | 181 | 4.9 | 0 | 4 |
| Charlie Byrer | 0/1 | 0 | 0.0 | 0 | 1 |
| Cody Craig | 0/1 | 0 | 0.0 | 0 | 0 |
| Team | 24/39 | 181 | 4.6 | 0 | 5 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Jase Little | 12 | 67 | 5.6 | 0 | 1 |
| Charlie Byrer | 3 | 12 | 4.0 | 0 | 0 |
| William Twiss | 3 | 20 | 6.7 | 0 | 0 |
| Ben Knostman | 2 | 10 | 5.0 | 0 | 0 |
| Braylon Martin | 1 | 1 | 1.0 | 0 | 0 |
| RJ Burkes | 1 | -7 | -7.0 | 0 | 0 |
| Gabe Wilkins | 1 | 5 | 5.0 | 0 | 0 |
| Team | 23 | 108 | 4.7 | 0 | 1 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Jase Little | 6 | 46 | 7.7 | 0 | 0 |
| Gabe Wilkins | 6 | 50 | 8.3 | 0 | 0 |
| Ben Knostman | 4 | 17 | 4.3 | 0 | 0 |
| Charlie Byrer | 3 | 25 | 8.3 | 0 | 0 |
| Cody Craig | 3 | 25 | 8.3 | 0 | 0 |
| RJ Burkes | 1 | -2 | -2.0 | 0 | 0 |
| William Twiss | 1 | 20 | 20.0 | 0 | 0 |
| Team | 24 | 181 | 7.5 | 0 | 0 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Andre Menezes | 0/0 | 0.0 | 0 | 2/2 | 2 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| RJ Burkes | 3 | 30 | 10.0 | 0 | 0 |
| Jase Little | 2 | 63 | 31.5 | 0 | 0 |
| Cody Craig | 1 | 25 | 25.0 | 0 | 0 |
| Team | 6 | 118 | 19.7 | 0 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| William Twiss | 1 | 0 | 1 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Jase Little | 9 | 9 | 2.0 | 0.0 | 0 |
| Cody Craig | 7 | 7 | 0.0 | 0.0 | 0 |
| Gabe Bellavia | 7 | 7 | 0.0 | 0.0 | 0 |
| Charlie Byrer | 4 | 4 | 0.0 | 0.0 | 1 |
| William Twiss | 4 | 4 | 0.0 | 0.0 | 0 |
| Ben Knostman | 3 | 3 | 0.0 | 0.0 | 1 |
| Gabe Wilkins | 4 | 4 | 0.0 | 0.0 | 0 |
| Trenton Begley | 3 | 3 | 0.0 | 0.0 | 1 |
| RJ Burkes | 1 | 1 | 0.0 | 0.0 | 0 |
| Caleb Stetzel | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 43 | 43 | 2.0 | 0.0 | 3 |

